Screener
51 stocks match · NYSE · Software - Application
2026-11-12 21:06 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 51| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| YOU | Clear Secure Inc | Technology | USA | 7.42B | 33.33 | 56.51 | 1.98% | 884,128 | Technology · USA · 7.42B · P/E 33.33 · 884,128 | |
| YMM | Full Truck Alliance Co Ltd ADR | Technology | China | 7.90B | 14.86 | 8.47 | -3.32% | 5,270,761 | Technology · China · 7.90B · P/E 14.86 · 5,270,761 | |
| YALA | Yalla Group Limited ADR | Technology | United Arab Emirates | 698.85M | 7.08 | 5.45 | -0.91% | 687,484 | Technology · United Arab Emirates · 698.85M · P/E 7.08 · 687,484 | |
| XPER | Xperi Inc | Technology | USA | 296.58M | - | 6.07 | -1.22% | 150,902 | Technology · USA · 296.58M · 150,902 | |
| WK | Workiva Inc | Technology | USA | 3.73B | 61.76 | 68.86 | -1.30% | 253,776 | Technology · USA · 3.73B · P/E 61.76 · 253,776 | |
| VTEX | Vtex | Technology | United Kingdom | 640.16M | 25.97 | 3.93 | 0.77% | 499,208 | Technology · United Kingdom · 640.16M · P/E 25.97 · 499,208 | |
| VIA | Via Transportation Inc | Technology | USA | 3.43B | - | 41.74 | -2.50% | 532,722 | Technology · USA · 3.43B · 532,722 | |
| UBER | Uber Technologies Inc | Technology | USA | 140.81B | 40.89 | 68.96 | -2.43% | 9,369,956 | Technology · USA · 140.81B · P/E 40.89 · 9,369,956 | |
| U | Unity Software Inc | Technology | USA | 22.08B | - | 49.75 | 0.20% | 6,187,770 | Technology · USA · 22.08B · 6,187,770 | |
| TYL | Tyler Technologies Inc | Technology | USA | 16.84B | 53.24 | 423.53 | -0.47% | 358,910 | Technology · USA · 16.84B · P/E 53.24 · 358,910 | |
| TRAK | ReposiTrak Inc | Technology | USA | 131.96M | 18.57 | 7.25 | 1.40% | 35,226 | Technology · USA · 131.96M · P/E 18.57 · 35,226 | |
| SNOW | Snowflake Inc | Technology | USA | 104.85B | - | 297.19 | -1.34% | 1,380,855 | Technology · USA · 104.85B · 1,380,855 | |
| SMWB | Similarweb Ltd | Technology | Israel | 699.93M | - | 7.99 | -1.11% | 132,581 | Technology · Israel · 699.93M · 132,581 | |
| SMRT | SmartRent Inc | Technology | USA | 320.01M | - | 1.69 | -0.83% | 845,207 | Technology · USA · 320.01M · 845,207 | |
| SECZ | Securitize Corp | Technology | USA | 1.40B | - | 8.58 | -5.30% | 1,437,151 | Technology · USA · 1.40B · 1,437,151 | |
| SAP | Sap SE ADR | Technology | Germany | 264.14B | 28.60 | 233.96 | -0.06% | 872,562 | Technology · Germany · 264.14B · P/E 28.60 · 872,562 | |
| RSKD | Riskified Ltd | Technology | Israel | 1.07B | - | 9.50 | -8.39% | 1,719,417 | Technology · Israel · 1.07B · 1,719,417 | |
| RNG | RingCentral Inc | Technology | USA | 6.38B | 10.07 | 75.54 | 0.59% | 585,989 | Technology · USA · 6.38B · P/E 10.07 · 585,989 | |
| QTWO | Q2 Holdings Inc | Technology | USA | 4.49B | 43.05 | 72.75 | -1.88% | 214,350 | Technology · USA · 4.49B · P/E 43.05 · 214,350 | |
| PSQH | PSQ Holdings Inc | Technology | USA | 7.35M | - | 1.68 | 0.00% | 0 | Technology · USA · 7.35M · 0 |
OakChart. Compare tickers · Terms