Screener
609 stocks match · NYSE · Mid ($2bln to $10bln)
2026-11-13 04:08 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 609| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| TME | Tencent Music Entertainment Group ADR | Communication Services | China | 5.69B | 10.81 | 9.02 | -2.17% | 6,245,798 | Communication Services · China · 5.69B · P/E 10.81 · 6,245,798 | |
| TNET | TriNet Group Inc | Industrials | USA | 2.99B | 17.73 | 65.34 | -0.37% | 231,185 | Industrials · USA · 2.99B · P/E 17.73 · 231,185 | |
| TNK | Teekay Tankers Ltd | Energy | Bermuda | 3.07B | 5.22 | 88.50 | -0.52% | 1,204,660 | Energy · Bermuda · 3.07B · P/E 5.22 · 1,204,660 | |
| TNL | Travel+Leisure Co | Consumer Cyclical | USA | 4.71B | 21.03 | 78.24 | -2.26% | 560,100 | Consumer Cyclical · USA · 4.71B · P/E 21.03 · 560,100 | |
| TPC | Tutor Perini Corp | Industrials | USA | 5.27B | 38.13 | 100.33 | -1.00% | 1,081,712 | Industrials · USA · 5.27B · P/E 38.13 · 1,081,712 | |
| TR | Tootsie Roll Industries Inc | Consumer Defensive | USA | 2.87B | 34.34 | 38.02 | -1.50% | 124,022 | Consumer Defensive · USA · 2.87B · P/E 34.34 · 124,022 | |
| TREX | TREX Co Inc | Industrials | USA | 5.28B | 30.61 | 52.81 | -2.71% | 1,905,684 | Industrials · USA · 5.28B · P/E 30.61 · 1,905,684 | |
| TRLV | Trulieve Cannabis Corp | Healthcare | USA | 2.15B | - | 11.15 | -0.71% | 1,793,132 | Healthcare · USA · 2.15B · 1,793,132 | |
| TRN | Trinity Industries Inc | Industrials | USA | 2.36B | 7.55 | 30.18 | 0.10% | 760,398 | Industrials · USA · 2.36B · P/E 7.55 · 760,398 | |
| TRNO | Terreno Realty Corp | Real Estate | USA | 7.34B | 19.96 | 66.53 | -1.16% | 576,747 | Real Estate · USA · 7.34B · P/E 19.96 · 576,747 | |
| TTAM | Titan America SA | Basic Materials | Belgium | 2.10B | 13.19 | 11.40 | -0.35% | 434,308 | Basic Materials · Belgium · 2.10B · P/E 13.19 · 434,308 | |
| TX | Ternium SA ADR | Basic Materials | Luxembourg | 9.90B | 10.39 | 50.45 | -2.11% | 372,084 | Basic Materials · Luxembourg · 9.90B · P/E 10.39 · 372,084 | |
| TXNM | TXNM Energy Inc | Utilities | USA | 6.48B | 28.20 | 58.82 | -0.02% | 953,946 | Utilities · USA · 6.48B · P/E 28.20 · 953,946 | |
| UA | Under Armour Inc | Consumer Cyclical | USA | 2.07B | - | 4.74 | -2.07% | 2,370,477 | Consumer Cyclical · USA · 2.07B · 2,370,477 | |
| UAA | Under Armour Inc | Consumer Cyclical | USA | 2.07B | - | 4.90 | -2.20% | 9,907,181 | Consumer Cyclical · USA · 2.07B · 9,907,181 | |
| UCB | United Community Banks Inc | Financial | USA | 4.46B | 31.31 | 37.27 | -0.45% | 552,978 | Financial · USA · 4.46B · P/E 31.31 · 552,978 | |
| UE | Urban Edge Properties | Real Estate | USA | 2.80B | 25.61 | 21.04 | 1.15% | 1,139,206 | Real Estate · USA · 2.80B · P/E 25.61 · 1,139,206 | |
| UGI | UGI Corp | Utilities | USA | 8.04B | 12.51 | 37.47 | -0.13% | 775,799 | Utilities · USA · 8.04B · P/E 12.51 · 775,799 | |
| UGP | Ultrapar Participacoes SA ADR | Energy | Brazil | 6.03B | 9.30 | 5.63 | 3.68% | 6,713,415 | Energy · Brazil · 6.03B · P/E 9.30 · 6,713,415 | |
| UHAL | U-Haul Holding Company | Industrials | USA | 9.68B | 180.13 | 55.93 | -1.31% | 110,597 | Industrials · USA · 9.68B · P/E 180.13 · 110,597 |
OakChart. Compare tickers · Terms