Screener
3,436 stocks match · NASDAQ
2026-11-12 14:10 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 3,436| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| PARA | Parabolic Technologies Inc | Technology | USA | 86.00K | - | 0.12 | 72.01% | 352,937,995 | Technology · USA · 86.00K · 352,937,995 |
| SHFS | SHF Holdings Inc | Financial | USA | 3.07M | - | 0.02 | -5.31% | 175,165,391 | Financial · USA · 3.07M · 175,165,391 |
| CENN | Cenntro Inc | Consumer Cyclical | USA | 3.54M | - | 0.20 | 37.59% | 132,861,538 | Consumer Cyclical · USA · 3.54M · 132,861,538 |
| PLCE | Childrens Place Inc | Consumer Cyclical | USA | 24.44M | - | 1.10 | 454.16% | 115,222,967 | Consumer Cyclical · USA · 24.44M · 115,222,967 |
| DBGI | Digital Brands Group Inc | Consumer Cyclical | USA | 190.79K | - | 0.20 | 36.28% | 107,759,075 | Consumer Cyclical · USA · 190.79K · 107,759,075 |
| RCT | RedCloud Holdings PLC | Technology | United Kingdom | 2.64M | - | 0.03 | 2.35% | 74,816,142 | Technology · United Kingdom · 2.64M · 74,816,142 |
| BDMD | Baird Medical Investment Holdings Limited | Healthcare | China | 4.25M | - | 0.13 | 27.60% | 31,582,276 | Healthcare · China · 4.25M · 31,582,276 |
| ICMB | Investcorp Credit Management BDC Inc | Financial | USA | 15.42M | - | 1.07 | 72.90% | 29,245,049 | Financial · USA · 15.42M · 29,245,049 |
| NVDA | NVIDIA Corp | Technology | USA | 3.85T | 20.21 | 159.91 | -7.96% | 29,153,194 | Technology · USA · 3.85T · P/E 20.21 · 29,153,194 |
| CRMN | Skyline Builders Group Holding Ltd | Industrials | Hong Kong | 46.28M | - | 2.58 | 122.41% | 22,456,564 | Industrials · Hong Kong · 46.28M · 22,456,564 |
| YFOR | YYForce Inc | Industrials | Singapore | 549.31K | - | 0.04 | -15.49% | 19,644,437 | Industrials · Singapore · 549.31K · 19,644,437 |
| LICN | Lichen International Ltd | Industrials | China | 622.84K | - | 0.04 | -7.04% | 18,338,150 | Industrials · China · 622.84K · 18,338,150 |
| VWAV | VisionWave Holdings Inc | Industrials | USA | 1.63M | - | 0.50 | -51.89% | 18,278,436 | Industrials · USA · 1.63M · 18,278,436 |
| DPU | Nexpu Ltd | Financial | China | 75.58M | - | 1.74 | 9.43% | 16,762,304 | Financial · China · 75.58M · 16,762,304 |
| MERC | Mercer International Inc | Basic Materials | Canada | 15.88M | - | 0.24 | 1.28% | 10,324,018 | Basic Materials · Canada · 15.88M · 10,324,018 |
| NBIS | Nebius Group NV | Technology | Netherlands | 36.86B | - | 135.57 | -12.36% | 8,218,843 | Technology · Netherlands · 36.86B · 8,218,843 |
| FRMI | Fermi Inc | Real Estate | USA | 1.30B | - | 2.02 | 11.60% | 7,966,018 | Real Estate · USA · 1.30B · 7,966,018 |
| NCT | Intercont (Cayman) Ltd | Industrials | Hong Kong | 12.54M | - | 0.69 | -3.88% | 7,714,731 | Industrials · Hong Kong · 12.54M · 7,714,731 |
| OMH | Ohmyswift Ltd | Real Estate | Singapore | 17.17M | - | 8.13 | 1.58% | 7,022,138 | Real Estate · Singapore · 17.17M · 7,022,138 |
| MGRX | Mangoceuticals Inc | Healthcare | USA | 4.23M | - | 0.19 | -4.62% | 6,896,078 | Healthcare · USA · 4.23M · 6,896,078 |
OakChart. Compare tickers