Screener
40 stocks match · NASDAQ · Technology · China
2026-11-12 20:45 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineExchange
Active
Results
20 of 40| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| AIOS | AIOS Tech Inc | Technology | China | 28.59M | - | 8.80 | 3.53% | 11,746 | Technology · China · 28.59M · 11,746 | |
| AIXI | Xiao-I Corp ADR | Technology | China | 1.06M | - | 1.86 | -9.71% | 102,153 | Technology · China · 1.06M · 102,153 | |
| API | Agora Inc ADR | Technology | China | 304.95M | 35.83 | 4.09 | -5.10% | 90,519 | Technology · China · 304.95M · P/E 35.83 · 90,519 | |
| BDAI | Biddance AI Systems Inc | Technology | China | 16.63M | 0.01 | 1.85 | -8.42% | 57,979 | Technology · China · 16.63M · P/E 0.01 · 57,979 | |
| BIYA | Baiya International Group Inc | Technology | China | 7.50M | - | 1.19 | -2.46% | 28,358 | Technology · China · 7.50M · 28,358 | |
| DSWL | Deswell Industries Inc | Technology | China | 50.36M | 4.75 | 3.17 | 5.97% | 871 | Technology · China · 50.36M · P/E 4.75 · 871 | |
| DTSS | Datasea Intelligent Technology Ltd | Technology | China | 9.71M | - | 0.58 | 2.28% | 5,456 | Technology · China · 9.71M · 5,456 | |
| EBON | Ebang International Holdings Inc | Technology | China | 10.37M | - | 1.65 | 1.23% | 4,504 | Technology · China · 10.37M · 4,504 | |
| FXHO | UTime Ltd | Technology | China | 149.51M | 0.01 | 5.69 | -1.22% | 26,059 | Technology · China · 149.51M · P/E 0.01 · 26,059 | |
| GDS | GDS Holdings Limited ADR | Technology | China | 3.91B | 10.04 | 20.08 | -11.23% | 3,185,928 | Technology · China · 3.91B · P/E 10.04 · 3,185,928 | |
| GMM | Global Mofy AI Ltd | Technology | China | 9.42M | - | 0.97 | 2.76% | 1,842,261 | Technology · China · 9.42M · 1,842,261 | |
| HOLO | MicroCloud Hologram Inc | Technology | China | 27.55M | - | 1.20 | -0.61% | 129,132 | Technology · China · 27.55M · 129,132 | |
| ICG | Intchains Group Ltd ADR | Technology | China | 40.78M | - | 1.42 | -2.41% | 205,431 | Technology · China · 40.78M · 205,431 | |
| IZM | Iczoom Group Inc | Technology | China | 1.72M | - | 0.72 | 3.74% | 21,047 | Technology · China · 1.72M · 21,047 | |
| JFU | 9F Inc ADR | Technology | China | 18.84M | 0.27 | 2.16 | 0.00% | 386 | Technology · China · 18.84M · P/E 0.27 · 386 | |
| JG | Aurora Mobile Ltd ADR | Technology | China | 25.96M | 39.71 | 5.50 | -6.46% | 9,629 | Technology · China · 25.96M · P/E 39.71 · 9,629 | |
| JZ | Jianzhi Education Technology Group Co Ltd ADR | Technology | China | 2.57M | - | 1.50 | -1.64% | 27,613 | Technology · China · 2.57M · 27,613 | |
| KC | Kingsoft Cloud Holdings Ltd ADR | Technology | China | 2.36B | - | 7.88 | -7.51% | 1,440,373 | Technology · China · 2.36B · 1,440,373 | |
| LGCL | Lucas GC Ltd | Technology | China | 2.00M | - | 1.54 | -5.52% | 19,178 | Technology · China · 2.00M · 19,178 | |
| LHSW | Lianhe Sowell International Group Ltd | Technology | China | 8.62M | - | 2.71 | -25.14% | 41,444 | Technology · China · 8.62M · 41,444 |
OakChart. Compare tickers · Terms