Screener
22 stocks match · NASDAQ · Basic Materials · Micro ($50mln to $300mln)
2026-11-12 10:42 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 22| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| ACNT | Ascent Industries Co | Basic Materials | USA | 121.70M | - | 13.49 | 0.00% | 0 | Basic Materials · USA · 121.70M · 0 |
| ALTO | Alto Ingredients Inc | Basic Materials | USA | 297.88M | 5.96 | 3.84 | 0.00% | 0 | Basic Materials · USA · 297.88M · P/E 5.96 · 0 |
| AMRO | Amaero Inc | Basic Materials | USA | 175.09M | - | 6.07 | 0.00% | 0 | Basic Materials · USA · 175.09M · 0 |
| AMTX | Aemetis Inc | Basic Materials | USA | 104.90M | - | 1.43 | 0.00% | 0 | Basic Materials · USA · 104.90M · 0 |
| APXC | Apex Critical Metals Corp ADR | Basic Materials | Canada | 69.85M | - | 4.19 | 0.00% | 0 | Basic Materials · Canada · 69.85M · 0 |
| ATLX | Atlas Lithium Corp | Basic Materials | Brazil | 53.46M | - | 1.73 | 0.00% | 0 | Basic Materials · Brazil · 53.46M · 0 |
| BMMX | Black Mammoth Metals Corp | Basic Materials | Canada | 143.13M | - | 2.65 | 0.00% | 473 | Basic Materials · Canada · 143.13M · 473 |
| FEAM | 5E Advanced Materials Inc | Basic Materials | USA | 92.82M | - | 1.87 | 0.00% | 0 | Basic Materials · USA · 92.82M · 0 |
| FRD | Friedman Industries Inc | Basic Materials | USA | 276.04M | 6.75 | 38.31 | 0.00% | 0 | Basic Materials · USA · 276.04M · P/E 6.75 · 0 |
| GRML | Greenland Mines Ltd | Basic Materials | USA | 53.37M | - | 3.90 | -1.02% | 1,542 | Basic Materials · USA · 53.37M · 1,542 |
| HDSN | Hudson Technologies Inc | Basic Materials | USA | 187.71M | - | 4.46 | 0.00% | 0 | Basic Materials · USA · 187.71M · 0 |
| IONR | ioneer Ltd ADR | Basic Materials | Australia | 189.19M | - | 2.45 | -5.04% | 751 | Basic Materials · Australia · 189.19M · 751 |
| LCU | Lion Copper Corp | Basic Materials | Canada | 70.71M | 6.05 | 4.43 | 0.00% | 0 | Basic Materials · Canada · 70.71M · P/E 6.05 · 0 |
| MNTK | Montauk Renewables Inc | Basic Materials | USA | 150.89M | 19.13 | 1.06 | -0.93% | 4,178 | Basic Materials · USA · 150.89M · P/E 19.13 · 4,178 |
| NICM | Nicola Mining Inc ADR | Basic Materials | Canada | 93.02M | - | 4.86 | 0.00% | 0 | Basic Materials · Canada · 93.02M · 0 |
| NTIC | Northern Technologies International Corp | Basic Materials | USA | 70.75M | - | 7.45 | 0.00% | 0 | Basic Materials · USA · 70.75M · 0 |
| SGLD | Scorpio Gold Corp ADR | Basic Materials | Canada | 57.80M | 23.01 | 3.32 | 0.00% | 0 | Basic Materials · Canada · 57.80M · P/E 23.01 · 0 |
| SMID | Smith-Midland Corp | Basic Materials | USA | 110.65M | 14.32 | 20.86 | 0.00% | 0 | Basic Materials · USA · 110.65M · P/E 14.32 · 0 |
| TMCR | Metals Royalty Co Inc | Basic Materials | Canada | 129.43M | - | 1.92 | 0.00% | 0 | Basic Materials · Canada · 129.43M · 0 |
| USAU | U.S. Gold Corp | Basic Materials | USA | 188.26M | - | 11.39 | 0.00% | 0 | Basic Materials · USA · 188.26M · 0 |
OakChart. Compare tickers