Screener
24 stocks match · NASDAQ · Basic Materials · Micro ($50mln to $300mln)
2026-11-12 21:19 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 24| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| ATLX | Atlas Lithium Corp | Basic Materials | Brazil | 50.22M | - | 1.63 | -6.07% | 105,090 | Basic Materials · Brazil · 50.22M · 105,090 | |
| GRML | Greenland Mines Ltd | Basic Materials | USA | 52.28M | - | 3.82 | -3.05% | 326,814 | Basic Materials · USA · 52.28M · 326,814 | |
| SGLD | Scorpio Gold Corp ADR | Basic Materials | Canada | 55.71M | 22.18 | 3.20 | -3.61% | 10,813 | Basic Materials · Canada · 55.71M · P/E 22.18 · 10,813 | |
| USGO | U.S. GoldMining Inc | Basic Materials | Canada | 69.06M | - | 4.76 | -3.55% | 104,885 | Basic Materials · Canada · 69.06M · 104,885 | |
| LCU | Lion Copper Corp | Basic Materials | Canada | 69.67M | 5.96 | 4.36 | -1.47% | 18,616 | Basic Materials · Canada · 69.67M · P/E 5.96 · 18,616 | |
| APXC | Apex Critical Metals Corp ADR | Basic Materials | Canada | 70.18M | - | 4.21 | 0.48% | 63,526 | Basic Materials · Canada · 70.18M · 63,526 | |
| NTIC | Northern Technologies International Corp | Basic Materials | USA | 73.79M | - | 7.77 | 4.30% | 4,172 | Basic Materials · USA · 73.79M · 4,172 | |
| NICM | Nicola Mining Inc ADR | Basic Materials | Canada | 82.45M | - | 4.31 | -11.37% | 6,126 | Basic Materials · Canada · 82.45M · 6,126 | |
| FEAM | 5E Advanced Materials Inc | Basic Materials | USA | 89.35M | - | 1.80 | -3.74% | 118,338 | Basic Materials · USA · 89.35M · 118,338 | |
| AMTX | Aemetis Inc | Basic Materials | USA | 96.30M | - | 1.32 | -8.20% | 679,336 | Basic Materials · USA · 96.30M · 679,336 | |
| ZKIN | ZK International Group Co Ltd | Basic Materials | China | 101.07M | - | 1.39 | -7.33% | 3,272 | Basic Materials · China · 101.07M · 3,272 | |
| SMID | Smith-Midland Corp | Basic Materials | USA | 106.14M | 13.74 | 20.01 | -4.07% | 6,967 | Basic Materials · USA · 106.14M · P/E 13.74 · 6,967 | |
| TMCR | Metals Royalty Co Inc | Basic Materials | Canada | 119.51M | - | 1.77 | -7.67% | 97,284 | Basic Materials · Canada · 119.51M · 97,284 | |
| ACNT | Ascent Industries Co | Basic Materials | USA | 121.34M | - | 13.45 | -0.30% | 36,357 | Basic Materials · USA · 121.34M · 36,357 | |
| BMMX | Black Mammoth Metals Corp | Basic Materials | Canada | 136.65M | - | 2.53 | -4.53% | 8,249 | Basic Materials · Canada · 136.65M · 8,249 | |
| MNTK | Montauk Renewables Inc | Basic Materials | USA | 139.51M | 17.69 | 0.98 | -8.40% | 512,807 | Basic Materials · USA · 139.51M · P/E 17.69 · 512,807 | |
| IONR | ioneer Ltd ADR | Basic Materials | Australia | 177.99M | - | 2.31 | -10.66% | 81,765 | Basic Materials · Australia · 177.99M · 81,765 | |
| USAU | U.S. Gold Corp | Basic Materials | USA | 180.90M | - | 10.94 | -3.91% | 98,959 | Basic Materials · USA · 180.90M · 98,959 | |
| AMRO | Amaero Inc | Basic Materials | USA | 186.05M | - | 6.45 | 6.26% | 79,180 | Basic Materials · USA · 186.05M · 79,180 | |
| HDSN | Hudson Technologies Inc | Basic Materials | USA | 186.24M | - | 4.43 | -0.78% | 343,388 | Basic Materials · USA · 186.24M · 343,388 |
OakChart. Compare tickers · Terms