Screener
804 stocks match · NASDAQ · Micro ($50mln to $300mln)
2026-11-12 13:32 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 804| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| DLTH | Duluth Holdings Inc | Consumer Cyclical | USA | 150.50M | 28.45 | 3.96 | 0.00% | 0 | Consumer Cyclical · USA · 150.50M · P/E 28.45 · 0 |
| DMAA | Drugs Made In America Acquisition Corp | Financial | USA | 264.62M | 58.60 | 10.90 | 0.00% | 0 | Financial · USA · 264.62M · P/E 58.60 · 0 |
| DMRC | Digimarc Corp | Technology | USA | 207.73M | - | 7.68 | 0.00% | 0 | Technology · USA · 207.73M · 0 |
| DNMX | Dynamix Corp III | Financial | USA | 271.82M | 62.61 | 10.13 | 0.00% | 0 | Financial · USA · 271.82M · P/E 62.61 · 0 |
| DOYU | DouYu International Holdings Ltd ADR | Communication Services | China | 119.21M | - | 3.95 | -0.25% | 8 | Communication Services · China · 119.21M · 8 |
| DPRO | Draganfly Inc | Industrials | Canada | 117.42M | - | 3.00 | 0.00% | 1,098 | Industrials · Canada · 117.42M · 1,098 |
| DPU | Nexpu Ltd | Financial | China | 80.78M | - | 1.86 | 16.97% | 15,553,999 | Financial · China · 80.78M · 15,553,999 |
| DRUG | Bright Minds Biosciences Inc | Healthcare | USA | 231.31M | - | 23.45 | 0.00% | 0 | Healthcare · USA · 231.31M · 0 |
| DSC | DSC Holdings Ltd ADR | Consumer Cyclical | China | 81.43M | - | 2.43 | -1.22% | 1 | Consumer Cyclical · China · 81.43M · 1 |
| DTI | Drilling Tools International Corp | Energy | USA | 56.80M | - | 1.61 | 0.00% | 0 | Energy · USA · 56.80M · 0 |
| DTIL | Precision Biosciences Inc | Healthcare | USA | 255.61M | - | 9.15 | 0.00% | 0 | Healthcare · USA · 255.61M · 0 |
| DUOT | Duos Technologies Group Inc | Technology | USA | 169.99M | 5.50 | 5.40 | -1.44% | 423 | Technology · USA · 169.99M · P/E 5.50 · 423 |
| DVLT | Datavault AI Inc | Technology | USA | 62.70M | - | 0.06 | 0.00% | 1,323,142 | Technology · USA · 62.70M · 1,323,142 |
| DYNC | Dynamix Corp | Financial | USA | 242.99M | - | 10.98 | 0.00% | 0 | Financial · USA · 242.99M · 0 |
| DYOR | Insight Digital Partners II | Financial | USA | 234.60M | 46.41 | 10.20 | 0.00% | 0 | Financial · USA · 234.60M · P/E 46.41 · 0 |
| EBMT | Eagle Bancorp Montana Inc | Financial | USA | 163.37M | 10.42 | 20.51 | 0.00% | 0 | Financial · USA · 163.37M · P/E 10.42 · 0 |
| ECBK | ECB Bancorp Inc | Financial | USA | 182.69M | 14.09 | 20.94 | 0.00% | 0 | Financial · USA · 182.69M · P/E 14.09 · 0 |
| ECOR | ElectroCore Inc | Healthcare | USA | 71.13M | - | 7.71 | 0.00% | 0 | Healthcare · USA · 71.13M · 0 |
| ECX | ECARX Holdings Inc | Consumer Cyclical | United Kingdom | 280.90M | - | 0.79 | 0.00% | 0 | Consumer Cyclical · United Kingdom · 280.90M · 0 |
| EDRY | EuroDry Ltd | Industrials | Greece | 113.52M | 6.68 | 39.60 | 0.23% | 69 | Industrials · Greece · 113.52M · P/E 6.68 · 69 |
OakChart. Compare tickers