Screener
11 stocks match · AMEX · Consumer Cyclical
2026-11-12 09:34 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
11 of 11| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| BDL | Flanigan's Enterprises Inc | Consumer Cyclical | USA | 108.60M | 16.36 | 58.43 | 0.59% | 32,796 | Consumer Cyclical · USA · 108.60M · P/E 16.36 · 32,796 |
| BQ | Boqii Holding Limited | Consumer Cyclical | China | 3.39M | - | 0.43 | 1.20% | 43,725 | Consumer Cyclical · China · 3.39M · 43,725 |
| BRIA | BrilliA Inc | Consumer Cyclical | Singapore | 44.40M | - | 1.45 | -3.99% | 2,586 | Consumer Cyclical · Singapore · 44.40M · 2,586 |
| DSS | DSS Inc | Consumer Cyclical | USA | 4.80M | - | 0.48 | 5.73% | 9,333 | Consumer Cyclical · USA · 4.80M · 9,333 |
| ELA | Envela Corp | Consumer Cyclical | USA | 273.91M | 12.25 | 10.55 | 0.09% | 72,621 | Consumer Cyclical · USA · 273.91M · P/E 12.25 · 72,621 |
| MI | NFT Ltd | Consumer Cyclical | Hong Kong | 43.24M | - | 0.51 | 25.71% | 50,072,308 | Consumer Cyclical · Hong Kong · 43.24M · 50,072,308 |
| MMA | Mixed Martial Arts Group Ltd | Consumer Cyclical | Australia | 9.27M | - | 0.35 | -1.99% | 170,757 | Consumer Cyclical · Australia · 9.27M · 170,757 |
| NXB | NextBoat Inc | Consumer Cyclical | USA | 31.30M | - | 1.25 | -9.78% | 28,288 | Consumer Cyclical · USA · 31.30M · 28,288 |
| ROLR | High Roller Technologies Inc | Consumer Cyclical | USA | 35.27M | 7.73 | 3.20 | 3.56% | 14,690 | Consumer Cyclical · USA · 35.27M · P/E 7.73 · 14,690 |
| SMJF | SMJ International Holdings Inc | Consumer Cyclical | Singapore | 38.79M | - | 1.40 | -3.45% | 197,132 | Consumer Cyclical · Singapore · 38.79M · 197,132 |
| VENU | Venu Holding Corp | Consumer Cyclical | USA | 73.47M | - | 1.30 | 9.24% | 216,779 | Consumer Cyclical · USA · 73.47M · 216,779 |
OakChart. Compare tickers