Screener
45 stocks match · AMEX · Small ($300mln to $2bln)
2026-11-12 07:22 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 45| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| ASM | Avino Silver & Gold Mines Ltd | Basic Materials | Canada | 779.61M | 18.19 | 4.59 | -1.08% | 2,739,972 | Basic Materials · Canada · 779.61M · P/E 18.19 · 2,739,972 |
| AUXX | Gold X2 Mining Inc | Basic Materials | Canada | 377.44M | - | 3.73 | -4.85% | 65,687 | Basic Materials · Canada · 377.44M · 65,687 |
| BHB | Bar Harbor Bankshares Inc | Financial | USA | 696.29M | 12.33 | 41.53 | 0.48% | 48,156 | Financial · USA · 696.29M · P/E 12.33 · 48,156 |
| BRBS | Blue Ridge Bankshares Inc (VA) | Financial | USA | 362.32M | - | 4.04 | 0.00% | 102,519 | Financial · USA · 362.32M · 102,519 |
| CIX | Compx International Inc | Industrials | USA | 536.52M | 23.17 | 43.49 | -1.38% | 14,495 | Industrials · USA · 536.52M · P/E 23.17 · 14,495 |
| CMCL | Caledonia Mining Corp Plc | Basic Materials | United Kingdom | 386.70M | 5.93 | 20.00 | -4.53% | 105,379 | Basic Materials · United Kingdom · 386.70M · P/E 5.93 · 105,379 |
| CTGO | Contango Silver & Gold Inc | Basic Materials | USA | 482.55M | - | 14.43 | -5.13% | 360,001 | Basic Materials · USA · 482.55M · 360,001 |
| DC | Dakota Gold Corp | Basic Materials | USA | 775.52M | - | 5.78 | -4.62% | 725,179 | Basic Materials · USA · 775.52M · 725,179 |
| DNN | Denison Mines Corp | Energy | Canada | 1.98B | - | 2.19 | -1.35% | 12,223,998 | Energy · Canada · 1.98B · 12,223,998 |
| EVI | EVI Industries Inc | Industrials | USA | 300.15M | 37.70 | 23.14 | 4.42% | 135,615 | Industrials · USA · 300.15M · P/E 37.70 · 135,615 |
| GAU | Galiano Gold Inc | Basic Materials | Canada | 627.82M | 4.26 | 2.40 | -4.38% | 1,417,058 | Basic Materials · Canada · 627.82M · P/E 4.26 · 1,417,058 |
| GORO | Goldgroup Mining Inc | Basic Materials | Canada | 533.00M | - | 3.36 | -3.45% | 519,233 | Basic Materials · Canada · 533.00M · 519,233 |
| GROY | Gold Royalty Corp | Basic Materials | Canada | 683.46M | 110.07 | 2.95 | -4.22% | 1,100,536 | Basic Materials · Canada · 683.46M · P/E 110.07 · 1,100,536 |
| GTE | Gran Tierra Energy Inc | Energy | Canada | 346.39M | - | 9.79 | 3.49% | 540,511 | Energy · Canada · 346.39M · 540,511 |
| HSLV | Highlander Silver Corp | Basic Materials | Canada | 903.63M | 142.77 | 4.44 | -3.69% | 669,857 | Basic Materials · Canada · 903.63M · P/E 142.77 · 669,857 |
| HYLN | Hyliion Holdings Corp | Industrials | USA | 496.50M | - | 2.78 | -7.02% | 3,073,836 | Industrials · USA · 496.50M · 3,073,836 |
| IAUX | i-80 Gold Corp | Basic Materials | USA | 1.18B | - | 1.36 | -2.16% | 3,845,609 | Basic Materials · USA · 1.18B · 3,845,609 |
| IDR | Idaho Strategic Resources Inc | Basic Materials | USA | 319.85M | 14.19 | 20.21 | -1.70% | 150,999 | Basic Materials · USA · 319.85M · P/E 14.19 · 150,999 |
| IE | Ivanhoe Electric Inc | Basic Materials | USA | 1.19B | - | 7.48 | -2.35% | 1,603,930 | Basic Materials · USA · 1.19B · 1,603,930 |
| IMC | IMC Rare Earths Ltd | Basic Materials | Brazil | 866.74M | - | 8.20 | -2.50% | 26,092 | Basic Materials · Brazil · 866.74M · 26,092 |
OakChart. Compare tickers