Screener
1,425 stocks match · Small ($300mln to $2bln)
2026-11-12 23:57 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 1,425| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| XRAY | DENTSPLY Sirona Inc | Healthcare | USA | 1.83B | - | 9.24 | -5.33% | 5,492,244 | Healthcare · USA · 1.83B · 5,492,244 | |
| XPRO | Expro Ltd | Energy | USA | 1.47B | 1,059.68 | 13.14 | -2.59% | 1,051,410 | Energy · USA · 1.47B · P/E 1,059.68 · 1,051,410 | |
| XPER | Xperi Inc | Technology | USA | 300.24M | - | 6.15 | 0.00% | 376,932 | Technology · USA · 300.24M · 376,932 | |
| XPEL | XPEL Inc | Consumer Cyclical | USA | 1.04B | 17.90 | 37.62 | -5.02% | 258,728 | Consumer Cyclical · USA · 1.04B · P/E 17.90 · 258,728 | |
| XNDU | Xanadu Quantum Technologies Ltd | Technology | Canada | 767.07M | - | 2.52 | -10.00% | 6,215,570 | Technology · Canada · 767.07M · 6,215,570 | |
| XMAX | XMax Inc | Consumer Cyclical | USA | 425.59M | 15.12 | 6.56 | -3.39% | 681,594 | Consumer Cyclical · USA · 425.59M · P/E 15.12 · 681,594 | |
| XIII | Churchill Capital Corp XIII | Financial | USA | 369.00M | - | 10.25 | 0.10% | 1,008 | Financial · USA · 369.00M · 1,008 | |
| XIFR | XPLR Infrastructure LP | Utilities | USA | 1.42B | 4.58 | 7.34 | -0.27% | 1,772,873 | Utilities · USA · 1.42B · P/E 4.58 · 1,772,873 | |
| XFOR | X4 Pharmaceuticals Inc | Healthcare | USA | 323.70M | - | 3.17 | -1.86% | 2,164,091 | Healthcare · USA · 323.70M · 2,164,091 | |
| WYFI | Whitefiber Inc | Technology | USA | 468.05M | - | 10.34 | -0.91% | 2,276,804 | Technology · USA · 468.05M · 2,276,804 | |
| WWW | Wolverine World Wide Inc | Consumer Cyclical | USA | 1.88B | 12.90 | 22.87 | 4.29% | 1,448,113 | Consumer Cyclical · USA · 1.88B · P/E 12.90 · 1,448,113 | |
| WVE | Wave Life Sciences Inc | Healthcare | USA | 622.25M | - | 3.15 | -7.75% | 2,463,362 | Healthcare · USA · 622.25M · 2,463,362 | |
| WTI | W & T Offshore Inc | Energy | USA | 514.25M | - | 3.32 | 5.06% | 5,653,961 | Energy · USA · 514.25M · 5,653,961 | |
| WTBA | West Bancorporation | Financial | USA | 514.72M | 12.80 | 30.20 | -1.24% | 94,669 | Financial · USA · 514.72M · P/E 12.80 · 94,669 | |
| WSBF | Waterstone Financial Inc | Financial | USA | 362.06M | 11.67 | 20.14 | 0.30% | 30,085 | Financial · USA · 362.06M · P/E 11.67 · 30,085 | |
| WS | Worthington Steel Inc | Basic Materials | USA | 1.97B | - | 38.54 | -2.33% | 357,531 | Basic Materials · USA · 1.97B · 357,531 | |
| WRN | Western Copper & Gold Corp | Basic Materials | Canada | 330.22M | - | 1.46 | -3.31% | 958,202 | Basic Materials · Canada · 330.22M · 958,202 | |
| WRLD | World Acceptance Corp | Financial | USA | 604.60M | 12.67 | 136.30 | -2.15% | 59,987 | Financial · USA · 604.60M · P/E 12.67 · 59,987 | |
| WRD | WeRide Inc ADR | Technology | China | 1.30B | - | 4.20 | -5.62% | 1,419,256 | Technology · China · 1.30B · 1,419,256 | |
| WOOF | Petco Health and Wellness Co Inc | Consumer Cyclical | USA | 822.03M | 27.89 | 2.87 | -0.35% | 2,043,957 | Consumer Cyclical · USA · 822.03M · P/E 27.89 · 2,043,957 |
OakChart. Compare tickers · Terms