Screener
1,102 stocks match · Mid ($2bln to $10bln)
2026-11-12 14:02 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 1,102| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| AVNT | Avient Corp | Basic Materials | USA | 4.24B | 23.65 | 46.23 | 0.00% | 0 | Basic Materials · USA · 4.24B · P/E 23.65 · 0 |
| AVPT | AvePoint Inc | Technology | USA | 3.48B | 48.58 | 16.55 | 0.00% | 1,336 | Technology · USA · 3.48B · P/E 48.58 · 1,336 |
| AVT | Avnet Inc | Technology | USA | 7.07B | 12.92 | 86.01 | -0.93% | 865 | Technology · USA · 7.07B · P/E 12.92 · 865 |
| AWI | Armstrong World Industries Inc | Industrials | USA | 7.39B | 23.58 | 176.71 | 0.05% | 444 | Industrials · USA · 7.39B · P/E 23.58 · 444 |
| AWR | American States Water Co | Utilities | USA | 3.55B | 24.49 | 89.44 | -0.13% | 447 | Utilities · USA · 3.55B · P/E 24.49 · 447 |
| AX | Axos Financial Inc | Financial | USA | 5.20B | 10.44 | 91.75 | 0.00% | 0 | Financial · USA · 5.20B · P/E 10.44 · 0 |
| AXGN | Axogen Inc | Healthcare | USA | 3.48B | - | 58.30 | -0.56% | 1,735 | Healthcare · USA · 3.48B · 1,735 |
| AXS | Axis Capital Holdings Ltd | Financial | Bermuda | 7.78B | 8.29 | 108.40 | 0.00% | 0 | Financial · Bermuda · 7.78B · P/E 8.29 · 0 |
| AXSM | Axsome Therapeutics Inc | Healthcare | USA | 7.89B | - | 150.05 | 0.54% | 48 | Healthcare · USA · 7.89B · 48 |
| AXTA | Axalta Coating Systems Ltd | Basic Materials | USA | 7.96B | 23.92 | 37.20 | 0.35% | 1,594 | Basic Materials · USA · 7.96B · P/E 23.92 · 1,594 |
| AXTI | AXT Inc | Technology | USA | 2.88B | 96.80 | 43.91 | -6.51% | 587,615 | Technology · USA · 2.88B · P/E 96.80 · 587,615 |
| AYA | Aya Gold & Silver Inc | Basic Materials | Canada | 3.53B | 32.05 | 24.50 | 0.04% | 7,259 | Basic Materials · Canada · 3.53B · P/E 32.05 · 7,259 |
| AYI | Acuity Inc | Industrials | USA | 9.84B | 19.39 | 331.31 | -0.73% | 1,940 | Industrials · USA · 9.84B · P/E 19.39 · 1,940 |
| AZTA | Azenta Inc | Healthcare | USA | 2.10B | - | 48.00 | -1.84% | 1,745 | Healthcare · USA · 2.10B · 1,745 |
| AZZ | AZZ Inc | Industrials | USA | 3.96B | 23.86 | 132.49 | 0.00% | 0 | Industrials · USA · 3.96B · P/E 23.86 · 0 |
| BANC | Banc of California Inc | Financial | USA | 2.84B | - | 17.94 | 0.00% | 0 | Financial · USA · 2.84B · 0 |
| BANF | Bancfirst Corp | Financial | USA | 3.97B | 15.67 | 118.14 | 0.00% | 0 | Financial · USA · 3.97B · P/E 15.67 · 0 |
| BANR | Banner Corp | Financial | USA | 2.53B | 11.79 | 69.36 | 0.00% | 0 | Financial · USA · 2.53B · P/E 11.79 · 0 |
| BATRA | Atlanta Braves Holdings Inc | Communication Services | USA | 3.37B | - | 57.54 | 0.00% | 0 | Communication Services · USA · 3.37B · 0 |
| BATRK | Atlanta Braves Holdings Inc | Communication Services | USA | 3.37B | - | 52.22 | 0.00% | 0 | Communication Services · USA · 3.37B · 0 |
OakChart. Compare tickers