Screener
1,102 stocks match · Mid ($2bln to $10bln)
2026-11-12 13:43 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 1,102| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| ALGT | Allegiant Travel | Industrials | USA | 2.63B | 29.57 | 96.37 | 0.12% | 33 | Industrials · USA · 2.63B · P/E 29.57 · 33 |
| ALH | Alliance Laundry Holdings Inc | Consumer Cyclical | USA | 4.75B | 23.18 | 24.20 | 0.00% | 0 | Consumer Cyclical · USA · 4.75B · P/E 23.18 · 0 |
| ALK | Alaska Air Group Inc | Industrials | USA | 4.62B | - | 41.00 | -0.07% | 3,139 | Industrials · USA · 4.62B · 3,139 |
| ALKS | Alkermes plc | Healthcare | Ireland | 7.91B | - | 47.09 | -1.67% | 8,837 | Healthcare · Ireland · 7.91B · 8,837 |
| ALM | Almonty Industries Inc | Basic Materials | USA | 2.32B | 32.84 | 8.05 | -1.33% | 11,207 | Basic Materials · USA · 2.32B · P/E 32.84 · 11,207 |
| ALMR | Alamar Biosciences Inc | Healthcare | USA | 2.20B | - | 31.61 | 0.00% | 0 | Healthcare · USA · 2.20B · 0 |
| ALRM | Alarm.com Holdings Inc | Technology | USA | 3.25B | 29.19 | 66.29 | 0.00% | 0 | Technology · USA · 3.25B · P/E 29.19 · 0 |
| ALV | Autoliv Inc | Consumer Cyclical | Sweden | 8.76B | 14.59 | 121.60 | 0.19% | 957 | Consumer Cyclical · Sweden · 8.76B · P/E 14.59 · 957 |
| AM | Antero Midstream Corp | Energy | USA | 9.45B | 14.14 | 20.01 | -0.05% | 4 | Energy · USA · 9.45B · P/E 14.14 · 4 |
| AMBA | Ambarella Inc | Technology | USA | 2.71B | - | 61.32 | -1.88% | 3,991 | Technology · USA · 2.71B · 3,991 |
| AMBP | Ardagh Metal Packaging SA | Consumer Cyclical | Luxembourg | 2.76B | 51.11 | 4.62 | -1.49% | 1 | Consumer Cyclical · Luxembourg · 2.76B · P/E 51.11 · 1 |
| AMC | AMC Entertainment Holdings Inc | Communication Services | USA | 3.03B | - | 3.40 | -0.58% | 52,527 | Communication Services · USA · 3.03B · 52,527 |
| AMG | Affiliated Managers Group Inc | Financial | USA | 9.93B | 14.14 | 402.05 | 0.03% | 75 | Financial · USA · 9.93B · P/E 14.14 · 75 |
| AMKR | AMKOR Technology Inc | Technology | USA | 9.18B | 14.92 | 37.04 | -2.78% | 20,111 | Technology · USA · 9.18B · P/E 14.92 · 20,111 |
| AMLX | Amylyx Pharmaceuticals Inc | Healthcare | USA | 4.11B | - | 31.99 | 0.60% | 1,124 | Healthcare · USA · 4.11B · 1,124 |
| AMPL | Amplitude Inc | Technology | USA | 2.15B | - | 17.26 | 0.29% | 381 | Technology · USA · 2.15B · 381 |
| AMRX | Amneal Pharmaceuticals Inc | Healthcare | USA | 7.56B | 53.30 | 21.71 | 0.00% | 0 | Healthcare · USA · 7.56B · P/E 53.30 · 0 |
| AMTM | Amentum Holdings Inc | Industrials | USA | 5.55B | 27.21 | 22.71 | -0.09% | 173 | Industrials · USA · 5.55B · P/E 27.21 · 173 |
| AN | Autonation Inc | Consumer Cyclical | USA | 5.99B | 8.99 | 187.21 | 0.00% | 0 | Consumer Cyclical · USA · 5.99B · P/E 8.99 · 0 |
| ANDG | Andersen Group Inc | Consumer Cyclical | USA | 7.44B | 7.69 | 65.84 | 0.00% | 0 | Consumer Cyclical · USA · 7.44B · P/E 7.69 · 0 |
OakChart. Compare tickers