Screener
1,099 stocks match · Mid ($2bln to $10bln)
2026-11-12 15:48 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 1,099| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| GFF | Griffon Corp | Industrials | USA | 4.85B | 23.75 | 107.02 | 0.81% | 5,013 | Industrials · USA · 4.85B · P/E 23.75 · 5,013 |
| GGAL | Grupo Financiero Galicia ADR | Financial | Argentina | 3.79B | 38.21 | 28.61 | -4.22% | 143,663 | Financial · Argentina · 3.79B · P/E 38.21 · 143,663 |
| GGB | Gerdau SA ADR | Basic Materials | Brazil | 5.50B | 16.14 | 4.42 | -3.69% | 736,942 | Basic Materials · Brazil · 5.50B · P/E 16.14 · 736,942 |
| GHC | Graham Holdings Co | Industrials | USA | 5.14B | 10.83 | 1,231.97 | 1.23% | 625 | Industrials · USA · 5.14B · P/E 10.83 · 625 |
| GIL | Gildan Activewear Inc | Consumer Cyclical | Canada | 6.59B | 31.63 | 35.60 | -0.57% | 57,848 | Consumer Cyclical · Canada · 6.59B · P/E 31.63 · 57,848 |
| GLBE | Global E Online Ltd | Consumer Cyclical | Israel | 6.99B | 47.46 | 41.60 | -1.45% | 30,596 | Consumer Cyclical · Israel · 6.99B · P/E 47.46 · 30,596 |
| GLNG | Golar Lng | Energy | Bermuda | 4.36B | 65.83 | 42.67 | -0.35% | 31,203 | Energy · Bermuda · 4.36B · P/E 65.83 · 31,203 |
| GLXY | Galaxy Digital Inc | Financial | USA | 5.85B | - | 15.06 | -5.69% | 1,049,493 | Financial · USA · 5.85B · 1,049,493 |
| GMED | Globus Medical Inc | Healthcare | USA | 9.90B | 18.37 | 74.76 | -0.84% | 39,565 | Healthcare · USA · 9.90B · P/E 18.37 · 39,565 |
| GNTX | Gentex Corp | Consumer Cyclical | USA | 4.00B | 10.48 | 19.48 | -0.51% | 116,042 | Consumer Cyclical · USA · 4.00B · P/E 10.48 · 116,042 |
| GNW | Genworth Financial Inc | Financial | USA | 3.17B | 63.26 | 8.66 | -0.12% | 81,505 | Financial · USA · 3.17B · P/E 63.26 · 81,505 |
| GOLF | Acushnet Holdings Corp | Consumer Cyclical | USA | 4.78B | 22.70 | 83.60 | -0.36% | 6,923 | Consumer Cyclical · USA · 4.78B · P/E 22.70 · 6,923 |
| GPGI | GPGI Inc | Industrials | USA | 4.38B | - | 15.11 | -1.63% | 38,070 | Industrials · USA · 4.38B · 38,070 |
| GPI | Group 1 Automotive Inc | Consumer Cyclical | USA | 3.20B | 8.50 | 268.10 | -0.80% | 8,300 | Consumer Cyclical · USA · 3.20B · P/E 8.50 · 8,300 |
| GPK | Graphic Packaging Holding Co | Consumer Cyclical | USA | 3.29B | 44.54 | 11.10 | 0.27% | 103,787 | Consumer Cyclical · USA · 3.29B · P/E 44.54 · 103,787 |
| GPOR | Gulfport Energy Corp | Energy | USA | 2.87B | 6.35 | 165.00 | 0.62% | 11,439 | Energy · USA · 2.87B · P/E 6.35 · 11,439 |
| GRAL | GRAIL Inc | Healthcare | USA | 5.32B | - | 118.42 | -5.75% | 100,773 | Healthcare · USA · 5.32B · 100,773 |
| GRBK | Green Brick Partners Inc | Consumer Cyclical | USA | 2.67B | 10.11 | 62.94 | 0.51% | 6,048 | Consumer Cyclical · USA · 2.67B · P/E 10.11 · 6,048 |
| GRDN | Guardian Pharmacy Services Inc | Healthcare | USA | 3.18B | 42.75 | 50.12 | 0.28% | 11,856 | Healthcare · USA · 3.18B · P/E 42.75 · 11,856 |
| GRFS | Grifols SA ADR | Healthcare | Spain | 2.27B | 10.60 | 8.81 | -0.40% | 86,817 | Healthcare · Spain · 2.27B · P/E 10.60 · 86,817 |
OakChart. Compare tickers