Screener
16 stocks match · China · Mid ($2bln to $10bln)
2026-11-12 14:03 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
16 of 16| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| ATAT | Atour Lifestyle Holdings Ltd ADR | Consumer Cyclical | China | 4.25B | 18.41 | 37.63 | 0.00% | 0 | Consumer Cyclical · China · 4.25B · P/E 18.41 · 0 |
| ATHM | Autohome Inc ADR | Communication Services | China | 2.51B | 23.39 | 21.66 | 0.00% | 0 | Communication Services · China · 2.51B · P/E 23.39 · 0 |
| BILI | Bilibili Inc ADR | Communication Services | China | 4.63B | 28.34 | 13.60 | -2.51% | 34,979 | Communication Services · China · 4.63B · P/E 28.34 · 34,979 |
| BZ | Kanzhun Ltd ADR | Communication Services | China | 5.61B | 10.02 | 14.15 | -15.37% | 433,052 | Communication Services · China · 5.61B · P/E 10.02 · 433,052 |
| EDU | New Oriental Education & Technology Group Inc ADR | Consumer Defensive | China | 8.18B | 16.38 | 52.76 | 0.00% | 0 | Consumer Defensive · China · 8.18B · P/E 16.38 · 0 |
| GDS | GDS Holdings Limited ADR | Technology | China | 4.26B | 10.93 | 21.85 | -3.40% | 20,051 | Technology · China · 4.26B · P/E 10.93 · 20,051 |
| KC | Kingsoft Cloud Holdings Ltd ADR | Technology | China | 2.48B | - | 8.25 | -3.17% | 68,308 | Technology · China · 2.48B · 68,308 |
| MAAS | Maase Inc | Technology | China | 4.50B | - | 10.34 | -0.05% | 30 | Technology · China · 4.50B · 30 |
| MNSO | MINISO Group Holding Ltd ADR | Consumer Cyclical | China | 3.23B | 18.78 | 10.98 | 0.00% | 4,668 | Consumer Cyclical · China · 3.23B · P/E 18.78 · 4,668 |
| NIO | NIO Inc ADR | Consumer Cyclical | China | 7.50B | - | 3.18 | -1.85% | 1,120,863 | Consumer Cyclical · China · 7.50B · 1,120,863 |
| TAL | TAL Education Group ADR | Consumer Defensive | China | 3.36B | 7.64 | 10.07 | 0.00% | 0 | Consumer Defensive · China · 3.36B · P/E 7.64 · 0 |
| TME | Tencent Music Entertainment Group ADR | Communication Services | China | 5.82B | 11.05 | 9.22 | 0.00% | 430,205 | Communication Services · China · 5.82B · P/E 11.05 · 430,205 |
| VIPS | Vipshop Holdings Ltd ADR | Consumer Cyclical | China | 5.24B | 4.39 | 13.17 | 0.00% | 0 | Consumer Cyclical · China · 5.24B · P/E 4.39 · 0 |
| XPEV | XPeng Inc ADR | Consumer Cyclical | China | 7.57B | - | 9.66 | -1.73% | 90,053 | Consumer Cyclical · China · 7.57B · 90,053 |
| YMM | Full Truck Alliance Co Ltd ADR | Technology | China | 8.04B | 15.13 | 8.62 | -1.60% | 893 | Technology · China · 8.04B · P/E 15.13 · 893 |
| ZLAB | Zai Lab Limited ADR | Healthcare | China | 3.02B | - | 26.80 | 1.44% | 8,850 | Healthcare · China · 3.02B · 8,850 |
OakChart. Compare tickers