Screener
123 stocks match · Technology · Micro ($50mln to $300mln)
2026-11-12 22:34 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 123| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| ZENA | ZenaTech Inc | Technology | Canada | 126.16M | - | 0.63 | -7.85% | 1,365,223 | Technology · Canada · 126.16M · 1,365,223 | |
| ZSQR | Z Squared Inc | Technology | USA | 130.91M | - | 2.47 | -4.08% | 250,551 | Technology · USA · 130.91M · 250,551 | |
| XNET | Xunlei Ltd ADR | Technology | China | 225.64M | - | 3.54 | 1.43% | 551,626 | Technology · China · 225.64M · 551,626 | |
| WRAP | Wrap Technologies Inc | Technology | USA | 76.88M | - | 1.24 | -2.36% | 527,557 | Technology · USA · 76.88M · 527,557 | |
| WYY | Widepoint Corp | Technology | USA | 60.29M | - | 6.03 | 0.00% | 107,373 | Technology · USA · 60.29M · 107,373 | |
| VUZI | Vuzix Corp | Technology | USA | 155.32M | - | 1.84 | -9.36% | 1,185,871 | Technology · USA · 155.32M · 1,185,871 | |
| VIVO | VivoPower Plc | Technology | United Kingdom | 69.11M | - | 2.16 | -5.68% | 400,221 | Technology · United Kingdom · 69.11M · 400,221 | |
| VRRM | Verra Mobility Corp | Technology | USA | 297.94M | 8.15 | 1.96 | -4.85% | 4,062,866 | Technology · USA · 297.94M · P/E 8.15 · 4,062,866 | |
| VERI | Veritone Inc | Technology | USA | 59.68M | - | 0.49 | 2.76% | 1,768,052 | Technology · USA · 59.68M · 1,768,052 | |
| VELO | Velo3D Inc | Technology | USA | 142.27M | - | 4.41 | -10.00% | 2,110,381 | Technology · USA · 142.27M · 2,110,381 | |
| VLN | Valens Semiconductor Ltd | Technology | Israel | 155.92M | - | 1.44 | 0.70% | 505,801 | Technology · Israel · 155.92M · 505,801 | |
| FXHO | UTime Ltd | Technology | China | 144.52M | 0.01 | 5.50 | -4.51% | 27,537 | Technology · China · 144.52M · P/E 0.01 · 27,537 | |
| USIO | Usio Inc | Technology | USA | 58.46M | - | 2.05 | -6.39% | 305,350 | Technology · USA · 58.46M · 305,350 | |
| USBC | USBC Inc | Technology | USA | 142.10M | - | 0.37 | -6.37% | 200,740 | Technology · USA · 142.10M · 200,740 | |
| UEIC | Universal Electronics Inc | Technology | USA | 85.44M | - | 6.62 | 7.29% | 199,686 | Technology · USA · 85.44M · 199,686 | |
| UIS | Unisys Corp | Technology | USA | 209.32M | - | 2.87 | -2.71% | 853,394 | Technology · USA · 209.32M · 853,394 | |
| TBCH | Turtle Beach Corp | Technology | USA | 296.01M | - | 16.50 | -1.37% | 255,339 | Technology · USA · 296.01M · 255,339 | |
| TCX | Tucows Inc | Technology | Canada | 138.47M | - | 12.34 | -6.30% | 19,248 | Technology · Canada · 138.47M · 19,248 | |
| TTEC | TTEC Holdings Inc | Technology | USA | 146.17M | - | 2.96 | 10.86% | 2,774,588 | Technology · USA · 146.17M · 2,774,588 | |
| TSSI | TSS Inc | Technology | USA | 189.08M | 11.07 | 6.70 | -2.76% | 473,670 | Technology · USA · 189.08M · P/E 11.07 · 473,670 |
OakChart. Compare tickers · Terms