Screener
30 stocks match · NASDAQ · Mega ($200bln and more)
2026-11-13 06:13 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 30| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| SKHY | SK Hynix Inc ADR | Technology | South Korea | 1.00T | 8.94 | 137.71 | -3.19% | 15,154,964 | Technology · South Korea · 1.00T · P/E 8.94 · 15,154,964 | |
| MU | Micron Technology Inc | Technology | USA | 903.37B | 10.76 | 798.44 | -1.59% | 27,639,407 | Technology · USA · 903.37B · P/E 10.76 · 27,639,407 | |
| GOOG | Alphabet Inc | Communication Services | USA | 3.63T | 15.42 | 295.35 | 1.62% | 22,186,376 | Communication Services · USA · 3.63T · P/E 15.42 · 22,186,376 | |
| GOOGL | Alphabet Inc | Communication Services | USA | 3.64T | 15.59 | 298.70 | 1.79% | 35,528,064 | Communication Services · USA · 3.64T · P/E 15.59 · 35,528,064 | |
| NFLX | Netflix Inc | Communication Services | USA | 257.43B | 18.11 | 62.69 | -2.87% | 31,558,321 | Communication Services · USA · 257.43B · P/E 18.11 · 31,558,321 | |
| NVDA | NVIDIA Corp | Technology | USA | 4.01T | 21.01 | 166.19 | -4.34% | 747,721,856 | Technology · USA · 4.01T · P/E 21.01 · 747,721,856 | |
| META | Meta Platforms Inc | Communication Services | USA | 1.59T | 21.26 | 623.61 | -0.82% | 10,342,576 | Communication Services · USA · 1.59T · P/E 21.26 · 10,342,576 | |
| AMZN | Amazon.com Inc | Consumer Cyclical | USA | 2.89T | 21.62 | 267.44 | 0.48% | 34,501,783 | Consumer Cyclical · USA · 2.89T · P/E 21.62 · 34,501,783 | |
| AMGN | AMGEN Inc | Healthcare | USA | 252.64B | 27.09 | 467.06 | -0.22% | 2,827,909 | Healthcare · USA · 252.64B · P/E 27.09 · 2,827,909 | |
| MSFT | Microsoft Corp | Technology | USA | 3.88T | 27.31 | 523.00 | 0.36% | 18,644,282 | Technology · USA · 3.88T · P/E 27.31 · 18,644,282 | |
| CSCO | Cisco Systems Inc | Technology | USA | 401.61B | 30.64 | 102.01 | 1.24% | 26,714,071 | Technology · USA · 401.61B · P/E 30.64 · 26,714,071 | |
| AMAT | Applied Materials Inc | Technology | USA | 302.32B | 32.85 | 380.95 | -3.58% | 9,198,041 | Technology · USA · 302.32B · P/E 32.85 · 9,198,041 | |
| LIN | Linde Plc | Basic Materials | United Kingdom | 239.87B | 34.70 | 522.49 | -0.77% | 1,676,020 | Basic Materials · United Kingdom · 239.87B · P/E 34.70 · 1,676,020 | |
| LRCX | Lam Research Corp | Technology | USA | 292.03B | 34.79 | 233.78 | -0.89% | 8,252,412 | Technology · USA · 292.03B · P/E 34.79 · 8,252,412 | |
| ASML | ASML Holding NV | Technology | Netherlands | 577.02B | 36.88 | 1,497.12 | -2.43% | 1,831,386 | Technology · Netherlands · 577.02B · P/E 36.88 · 1,831,386 | |
| KLAC | KLA Corp | Technology | USA | 204.96B | 39.31 | 157.30 | -2.30% | 9,734,715 | Technology · USA · 204.96B · P/E 39.31 · 9,734,715 | |
| AAPL | Apple Inc | Technology | USA | 5.16T | 39.54 | 354.88 | -0.21% | 31,875,329 | Technology · USA · 5.16T · P/E 39.54 · 31,875,329 | |
| TXN | Texas Instruments Inc | Technology | USA | 285.53B | 40.54 | 312.48 | 0.86% | 6,176,156 | Technology · USA · 285.53B · P/E 40.54 · 6,176,156 | |
| WMT | Walmart Inc | Consumer Defensive | USA | 1.00T | 45.72 | 126.19 | 0.41% | 17,222,479 | Consumer Defensive · USA · 1.00T · P/E 45.72 · 17,222,479 | |
| AVGO | Broadcom Inc | Technology | USA | 1.74T | 46.51 | 364.36 | 5.54% | 43,768,548 | Technology · USA · 1.74T · P/E 46.51 · 43,768,548 |
OakChart. Compare tickers · Terms