Screener
845 stocks match · Large ($10bln to $200bln)
2026-11-13 06:43 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 845| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| VG | Venture Global Inc | Energy | USA | 33.16B | 6.31 | 13.26 | 4.74% | 14,693,326 | Energy · USA · 33.16B · P/E 6.31 · 14,693,326 | |
| VEEV | Veeva Systems Inc | Healthcare | USA | 48.96B | 49.76 | 302.42 | -0.77% | 791,183 | Healthcare · USA · 48.96B · P/E 49.76 · 791,183 | |
| VALE | Vale SA ADR | Basic Materials | Brazil | 45.94B | 80.57 | 11.28 | -2.59% | 21,196,950 | Basic Materials · Brazil · 45.94B · P/E 80.57 · 21,196,950 | |
| UTHR | United Therapeutics Corp | Healthcare | USA | 25.27B | 22.38 | 593.31 | -0.39% | 338,967 | Healthcare · USA · 25.27B · P/E 22.38 · 338,967 | |
| USFD | US Foods Holding Corp | Consumer Defensive | USA | 23.24B | 30.21 | 108.25 | -1.37% | 1,243,582 | Consumer Defensive · USA · 23.24B · P/E 30.21 · 1,243,582 | |
| USB | U.S. Bancorp | Financial | USA | 94.22B | 11.77 | 60.47 | -0.38% | 4,308,209 | Financial · USA · 94.22B · P/E 11.77 · 4,308,209 | |
| URI | United Rentals Inc | Industrials | USA | 70.53B | 25.04 | 1,139.14 | -1.01% | 326,517 | Industrials · USA · 70.53B · P/E 25.04 · 326,517 | |
| UPS | United Parcel Service Inc | Industrials | USA | 93.99B | 21.26 | 110.38 | -1.84% | 4,074,042 | Industrials · USA · 93.99B · P/E 21.26 · 4,074,042 | |
| UNP | Union Pacific Corp | Industrials | USA | 180.77B | 23.72 | 304.20 | 0.69% | 1,609,230 | Industrials · USA · 180.77B · P/E 23.72 · 1,609,230 | |
| UNM | Unum Group | Financial | USA | 12.26B | 56.23 | 79.09 | -2.80% | 2,703,107 | Financial · USA · 12.26B · P/E 56.23 · 2,703,107 | |
| UMC | United Micro Electronics ADR | Technology | Taiwan | 39.52B | 14.99 | 15.76 | -1.99% | 9,405,444 | Technology · Taiwan · 39.52B · P/E 14.99 · 9,405,444 | |
| UMBF | UMB Financial Corp | Financial | USA | 10.14B | 10.11 | 133.48 | -0.86% | 275,152 | Financial · USA · 10.14B · P/E 10.11 · 275,152 | |
| ULTA | Ulta Beauty Inc | Consumer Cyclical | USA | 27.83B | 23.72 | 650.97 | -1.23% | 289,305 | Consumer Cyclical · USA · 27.83B · P/E 23.72 · 289,305 | |
| ULS | UL Solutions Inc | Industrials | USA | 16.47B | 32.49 | 81.55 | -0.04% | 437,643 | Industrials · USA · 16.47B · P/E 32.49 · 437,643 | |
| UL | Unilever plc ADR | Consumer Defensive | United Kingdom | 142.25B | 22.06 | 66.03 | 0.38% | 2,827,510 | Consumer Defensive · United Kingdom · 142.25B · P/E 22.06 · 2,827,510 | |
| UI | Ubiquiti Inc | Technology | USA | 41.32B | 38.57 | 683.21 | 0.56% | 71,469 | Technology · USA · 41.32B · P/E 38.57 · 71,469 | |
| UHS | Universal Health Services Inc | Healthcare | USA | 11.17B | 8.10 | 193.84 | -1.49% | 441,055 | Healthcare · USA · 11.17B · P/E 8.10 · 441,055 | |
| UDR | UDR Inc | Real Estate | USA | 11.45B | 17.09 | 36.13 | -1.18% | 2,696,844 | Real Estate · USA · 11.45B · P/E 17.09 · 2,696,844 | |
| UBS | UBS Group AG | Financial | Switzerland | 146.79B | 15.99 | 48.44 | -1.90% | 1,374,850 | Financial · Switzerland · 146.79B · P/E 15.99 · 1,374,850 | |
| UBER | Uber Technologies Inc | Technology | USA | 141.14B | 40.99 | 69.12 | -2.21% | 13,864,691 | Technology · USA · 141.14B · P/E 40.99 · 13,864,691 |
OakChart. Compare tickers · Terms