SPACCircle Acquisition Corp
SCQCUFinancial·Shell Companies·USA·Micro·NASD·Nov 11 • 4:00 PM ET
Price
SCQCU against its price9.0% under the 52-week high of 11.00 on 9 Nov 2026. 52-week low 9.96 on 2 Nov 2026. Last 12 sessions, 10.4% high to low
Volume 0.00× normal · the session has not printed · the line is the 50-bar volume average
Profile
SCQCUSPACCircle Acquisition Corp. is a blank check company, formed for the purpose of effecting a merger, share exchange, asset acquisition, share purchase, reorganization, o similar business combination with one or more businesses. The company was founded on March 11, 2026 and is headquartered in Sacramento, CA.
| IPO | Oct 27, 2026 |
|---|---|
| ATR, 14d | 0.12 |
| Rel volume | 0.00 |
Snapshot
6 groupsValuation
| Index | - |
|---|---|
| Market Cap | 152.70M |
| Enterprise Value | - |
| Income | - |
| Sales | - |
| Book/sh | - |
| Cash/sh | - |
| Dividend Est. | - |
| Dividend TTM | - |
| Dividend Ex-Date | - |
| Dividend Gr. 3/5Y | - - |
| Payout | - |
| Employees | - |
| IPO | Oct 27, 2026 |
Ratios
| P/E | - |
|---|---|
| Forward P/E | - |
| PEG | - |
| P/S | - |
| P/B | - |
| P/C | - |
| P/FCF | - |
| EV/EBITDA | - |
| EV/Sales | - |
| Quick Ratio | - |
| Current Ratio | - |
| Debt/Eq | - |
| LT Debt/Eq | - |
| Option/Short | No / Yes |
Earnings
| EPS (ttm) | - |
|---|---|
| EPS next Y | - |
| EPS next Q | - |
| EPS this Y | - |
| EPS next Y | - |
| EPS next 5Y | - |
| EPS past 3/5Y | - - |
| Sales past 3/5Y | - - |
| EPS Y/Y TTM | - |
| Sales Y/Y TTM | - |
| EPS Q/Q | - |
| Sales Q/Q | - |
| Earnings | - |
| EPS/Sales Surpr. | - - |
Ownership
| Insider Own | - |
|---|---|
| Insider Trans | - |
| Inst Own | - |
| Inst Trans | - |
| ROA | - |
| ROE | - |
| ROIC | - |
| Gross Margin | - |
| Oper. Margin | - |
| Profit Margin | - |
| SMA20 | 0.18% |
| SMA50 | 0.18% |
| SMA200 | 0.18% |
| Trades | - |
Technical
| Shs Outstand | 15.25M |
|---|---|
| Shs Float | - |
| Short Float | - |
| Short Ratio | 0.01 |
| Short Interest | 0.01M |
| 52W High | 11.00 -9.00% |
| 52W Low | 9.96 0.50% |
| Volatility | 2.12% - |
| ATR (14) | 0.12 |
| RSI (14) | - |
| Beta | - |
| Rel Volume | 0.00 |
| Avg Volume | 469.29K |
| Volume | 0 |
Performance
| Perf Week | 0.20% |
|---|---|
| Perf Month | - |
| Perf Quarter | - |
| Perf Half Y | - |
| Perf YTD | 0.20% |
| Perf Year | - |
| Perf 3Y | - |
| Perf 5Y | - |
| Perf 10Y | - |
| Recom | - |
| Target Price | - |
| Prev Close | 10.01 |
| Price | 10.01 |
| Change % | 0.00% |
Quarterly earnings
actual against estimate| Period | Reported | EPS act | EPS est | EPS rep | Sales act | Sales est | Analysts |
|---|---|---|---|---|---|---|---|
| No quarterly earnings. | |||||||
Annual earnings
| Period | EPS act | EPS est | EPS rep | Sales act | Sales est |
|---|---|---|---|---|---|
| No annual earnings. | |||||
Estimate revisions
last 14 periods| Period | Type | Date | Estimates | Up | Down | Mean | Low | High |
|---|---|---|---|---|---|---|---|---|
| No estimate revisions. | ||||||||
Estimate history
| EPS, annual |
|---|
| Period |
| EPS, quarterly |
| Period |
| Sales, annual |
| Period |
| Sales, quarterly |
| Period |
| Shares, annual |
| Period |
| Shares, quarterly |
| Period |
Income statement, annual
No statement data.
Income statement, quarterly
No statement data.
Balance sheet, annual
No statement data.
Cash flow, annual
No statement data.
Balance sheet, quarterly
No statement data.
Cash flow, quarterly
No statement data.
Revenue breakdown
| Revenue split | - |
|---|
Short interest
shares short against float, oldest to newest| Settlement | Of float | Shares short | Float | Avg volume |
|---|---|---|---|---|
| 2026-10-30 | - | 0.0M | - | 1.25M |
Option chain
expiry 2026-11-12| Type | Strike | Bid | Ask | Last | IV | Open int | Volume | Delta | Theta | Vega |
|---|---|---|---|---|---|---|---|---|---|---|
| No option chain for this symbol. | ||||||||||
Latest SEC filings
26| Filed | Form | Description | Period | Link |
|---|---|---|---|---|
| 2026-11-09 | 8-K | Current report | 2026-11-06 | SEC |
| 2026-11-04 | 4 | Statement of changes in beneficial ownership of securities | 2026-11-02 | SEC |
| 2026-11-04 | 4/A | 2026-10-28 | SEC | |
| 2026-11-04 | 3/A | 2026-10-26 | SEC | |
| 2026-11-03 | SCHEDULE 13D | SEC | ||
| 2026-11-03 | 8-K | Current report | 2026-10-28 | SEC |
| 2026-10-29 | SCHEDULE 13G | SEC | ||
| 2026-10-29 | 4 | Statement of changes in beneficial ownership of securities | 2026-10-28 | SEC |
| 2026-10-28 | 8-K | Current report | 2026-10-26 | SEC |
| 2026-10-27 | 424B4 | SEC | ||
| 2026-10-26 | EFFECT | Effectiveness filing by commission order | SEC | |
| 2026-10-26 | CERT | SEC | ||
| 2026-10-26 | 3 | Initial statement of beneficial ownership of securities | 2026-10-26 | SEC |
| 2026-10-26 | 3 | Initial statement of beneficial ownership of securities | 2026-10-26 | SEC |
| 2026-10-26 | 3 | Initial statement of beneficial ownership of securities | 2026-10-26 | SEC |
| 2026-10-26 | 3 | Initial statement of beneficial ownership of securities | 2026-10-26 | SEC |
| 2026-10-26 | 3 | Initial statement of beneficial ownership of securities | 2026-10-26 | SEC |
| 2026-10-26 | 3 | Initial statement of beneficial ownership of securities | 2026-10-26 | SEC |
| 2026-10-26 | 3 | Initial statement of beneficial ownership of securities | 2026-10-26 | SEC |
| 2026-10-26 | 8-A12B/A | SEC | ||
| 2026-10-19 | S-1/A | SEC | ||
| 2026-10-14 | 8-A12B | SEC | ||
| 2026-10-13 | S-1/A | SEC | ||
| 2026-09-30 | S-1/A | SEC | ||
| 2026-09-15 | S-1 | General form of registration statement for all companies including face-amount certificate companies | SEC | |
| 2026-06-08 | DRS | SEC |
Insider activity by month
| Month | Bought | Buys | Sold | Sells |
|---|---|---|---|---|
| 2026-11 | 0 | 0 | 0 | 0 |
| 2026-10 | 0 | 0 | 0 | 0 |
| 2026-09 | 0 | 0 | 0 | 0 |
| 2026-08 | 0 | 0 | 0 | 0 |
| 2026-07 | 0 | 0 | 0 | 0 |
| 2026-06 | 0 | 0 | 0 | 0 |
| 2026-05 | 0 | 0 | 0 | 0 |
| 2026-04 | 0 | 0 | 0 | 0 |
| 2026-03 | 0 | 0 | 0 | 0 |
| 2026-02 | 0 | 0 | 0 | 0 |
| 2026-01 | 0 | 0 | 0 | 0 |
| 2025-12 | 0 | 0 | 0 | 0 |
| 2025-11 | 0 | 0 | 0 | 0 |
Institutional holders
| Manager | % owned |
|---|---|
| - | |
Funds
| Fund | % owned |
|---|---|
| - | |
OakChart. SCQCU. Cached 15 minutes.
Some panels did not load: ratings, insider, news.