SPACCircle Acquisition Corp
SCQCFinancial·Shell Companies·USA·Micro·NASD·Nov 12 • 2:27 PM ET
9.87+0.01 (0.10%)
2026-11-12 20:40 CET
Market cap
$101.33M
Revenue, TTM
- USD m
Net income, TTM
- USD m
Free cash flow, TTM
- USD m
EPS diluted, TTM
-
Price
SCQC against its 20, 50 and 200-day averagesTerms2050200earnings
Profile
SCQC52-week range, 67% of the way up
9.859.88
SPACCircle Acquisition Corp. is a blank check company, formed for the purpose of effecting a merger, share exchange, asset acquisition, share purchase, reorganization, o similar business combination with one or more businesses. The company was founded on March 11, 2026 and is headquartered in Sacramento, CA.
| IPO | Nov 10, 2026 |
|---|---|
| ATR, 14d | 0.02 |
| Rel volume | 3.51 |
Snapshot
6 groupsValuation
| Index | - |
|---|---|
| Market Cap | $101.33M |
| Enterprise Value | - |
| Income | - |
| Sales | - |
| Book / share | - |
| Cash / share | - |
| Dividend Est. | - |
| Dividend TTM | - |
| Dividend Ex-Date | - |
| Dividend Gr. 3/5Y | - - |
| Payout | - |
| Employees | - |
| IPO | Nov 10, 2026 |
Ratios
Earnings
Ownership
| Insiders own | - |
|---|---|
| Insider trades | - |
| Institutions own | - |
| Institution trades | - |
| Return on assets | - |
| Return on equity | - |
| Return on capital | - |
| Gross Margin | - |
| Operating margin | - |
| Profit Margin | - |
| 20-day average | 0.07% |
| 50-day average | 0.07% |
| 200-day average | 0.07% |
Technical
| Shares out | - |
|---|---|
| Shares floating | - |
| Short / float | - |
| Short ratio | - |
| Short interest | - |
| 52-week high | 9.88 -0.10% |
| 52-week low | 9.85 0.20% |
| Volatility | - - |
| Average range | 0.02 |
| Strength index | - |
| Market sensitivity | - |
| Relative volume | 3.51 |
| Avg Volume | 191.51K |
| Volume | 541,715 |
Performance
| Perf Week | - |
|---|---|
| Perf Month | - |
| Perf Quarter | - |
| Perf Half Y | - |
| Perf YTD | 0.20% |
| Perf Year | - |
| Perf 3Y | - |
| Perf 5Y | - |
| Perf 10Y | - |
| Recommendation | - |
| Target Price | - |
| Prev Close | 9.86 |
| Price | 9.87 |
| Change % | 0.10% |
Held by
AUM| Ticker | Company | AUM |
|---|---|---|
| PVEX | TrueShares ConVex Protect ETF | AUM: 68.69M |
Quarterly earnings
actual against estimate| Period | Reported | EPS act | EPS est | EPS rep | Sales act | Sales est | Analysts |
|---|---|---|---|---|---|---|---|
| No quarterly earnings. | |||||||
Annual earnings
| Period | EPS act | EPS est | EPS rep | Sales act | Sales est |
|---|---|---|---|---|---|
| No annual earnings. | |||||
Estimate revisions
last 14 periods| Period | Type | Date | Estimates | Up | Down | Mean | Low | High |
|---|---|---|---|---|---|---|---|---|
| No estimate revisions. | ||||||||
Estimate history
| EPS, annual |
|---|
| Period |
| EPS, quarterly |
| Period |
| Sales, annual |
| Period |
| Sales, quarterly |
| Period |
| Shares, annual |
| Period |
| Shares, quarterly |
| Period |
Income statement, annual
No statement data.
Income statement, quarterly
No statement data.
Balance sheet, annual
No statement data.
Cash flow, annual
No statement data.
Balance sheet, quarterly
No statement data.
Cash flow, quarterly
No statement data.
Revenue breakdown
| Revenue split | - |
|---|
Short interest
shares short against float, oldest to newest| Settlement | Of float | Shares short | Float | Avg volume |
|---|---|---|---|---|
| No short interest data. | ||||
Option chain
expiry 2026-11-12| Type | Strike | Bid | Ask | Last | IV | Open int | Volume | Delta | Theta | Vega |
|---|---|---|---|---|---|---|---|---|---|---|
| No option chain for this symbol. | ||||||||||
Latest SEC filings
26| Filed | Form | Description | Period | Link |
|---|---|---|---|---|
| 2026-11-09 | 8-K | Current report | 2026-11-06 | SEC |
| 2026-11-04 | 4 | Statement of changes in beneficial ownership of securities | 2026-11-02 | SEC |
| 2026-11-04 | 4/A | 2026-10-28 | SEC | |
| 2026-11-04 | 3/A | 2026-10-26 | SEC | |
| 2026-11-03 | SCHEDULE 13D | SEC | ||
| 2026-11-03 | 8-K | Current report | 2026-10-28 | SEC |
| 2026-10-29 | SCHEDULE 13G | SEC | ||
| 2026-10-29 | 4 | Statement of changes in beneficial ownership of securities | 2026-10-28 | SEC |
| 2026-10-28 | 8-K | Current report | 2026-10-26 | SEC |
| 2026-10-27 | 424B4 | SEC | ||
| 2026-10-26 | EFFECT | Effectiveness filing by commission order | SEC | |
| 2026-10-26 | CERT | SEC | ||
| 2026-10-26 | 3 | Initial statement of beneficial ownership of securities | 2026-10-26 | SEC |
| 2026-10-26 | 3 | Initial statement of beneficial ownership of securities | 2026-10-26 | SEC |
| 2026-10-26 | 3 | Initial statement of beneficial ownership of securities | 2026-10-26 | SEC |
| 2026-10-26 | 3 | Initial statement of beneficial ownership of securities | 2026-10-26 | SEC |
| 2026-10-26 | 3 | Initial statement of beneficial ownership of securities | 2026-10-26 | SEC |
| 2026-10-26 | 3 | Initial statement of beneficial ownership of securities | 2026-10-26 | SEC |
| 2026-10-26 | 3 | Initial statement of beneficial ownership of securities | 2026-10-26 | SEC |
| 2026-10-26 | 8-A12B/A | SEC | ||
| 2026-10-19 | S-1/A | SEC | ||
| 2026-10-14 | 8-A12B | SEC | ||
| 2026-10-13 | S-1/A | SEC | ||
| 2026-09-30 | S-1/A | SEC | ||
| 2026-09-15 | S-1 | General form of registration statement for all companies including face-amount certificate companies | SEC | |
| 2026-06-08 | DRS | SEC |
Insider activity by month
| Month | Bought | Buys | Sold | Sells |
|---|---|---|---|---|
| 2026-11 | 0 | 0 | 0 | 0 |
| 2026-10 | 0 | 0 | 0 | 0 |
| 2026-09 | 0 | 0 | 0 | 0 |
| 2026-08 | 0 | 0 | 0 | 0 |
| 2026-07 | 0 | 0 | 0 | 0 |
| 2026-06 | 0 | 0 | 0 | 0 |
| 2026-05 | 0 | 0 | 0 | 0 |
| 2026-04 | 0 | 0 | 0 | 0 |
| 2026-03 | 0 | 0 | 0 | 0 |
| 2026-02 | 0 | 0 | 0 | 0 |
| 2026-01 | 0 | 0 | 0 | 0 |
| 2025-12 | 0 | 0 | 0 | 0 |
| 2025-11 | 0 | 0 | 0 | 0 |
Institutional holders
| Manager | % owned |
|---|---|
| - | |
Funds
| Fund | % owned |
|---|---|
| - | |
OakChart. SCQC. Cached 15 minutes. Terms
Some panels did not load: ratings, insider, news, si.