DeFi Development Corp - VR PRF PERPETUAL USD 10 - Ser C
CHADFinancial·Asset Management·USA·Micro·NASD·Nov 11 • 3:59 PM ET
Price
CHAD against its 20-day averagesAt the 52-week high of 10.00 on 10 Nov 2026. 52-week low 6.63 on 8 Sep 2026. Last 15 sessions, 3.3% high to low
Volume 1.12× normal · the line is the 50-bar volume average
Profile
CHADDeFi Development Corp. provides business and commercial property financing services. It provides technology that connects commercial mortgage borrowers looking for debt to refinance, build, or buy commercial property including apartment buildings to commercial property lenders (including banks, credit unions, REITs, debt funds, and more) looking to deploy capital into commercial mortgages. The company was founded by Blake E. Janover on November 28, 2018 and is headquartered in Boca Raton, FL.
| IPO | Sep 08, 2026 |
|---|---|
| ATR, 14d | 0.20 |
| Rel volume | 1.12 |
Snapshot
6 groupsValuation
| Index | - |
|---|---|
| Market Cap | 128.37M |
| Enterprise Value | - |
| Income | - |
| Sales | - |
| Book/sh | - |
| Cash/sh | - |
| Dividend Est. | - |
| Dividend TTM | 0.01 (0.06%) |
| Dividend Ex-Date | Nov 13, 2026 |
| Dividend Gr. 3/5Y | - - |
| Payout | - |
| Employees | - |
| IPO | Sep 08, 2026 |
Ratios
| P/E | - |
|---|---|
| Forward P/E | - |
| PEG | - |
| P/S | - |
| P/B | - |
| P/C | - |
| P/FCF | - |
| EV/EBITDA | - |
| EV/Sales | - |
| Quick Ratio | - |
| Current Ratio | - |
| Debt/Eq | - |
| LT Debt/Eq | - |
| Option/Short | No / Yes |
Earnings
| EPS (ttm) | - |
|---|---|
| EPS next Y | - |
| EPS next Q | - |
| EPS this Y | - |
| EPS next Y | - |
| EPS next 5Y | - |
| EPS past 3/5Y | - - |
| Sales past 3/5Y | - - |
| EPS Y/Y TTM | - |
| Sales Y/Y TTM | - |
| EPS Q/Q | - |
| Sales Q/Q | - |
| Earnings | - |
| EPS/Sales Surpr. | - - |
Ownership
| Insider Own | - |
|---|---|
| Insider Trans | - |
| Inst Own | - |
| Inst Trans | - |
| ROA | - |
| ROE | - |
| ROIC | - |
| Gross Margin | - |
| Oper. Margin | - |
| Profit Margin | - |
| SMA20 | 1.69% |
| SMA50 | 8.44% |
| SMA200 | 8.44% |
| Trades | - |
Technical
| Shs Outstand | - |
|---|---|
| Shs Float | - |
| Short Float | - |
| Short Ratio | 0.45 |
| Short Interest | 0.02M |
| 52W High | 10.00 0.00% |
| 52W Low | 6.63 50.76% |
| Volatility | 0.65% 1.95% |
| ATR (14) | 0.20 |
| RSI (14) | 65.66 |
| Beta | - |
| Rel Volume | 1.12 |
| Avg Volume | 38.91K |
| Volume | 43,498 |
Performance
| Perf Week | 0.25% |
|---|---|
| Perf Month | 3.30% |
| Perf Quarter | - |
| Perf Half Y | - |
| Perf YTD | 50.76% |
| Perf Year | - |
| Perf 3Y | - |
| Perf 5Y | - |
| Perf 10Y | - |
| Recom | - |
| Target Price | - |
| Prev Close | 10.00 |
| Price | 10.00 |
| Change % | 0.00% |
Quarterly earnings
actual against estimate| Period | Reported | EPS act | EPS est | EPS rep | Sales act | Sales est | Analysts |
|---|---|---|---|---|---|---|---|
| No quarterly earnings. | |||||||
Annual earnings
| Period | EPS act | EPS est | EPS rep | Sales act | Sales est |
|---|---|---|---|---|---|
| No annual earnings. | |||||
Estimate revisions
last 14 periods| Period | Type | Date | Estimates | Up | Down | Mean | Low | High |
|---|---|---|---|---|---|---|---|---|
| No estimate revisions. | ||||||||
Estimate history
| EPS, annual |
|---|
| Period |
| EPS, quarterly |
| Period |
| Sales, annual |
| Period |
| Sales, quarterly |
| Period |
| Shares, annual |
| Period |
| Shares, quarterly |
| Period |
Income statement, annual
No statement data.
Income statement, quarterly
No statement data.
Balance sheet, annual
No statement data.
Cash flow, annual
No statement data.
Balance sheet, quarterly
No statement data.
Cash flow, quarterly
No statement data.
Revenue breakdown
| Revenue split | - |
|---|
Short interest
shares short against float, oldest to newest| Settlement | Of float | Shares short | Float | Avg volume |
|---|---|---|---|---|
| 2026-10-30 | - | 0.0M | - | 40.41K |
| 2026-10-15 | - | 0.0M | - | 40.76K |
Option chain
expiry 2026-11-12| Type | Strike | Bid | Ask | Last | IV | Open int | Volume | Delta | Theta | Vega |
|---|---|---|---|---|---|---|---|---|---|---|
| No option chain for this symbol. | ||||||||||
Latest SEC filings
30| Filed | Form | Description | Period | Link |
|---|---|---|---|---|
| 2026-11-09 | 8-K | Current report | 2026-11-09 | SEC |
| 2026-11-05 | FWP | Filing under Securities Act Rule 163/433 of free writing prospectuses. | SEC | |
| 2026-11-05 | FWP | Filing under Securities Act Rule 163/433 of free writing prospectuses. | SEC | |
| 2026-11-04 | DEFA14A | Proxy Statement Pursuant to Section 14(a) of the Securities Exchange Act of 1934 | SEC | |
| 2026-11-04 | DEF 14A | Proxy Statement Pursuant to Section 14(a) of the Securities Exchange Act of 1934 | 2026-12-16 | SEC |
| 2026-11-03 | FWP | Filing under Securities Act Rule 163/433 of free writing prospectuses. | SEC | |
| 2026-11-02 | 8-K | Current report | 2026-11-02 | SEC |
| 2026-10-26 | FWP | Filing under Securities Act Rule 163/433 of free writing prospectuses. | SEC | |
| 2026-10-26 | 8-K | Current report | 2026-10-26 | SEC |
| 2026-10-21 | 8-K | Current report | 2026-10-21 | SEC |
| 2026-10-21 | FWP | Filing under Securities Act Rule 163/433 of free writing prospectuses. | SEC | |
| 2026-10-20 | FWP | Filing under Securities Act Rule 163/433 of free writing prospectuses. | SEC | |
| 2026-10-19 | 4 | Statement of changes in beneficial ownership of securities | 2026-10-17 | SEC |
| 2026-10-19 | 8-K | Current report | 2026-10-19 | SEC |
| 2026-10-15 | 8-K | Current report | 2026-10-14 | SEC |
| 2026-10-14 | FWP | Filing under Securities Act Rule 163/433 of free writing prospectuses. | SEC | |
| 2026-10-13 | 8-K | Current report | 2026-10-12 | SEC |
| 2026-10-09 | 4 | Statement of changes in beneficial ownership of securities | 2026-10-07 | SEC |
| 2026-10-09 | 4 | Statement of changes in beneficial ownership of securities | 2026-10-07 | SEC |
| 2026-10-05 | 8-K | Current report | 2026-10-05 | SEC |
| 2026-09-29 | FWP | Filing under Securities Act Rule 163/433 of free writing prospectuses. | SEC | |
| 2026-09-28 | FWP | Filing under Securities Act Rule 163/433 of free writing prospectuses. | SEC | |
| 2026-09-28 | 8-K | Current report | 2026-09-28 | SEC |
| 2026-09-25 | 4 | Statement of changes in beneficial ownership of securities | 2026-09-24 | SEC |
| 2026-09-24 | FWP | Filing under Securities Act Rule 163/433 of free writing prospectuses. | SEC | |
| 2026-09-23 | 4 | Statement of changes in beneficial ownership of securities | 2026-09-22 | SEC |
| 2026-09-22 | FWP | Filing under Securities Act Rule 163/433 of free writing prospectuses. | SEC | |
| 2026-09-22 | FWP | Filing under Securities Act Rule 163/433 of free writing prospectuses. | SEC | |
| 2026-09-21 | 8-K | Current report | 2026-09-21 | SEC |
| 2026-09-18 | 4 | Statement of changes in beneficial ownership of securities | 2026-09-17 | SEC |
Insider activity by month
| Month | Bought | Buys | Sold | Sells |
|---|---|---|---|---|
| 2026-11 | 0 | 0 | 0 | 0 |
| 2026-10 | 0 | 0 | 0 | 0 |
| 2026-09 | 0 | 0 | 0 | 0 |
| 2026-08 | 0 | 0 | 0 | 0 |
| 2026-07 | 0 | 0 | 0 | 0 |
| 2026-06 | 0 | 0 | 0 | 0 |
| 2026-05 | 0 | 0 | 0 | 0 |
| 2026-04 | 0 | 0 | 0 | 0 |
| 2026-03 | 0 | 0 | 0 | 0 |
| 2026-02 | 0 | 0 | 0 | 0 |
| 2026-01 | 0 | 0 | 0 | 0 |
| 2025-12 | 0 | 0 | 0 | 0 |
| 2025-11 | 0 | 0 | 0 | 0 |
Institutional holders
| Manager | % owned |
|---|---|
| - | |
Funds
| Fund | % owned |
|---|---|
| - | |
OakChart. CHAD. Cached 15 minutes.
Some panels did not load: ratings, insider, news.