Screener
5,610 stocks match
2026-11-13 05:55 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 5,610| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| BTGO | BitGo Holdings Inc | Financial | USA | 480.76M | - | 4.09 | -6.19% | 1,634,753 | Financial · USA · 480.76M · 1,634,753 | |
| BTI | British American Tobacco Plc ADR | Consumer Defensive | United Kingdom | 131.11B | 15.64 | 61.04 | -0.02% | 6,149,211 | Consumer Defensive · United Kingdom · 131.11B · P/E 15.64 · 6,149,211 | |
| BTLN | Brightline Interactive Inc | Technology | USA | 11.45M | - | 3.90 | -0.26% | 22,739 | Technology · USA · 11.45M · 22,739 | |
| BTMD | biote Corp | Healthcare | USA | 57.39M | - | 1.03 | -5.50% | 101,266 | Healthcare · USA · 57.39M · 101,266 | |
| BTOC | Armlogi Holding Corp | Industrials | USA | 5.14M | - | 1.81 | -1.09% | 2,691 | Industrials · USA · 5.14M · 2,691 | |
| BTQ | BTQ Technologies Corp | Technology | Canada | 222.83M | - | 1.51 | -12.93% | 2,334,332 | Technology · Canada · 222.83M · 2,334,332 | |
| BTSG | BrightSpring Health Services Inc | Healthcare | USA | 14.22B | 46.40 | 71.45 | -1.61% | 1,601,275 | Healthcare · USA · 14.22B · P/E 46.40 · 1,601,275 | |
| BTTC | Black Titan Corp | Technology | Malaysia | 4.54M | - | 0.30 | -6.16% | 64,753 | Technology · Malaysia · 4.54M · 64,753 | |
| BTU | Peabody Energy Corp | Energy | USA | 2.12B | - | 17.41 | 2.96% | 2,374,897 | Energy · USA · 2.12B · 2,374,897 | |
| BTX | BlackRock Technology and Private Equity Term Trust | Financial | USA | - | - | 7.92 | -1.00% | 971,683 | Financial · USA · 971,683 | |
| BUD | Anheuser-Busch InBev SA/NV ADR | Consumer Defensive | Belgium | 146.70B | 18.06 | 83.85 | -0.27% | 2,206,616 | Consumer Defensive · Belgium · 146.70B · P/E 18.06 · 2,206,616 | |
| BUDA | Buda Juice Inc | Consumer Defensive | USA | 85.83M | 35.67 | 6.83 | -5.14% | 8,283 | Consumer Defensive · USA · 85.83M · P/E 35.67 · 8,283 | |
| BULL | Webull Corp | Technology | USA | 2.68B | 60.56 | 4.96 | -1.98% | 7,729,060 | Technology · USA · 2.68B · P/E 60.56 · 7,729,060 | |
| BUR | Burford Capital Limited | Financial | United Kingdom | 759.80M | - | 3.46 | -5.21% | 4,202,128 | Financial · United Kingdom · 759.80M · 4,202,128 | |
| BURL | Burlington Stores Inc | Consumer Cyclical | USA | 15.82B | 22.59 | 251.87 | -1.72% | 889,702 | Consumer Cyclical · USA · 15.82B · P/E 22.59 · 889,702 | |
| BURU | Nuburu Inc | Industrials | USA | 3.16M | - | 0.23 | -14.81% | 7,241,123 | Industrials · USA · 3.16M · 7,241,123 | |
| BUSE | First Busey Corp | Financial | USA | 2.32B | 11.83 | 28.88 | -0.21% | 416,113 | Financial · USA · 2.32B · P/E 11.83 · 416,113 | |
| BUUU | BUUU Group Ltd | Industrials | Hong Kong | 978.97M | - | 4.93 | 12.30% | 694,417 | Industrials · Hong Kong · 978.97M · 694,417 | |
| BV | BrightView Holdings Inc | Industrials | USA | 934.80M | - | 10.25 | 3.85% | 2,219,492 | Industrials · USA · 934.80M · 2,219,492 | |
| BVC | BitVentures Ltd | Technology | Hong Kong | 138.94M | 30.10 | 16.39 | 3.70% | 6,558 | Technology · Hong Kong · 138.94M · P/E 30.10 · 6,558 |
OakChart. Compare tickers · Terms