Screener
801 stocks match · Technology
2026-11-13 00:10 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 801| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| XTND | Xtend AI Robotics Inc | Technology | USA | 358.75M | - | 1.44 | 9.92% | 2,951,335 | Technology · USA · 358.75M · 2,951,335 | |
| XPER | Xperi Inc | Technology | USA | 300.24M | - | 6.15 | 0.00% | 376,932 | Technology · USA · 300.24M · 376,932 | |
| XNET | Xunlei Ltd ADR | Technology | China | 225.64M | - | 3.54 | 1.43% | 551,631 | Technology · China · 225.64M · 551,631 | |
| XNDU | Xanadu Quantum Technologies Ltd | Technology | Canada | 767.07M | - | 2.52 | -10.00% | 6,225,568 | Technology · Canada · 767.07M · 6,225,568 | |
| XLAB | Exascale Labs Holdings Inc | Technology | USA | 146.04M | 11.13 | 2.27 | 118.27% | 58,754,259 | Technology · USA · 146.04M · P/E 11.13 · 58,754,259 | |
| XBP | XBP Global Holdings Inc | Technology | USA | 42.48M | 0.03 | 3.00 | 2.74% | 753 | Technology · USA · 42.48M · P/E 0.03 · 753 | |
| WYY | Widepoint Corp | Technology | USA | 60.29M | - | 6.03 | 0.00% | 109,824 | Technology · USA · 60.29M · 109,824 | |
| WYFI | Whitefiber Inc | Technology | USA | 468.05M | - | 10.34 | -0.91% | 2,276,903 | Technology · USA · 468.05M · 2,276,903 | |
| WSE | Wise Group Plc | Technology | United Kingdom | 12.91B | 22.64 | 10.93 | -1.97% | 2,169,725 | Technology · United Kingdom · 12.91B · P/E 22.64 · 2,169,725 | |
| WRD | WeRide Inc ADR | Technology | China | 1.30B | - | 4.20 | -5.62% | 1,419,283 | Technology · China · 1.30B · 1,419,283 | |
| WRAP | Wrap Technologies Inc | Technology | USA | 76.88M | - | 1.24 | -2.36% | 527,658 | Technology · USA · 76.88M · 527,658 | |
| WQEY | WISeQey Corp | Technology | United Kingdom | - | - | 6.59 | -5.92% | 18,585 | Technology · United Kingdom · 18,585 | |
| WOLF | Wolfspeed Inc | Technology | USA | 1.42B | - | 26.51 | -4.23% | 1,261,476 | Technology · USA · 1.42B · 1,261,476 | |
| WLTH | Wealthfront Corp | Technology | USA | 1.59B | - | 10.20 | -6.42% | 1,334,943 | Technology · USA · 1.59B · 1,334,943 | |
| WLDS | Wearable Devices Ltd | Technology | Israel | 3.54M | - | 1.44 | -5.88% | 14,058 | Technology · Israel · 3.54M · 14,058 | |
| WK | Workiva Inc | Technology | USA | 3.71B | 61.44 | 68.51 | -1.81% | 817,445 | Technology · USA · 3.71B · P/E 61.44 · 817,445 | |
| WIX | Wix.com Ltd | Technology | Israel | 2.76B | - | 65.90 | -3.57% | 949,155 | Technology · Israel · 2.76B · 949,155 | |
| WIT | Wipro Ltd ADR | Technology | India | 21.07B | 15.51 | 2.13 | -1.39% | 4,756,444 | Technology · India · 21.07B · P/E 15.51 · 4,756,444 | |
| WEX | WEX Inc | Technology | USA | 5.90B | 15.46 | 179.49 | -1.54% | 590,955 | Technology · USA · 5.90B · P/E 15.46 · 590,955 | |
| WETO | Wetour Robotics Ltd | Technology | China | 676.13K | - | 0.63 | -3.41% | 930,945 | Technology · China · 676.13K · 930,945 |
OakChart. Compare tickers · Terms