Screener
182 stocks match · Technology · Software - Infrastructure
2026-11-12 21:14 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 182| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| OPAY | OPay Ltd ADR | Technology | Singapore | - | - | - | - | 0 | Technology · Singapore · 0 | |
| RAMP | LiveRamp Holdings Inc | Technology | USA | 2.34B | 15.91 | 38.50 | 0.00% | 0 | Technology · USA · 2.34B · P/E 15.91 · 0 | |
| XBP | XBP Global Holdings Inc | Technology | USA | 41.49M | 0.03 | 2.93 | 0.34% | 719 | Technology · USA · 41.49M · P/E 0.03 · 719 | |
| MBAI | MBody AI Ltd | Technology | Canada | 31.96M | 0.40 | 2.09 | -4.57% | 2,204 | Technology · Canada · 31.96M · P/E 0.40 · 2,204 | |
| ATGL | Alpha Technology Group Ltd | Technology | Hong Kong | 146.52M | - | 8.90 | -3.78% | 2,585 | Technology · Hong Kong · 146.52M · 2,585 | |
| VHC | Virnetx Holding Corp | Technology | USA | 40.70M | - | 9.70 | -2.90% | 3,061 | Technology · USA · 40.70M · 3,061 | |
| DTSS | Datasea Intelligent Technology Ltd | Technology | China | 9.68M | - | 0.58 | 2.03% | 5,806 | Technology · China · 9.68M · 5,806 | |
| GIXI | Gix Internet Ltd | Technology | Israel | 9.04M | - | 3.63 | 4.61% | 6,336 | Technology · Israel · 9.04M · 6,336 | |
| TP | Ticketplus Ltd | Technology | Chile | 107.35M | - | 8.40 | 5.93% | 7,359 | Technology · Chile · 107.35M · 7,359 | |
| FATN | Fatpipe Inc | Technology | USA | 66.50M | 9.87 | 4.71 | -3.14% | 10,300 | Technology · USA · 66.50M · P/E 9.87 · 10,300 | |
| TCX | Tucows Inc | Technology | Canada | 138.58M | - | 12.35 | -6.23% | 10,337 | Technology · Canada · 138.58M · 10,337 | |
| CSAI | Cloudastructure Inc | Technology | USA | 1.34M | - | 1.53 | -2.29% | 13,110 | Technology · USA · 1.34M · 13,110 | |
| BTLN | Brightline Interactive Inc | Technology | USA | 11.33M | - | 3.86 | -1.28% | 15,755 | Technology · USA · 11.33M · 15,755 | |
| ORIO | Orion Digital Corp | Technology | Canada | 25.68M | - | 1.08 | -5.26% | 16,744 | Technology · Canada · 25.68M · 16,744 | |
| AIFA | All InFutureTech Alliance Inc | Technology | USA | 23.50M | - | 3.66 | -3.17% | 18,846 | Technology · USA · 23.50M · 18,846 | |
| HOST | Host Digital Inc | Technology | USA | 54.11M | - | 2.05 | -5.39% | 19,372 | Technology · USA · 54.11M · 19,372 | |
| DRK | DarkHorse Technologies Inc | Technology | USA | 17.57M | - | 1.66 | -4.60% | 19,680 | Technology · USA · 17.57M · 19,680 | |
| ALAR | Alarum Technologies Ltd ADR | Technology | Israel | 8.90M | 7.70 | 1.20 | -2.85% | 21,470 | Technology · Israel · 8.90M · P/E 7.70 · 21,470 | |
| NYAX | Nayax Ltd | Technology | Israel | 1.94B | 599.88 | 52.01 | -1.87% | 25,578 | Technology · Israel · 1.94B · P/E 599.88 · 25,578 | |
| EXYN | Exyn Technologies Inc | Technology | USA | 16.15M | - | 2.03 | -2.15% | 27,067 | Technology · USA · 16.15M · 27,067 |
OakChart. Compare tickers · Terms