Screener
225 stocks match · Technology · Software - Application
2026-11-12 20:39 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 225| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| SECZ | Securitize Corp | Technology | USA | 1.38B | - | 8.48 | -6.46% | 1,161,644 | Technology · USA · 1.38B · 1,161,644 | |
| JG | Aurora Mobile Ltd ADR | Technology | China | 25.96M | 39.71 | 5.50 | -6.46% | 9,629 | Technology · China · 25.96M · P/E 39.71 · 9,629 | |
| IDAI | T Stamp Inc | Technology | USA | 13.98M | - | 2.46 | -6.46% | 29,660 | Technology · USA · 13.98M · 29,660 | |
| ROC | Rank One Computing Corp | Technology | USA | 63.34M | - | 3.32 | -6.48% | 28,439 | Technology · USA · 63.34M · 28,439 | |
| VS | Versus Systems Inc | Technology | USA | 4.65M | - | 0.75 | -6.50% | 7,989 | Technology · USA · 4.65M · 7,989 | |
| RMSG | Real Messenger Corp | Technology | USA | 2.91M | - | 0.18 | -6.85% | 370,284 | Technology · USA · 2.91M · 370,284 | |
| WQEY | WISeQey Corp | Technology | United Kingdom | - | - | 6.50 | -7.21% | 11,908 | Technology · United Kingdom · 11,908 | |
| AIFF | Firefly Neuroscience Inc | Technology | USA | 15.20M | - | 0.96 | -7.21% | 36,309 | Technology · USA · 15.20M · 36,309 | |
| NIQ | NIQ Global Intelligence plc | Technology | USA | 5.76B | - | 19.53 | -7.24% | 1,359,148 | Technology · USA · 5.76B · 1,359,148 | |
| THRY | Thryv Holdings Inc | Technology | USA | 42.78M | - | 0.96 | -7.45% | 309,823 | Technology · USA · 42.78M · 309,823 | |
| SOUN | SoundHound AI Inc | Technology | USA | 1.62B | - | 3.61 | -7.66% | 16,257,851 | Technology · USA · 1.62B · 16,257,851 | |
| KC | Kingsoft Cloud Holdings Ltd ADR | Technology | China | 2.36B | - | 7.86 | -7.75% | 1,435,296 | Technology · China · 2.36B · 1,435,296 | |
| RSKD | Riskified Ltd | Technology | Israel | 1.07B | - | 9.49 | -8.48% | 1,595,867 | Technology · Israel · 1.07B · 1,595,867 | |
| SCOR | Comscore Inc | Technology | USA | 42.67M | 0.89 | 2.81 | -9.35% | 37,400 | Technology · USA · 42.67M · P/E 0.89 · 37,400 | |
| JTAI | Jet.AI Inc | Technology | USA | 2.95M | 0.00 | 0.83 | -9.75% | 34,862 | Technology · USA · 2.95M · P/E 0.00 · 34,862 | |
| WCT | Wellchange Holdings Co Ltd | Technology | Hong Kong | 9.27M | - | 3.45 | -10.03% | 57,722 | Technology · Hong Kong · 9.27M · 57,722 | |
| AIXI | Xiao-I Corp ADR | Technology | China | 1.05M | - | 1.84 | -10.68% | 102,152 | Technology · China · 1.05M · 102,152 | |
| NTCL | NetClass Technology Inc | Technology | Singapore | 433.22K | - | 0.21 | -11.59% | 589,724 | Technology · Singapore · 433.22K · 589,724 | |
| FRGT | Freight Technologies Inc | Technology | USA | 1.35M | - | 0.81 | -13.29% | 111,315 | Technology · USA · 1.35M · 111,315 | |
| FRMM | Forum Markets Inc | Technology | USA | 33.73M | - | 2.56 | -13.39% | 320,762 | Technology · USA · 33.73M · 320,762 |
OakChart. Compare tickers · Terms