Screener
124 stocks match · Technology · Micro ($50mln to $300mln)
2026-11-12 13:51 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 124| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| ASYS | Amtech Systems Inc | Technology | USA | 222.53M | 48.33 | 12.71 | 0.00% | 0 | Technology · USA · 222.53M · P/E 48.33 · 0 |
| BKTI | BK Technologies Corp | Technology | USA | 261.75M | 20.42 | 69.44 | 0.00% | 0 | Technology · USA · 261.75M · P/E 20.42 · 0 |
| BLND | Blend Labs Inc | Technology | USA | 250.18M | - | 1.05 | 0.00% | 0 | Technology · USA · 250.18M · 0 |
| BVC | BitVentures Ltd | Technology | Hong Kong | 133.98M | 29.02 | 15.80 | 0.00% | 0 | Technology · Hong Kong · 133.98M · P/E 29.02 · 0 |
| CNDT | Conduent Inc | Technology | USA | 208.61M | - | 1.34 | 0.00% | 0 | Technology · USA · 208.61M · 0 |
| CSPI | CSP Inc | Technology | USA | 70.97M | - | 7.04 | 0.00% | 0 | Technology · USA · 70.97M · 0 |
| CURR | Currenc Group Inc | Technology | Singapore | 204.35M | - | 1.82 | 0.00% | 0 | Technology · Singapore · 204.35M · 0 |
| DAVA | Endava plc ADR | Technology | United Kingdom | 66.98M | - | 1.57 | 0.00% | 0 | Technology · United Kingdom · 66.98M · 0 |
| DHX | DHI Group Inc | Technology | USA | 188.16M | 23.91 | 4.43 | 0.00% | 0 | Technology · USA · 188.16M · P/E 23.91 · 0 |
| DMRC | Digimarc Corp | Technology | USA | 207.73M | - | 7.68 | 0.00% | 0 | Technology · USA · 207.73M · 0 |
| EGAN | eGain Corp | Technology | USA | 157.45M | 22.68 | 6.22 | 0.00% | 0 | Technology · USA · 157.45M · P/E 22.68 · 0 |
| EXFY | Expensify Inc | Technology | USA | 164.46M | - | 1.78 | 0.00% | 0 | Technology · USA · 164.46M · 0 |
| FATN | Fatpipe Inc | Technology | USA | 68.66M | 10.19 | 4.86 | 0.00% | 0 | Technology · USA · 68.66M · P/E 10.19 · 0 |
| GNSS | Genasys Inc | Technology | USA | 66.04M | - | 1.45 | 0.00% | 0 | Technology · USA · 66.04M · 0 |
| HOST | Host Digital Inc | Technology | USA | 57.19M | - | 2.17 | 0.00% | 0 | Technology · USA · 57.19M · 0 |
| HUCK | Huckleberry.ai Inc | Technology | USA | 159.92M | - | 3.40 | 0.00% | 0 | Technology · USA · 159.92M · 0 |
| INTT | Intest Corp | Technology | USA | 186.00M | 41.45 | 14.49 | 0.00% | 0 | Technology · USA · 186.00M · P/E 41.45 · 0 |
| KLTR | Kaltura Inc | Technology | USA | 228.04M | - | 1.48 | 0.00% | 0 | Technology · USA · 228.04M · 0 |
| LGL | LGL Group Inc | Technology | USA | 87.03M | - | 6.90 | 0.00% | 0 | Technology · USA · 87.03M · 0 |
| MPTI | M-tron Industries Inc | Technology | USA | 292.17M | 25.15 | 67.22 | 0.00% | 0 | Technology · USA · 292.17M · P/E 25.15 · 0 |
OakChart. Compare tickers