Screener
37 stocks match · Real Estate · Micro ($50mln to $300mln)
2026-11-11 17:11 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 37| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| ABR | Arbor Realty Trust Inc | Real Estate | USA | 269.63M | - | 1.46 | -0.41% | 753,871 | Real Estate · USA · 269.63M · 753,871 |
| ACR | ACRES Commercial Realty Corp | Real Estate | USA | 142.94M | - | 10.63 | -3.76% | 7,045 | Real Estate · USA · 142.94M · 7,045 |
| ACRE | Ares Commercial Real Estate Corp | Real Estate | USA | 199.21M | 299.17 | 3.59 | 0.84% | 131,939 | Real Estate · USA · 199.21M · P/E 299.17 · 131,939 |
| AIV | Apartment Investment & Management Co | Real Estate | USA | 223.66M | - | 1.54 | -1.91% | 98,430 | Real Estate · USA · 223.66M · 98,430 |
| AOMR | Angel Oak Mortgage REIT Inc | Real Estate | USA | 143.41M | - | 6.13 | -1.13% | 29,483 | Real Estate · USA · 143.41M · 29,483 |
| ARI | Apollo Commercial Real Estate Finance Inc | Real Estate | USA | 298.22M | 2.94 | 2.32 | 0.00% | 0 | Real Estate · USA · 298.22M · P/E 2.94 · 0 |
| ASPS | Altisource Portfolio Solutions SA | Real Estate | Luxembourg | 61.17M | - | 5.35 | -2.73% | 6,242 | Real Estate · Luxembourg · 61.17M · 6,242 |
| AXR | AMREP Corp | Real Estate | USA | 118.43M | 20.35 | 22.24 | 4.46% | 264 | Real Estate · USA · 118.43M · P/E 20.35 · 264 |
| BHM | Bluerock Homes Trust Inc | Real Estate | USA | 88.11M | - | 7.68 | 3.23% | 24 | Real Estate · USA · 88.11M · 24 |
| BHR | Braemar Hotels & Resorts Inc | Real Estate | USA | 107.83M | - | 1.57 | -3.68% | 43,282 | Real Estate · USA · 107.83M · 43,282 |
| BRT | BRT Apartments Corp | Real Estate | USA | 237.39M | - | 12.90 | 1.10% | 8,847 | Real Estate · USA · 237.39M · 8,847 |
| CHCI | Comstock Holding Co Inc | Real Estate | USA | 168.54M | 6.94 | 16.39 | -0.30% | 5,217 | Real Estate · USA · 168.54M · P/E 6.94 · 5,217 |
| CHMI | Cherry Hill Mortgage Investment Corp | Real Estate | USA | 83.69M | 103.42 | 2.27 | -0.22% | 35,035 | Real Estate · USA · 83.69M · P/E 103.42 · 35,035 |
| CLPR | Clipper Realty Inc | Real Estate | USA | 52.18M | - | 3.23 | 0.94% | 376 | Real Estate · USA · 52.18M · 376 |
| CMTG | Claros Mortgage Trust Inc | Real Estate | USA | 230.68M | - | 1.63 | -3.82% | 224,592 | Real Estate · USA · 230.68M · 224,592 |
| DOUG | Douglas Elliman Inc | Real Estate | USA | 157.35M | 3.20 | 1.73 | 0.00% | 112,594 | Real Estate · USA · 157.35M · P/E 3.20 · 112,594 |
| LPA | Logistic Properties of the Americas | Real Estate | USA | 77.66M | 4.52 | 2.45 | 2.08% | 37,392 | Real Estate · USA · 77.66M · P/E 4.52 · 37,392 |
| MAYS | J.W. Mays Inc | Real Estate | USA | 83.76M | - | 41.55 | -4.70% | 995 | Real Estate · USA · 83.76M · 995 |
| MITT | TPG Mortgage Investment Trust Inc | Real Estate | USA | 138.35M | - | 4.35 | -0.91% | 204,411 | Real Estate · USA · 138.35M · 204,411 |
| MLP | Maui Land & Pineapple Co Inc | Real Estate | USA | 298.98M | - | 15.06 | 1.04% | 2,394 | Real Estate · USA · 298.98M · 2,394 |
OakChart. Compare tickers