Screener
716 stocks match · Industrials
2026-11-13 08:14 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 716| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| GP | GreenPower Motor Company Inc | Industrials | Canada | 2.58M | - | 1.23 | 174.43% | 128,759,576 | Industrials · Canada · 2.58M · 128,759,576 | |
| TGEN | Tecogen Inc | Industrials | USA | 67.02M | - | 2.22 | 30.59% | 2,992,911 | Industrials · USA · 67.02M · 2,992,911 | |
| USEA | United Maritime Corp | Industrials | Greece | 28.83M | - | 3.02 | 22.76% | 689,162 | Industrials · Greece · 28.83M · 689,162 | |
| CJMB | Callan Jmb Inc | Industrials | USA | 4.03M | - | 0.38 | 22.00% | 58,014,748 | Industrials · USA · 4.03M · 58,014,748 | |
| OPTT | Ocean Power Technologies | Industrials | USA | 6.22M | - | 0.68 | 19.61% | 7,479,887 | Industrials · USA · 6.22M · 7,479,887 | |
| OFAL | OFA Group | Industrials | Hong Kong | 53.50M | - | 2.56 | 17.97% | 774,794 | Industrials · Hong Kong · 53.50M · 774,794 | |
| TISI | Team Inc | Industrials | USA | 106.98M | - | 23.34 | 17.17% | 162,967 | Industrials · USA · 106.98M · 162,967 | |
| ELOG | Eastern International Ltd | Industrials | China | 13.21M | - | 1.03 | 16.11% | 315,968 | Industrials · China · 13.21M · 315,968 | |
| AVEX | AEVEX Corp | Industrials | USA | 1.74B | 91.25 | 13.76 | 13.44% | 5,950,884 | Industrials · USA · 1.74B · P/E 91.25 · 5,950,884 | |
| JYD | Jayud Global Logistics Ltd | Industrials | China | 10.70M | - | 1.29 | 13.16% | 62,917 | Industrials · China · 10.70M · 62,917 | |
| CRE | Cre8 Enterprise Ltd | Industrials | Hong Kong | 5.88M | 7.80 | 2.92 | 12.31% | 1,185,847 | Industrials · Hong Kong · 5.88M · P/E 7.80 · 1,185,847 | |
| BUUU | BUUU Group Ltd | Industrials | Hong Kong | 978.97M | - | 4.93 | 12.30% | 694,417 | Industrials · Hong Kong · 978.97M · 694,417 | |
| STRR | Star Equity Holdings Inc | Industrials | USA | 36.90M | - | 10.00 | 11.98% | 21,608 | Industrials · USA · 36.90M · 21,608 | |
| KSCP | Knightscope Inc | Industrials | USA | 10.51M | - | 0.44 | 11.31% | 2,230,350 | Industrials · USA · 10.51M · 2,230,350 | |
| WXM | WF International Ltd | Industrials | China | 22.20M | - | 2.73 | 11.18% | 23,454 | Industrials · China · 22.20M · 23,454 | |
| NCT | Intercont (Cayman) Ltd | Industrials | Hong Kong | 14.28M | - | 0.79 | 9.44% | 12,273,761 | Industrials · Hong Kong · 14.28M · 12,273,761 | |
| EPOW | E-Power Inc | Industrials | China | 8.62M | - | 3.38 | 8.87% | 971 | Industrials · China · 8.62M · 971 | |
| LBGJ | Li Bang International Corp Inc | Industrials | China | 1.25M | - | 1.76 | 8.64% | 32,243 | Industrials · China · 1.25M · 32,243 | |
| DPC | DPC Holdings PLC | Industrials | United Kingdom | 5.13B | - | 34.33 | 8.36% | 2,957,526 | Industrials · United Kingdom · 5.13B · 2,957,526 | |
| SGLY | Singularity Future Technology Ltd | Industrials | USA | 3.40M | - | 0.63 | 7.71% | 254,912 | Industrials · USA · 3.40M · 254,912 |
OakChart. Compare tickers · Terms