Screener
298 stocks match · Basic Materials
2026-11-12 15:59 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 298| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| RMIX | Suncrete Inc | Basic Materials | USA | 595.24M | - | 8.10 | -3.46% | 31,388 | Basic Materials · USA · 595.24M · 31,388 |
| NWPX | NWPX Infrastructure Inc | Basic Materials | USA | 877.00M | 16.68 | 91.07 | -0.34% | 32,766 | Basic Materials · USA · 877.00M · P/E 16.68 · 32,766 |
| APD | Air Products & Chemicals Inc | Basic Materials | USA | 69.96B | 131.83 | 314.17 | -0.32% | 33,189 | Basic Materials · USA · 69.96B · P/E 131.83 · 33,189 |
| ASTL | Algoma Steel Group Inc | Basic Materials | Canada | 598.04M | - | 5.66 | -1.74% | 33,367 | Basic Materials · Canada · 598.04M · 33,367 |
| SXT | Sensient Technologies Corp | Basic Materials | USA | 5.04B | 29.86 | 118.31 | -0.42% | 33,627 | Basic Materials · USA · 5.04B · P/E 29.86 · 33,627 |
| FNUC | Frontier Nuclear and Minerals Inc | Basic Materials | Canada | 24.80M | - | 0.69 | -3.12% | 34,667 | Basic Materials · Canada · 24.80M · 34,667 |
| SMG | Scotts Miracle-Gro Company | Basic Materials | USA | 3.76B | 38.63 | 64.59 | -0.69% | 36,679 | Basic Materials · USA · 3.76B · P/E 38.63 · 36,679 |
| AVD | American Vanguard Corp | Basic Materials | USA | 26.61M | - | 0.90 | 2.42% | 36,784 | Basic Materials · USA · 26.61M · 36,784 |
| CSTM | Constellium SE | Basic Materials | France | 3.06B | 5.54 | 22.72 | -1.26% | 38,297 | Basic Materials · France · 3.06B · P/E 5.54 · 38,297 |
| FEAM | 5E Advanced Materials Inc | Basic Materials | USA | 90.83M | - | 1.83 | -2.14% | 38,803 | Basic Materials · USA · 90.83M · 38,803 |
| GPRE | Green Plains Inc | Basic Materials | USA | 959.72M | 5.62 | 13.59 | 0.00% | 39,010 | Basic Materials · USA · 959.72M · P/E 5.62 · 39,010 |
| STLD | Steel Dynamics Inc | Basic Materials | USA | 33.85B | 17.56 | 238.05 | -0.39% | 39,956 | Basic Materials · USA · 33.85B · P/E 17.56 · 39,956 |
| BVN | Compania de Minas Buenaventura SA ADR | Basic Materials | Peru | 6.47B | 5.40 | 25.51 | -2.25% | 41,810 | Basic Materials · Peru · 6.47B · P/E 5.40 · 41,810 |
| AAUC | Allied Gold Corp | Basic Materials | Canada | 2.92B | - | 20.93 | -3.41% | 45,789 | Basic Materials · Canada · 2.92B · 45,789 |
| SKE | Skeena Resources Ltd | Basic Materials | Canada | 3.67B | - | 29.29 | -4.19% | 47,119 | Basic Materials · Canada · 3.67B · 47,119 |
| CC | Chemours Company | Basic Materials | USA | 2.02B | - | 13.39 | -2.41% | 48,055 | Basic Materials · USA · 2.02B · 48,055 |
| NMG | Nouveau Monde Graphite Inc | Basic Materials | Canada | 254.80M | - | 0.77 | -2.38% | 49,067 | Basic Materials · Canada · 254.80M · 49,067 |
| HCC | Warrior Met Coal Inc | Basic Materials | USA | 4.43B | 19.10 | 83.94 | 0.53% | 51,346 | Basic Materials · USA · 4.43B · P/E 19.10 · 51,346 |
| GORO | Goldgroup Mining Inc | Basic Materials | Canada | 523.48M | - | 3.30 | -1.79% | 53,812 | Basic Materials · Canada · 523.48M · 53,812 |
| TX | Ternium SA ADR | Basic Materials | Luxembourg | 9.85B | 10.34 | 50.17 | -2.65% | 53,888 | Basic Materials · Luxembourg · 9.85B · P/E 10.34 · 53,888 |
OakChart. Compare tickers