Screener
298 stocks match · Basic Materials
2026-11-12 14:26 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 298| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| CMCL | Caledonia Mining Corp Plc | Basic Materials | United Kingdom | 387.09M | 5.94 | 20.02 | 0.10% | 533 | Basic Materials · United Kingdom · 387.09M · P/E 5.94 · 533 |
| CMP | Compass Minerals International Inc | Basic Materials | USA | 968.92M | 54.72 | 23.08 | 0.00% | 0 | Basic Materials · USA · 968.92M · P/E 54.72 · 0 |
| CMT | Core Molding Technologies | Basic Materials | USA | 187.87M | 27.34 | 21.96 | 0.00% | 0 | Basic Materials · USA · 187.87M · P/E 27.34 · 0 |
| CNEY | CN Energy Group Inc | Basic Materials | China | 4.51M | - | 0.55 | 0.18% | 2,404 | Basic Materials · China · 4.51M · 2,404 |
| CNL | Collective Mining Ltd | Basic Materials | USA | 1.17B | - | 13.50 | 0.30% | 426 | Basic Materials · USA · 1.17B · 426 |
| COPR | Idaho Copper Corp | Basic Materials | USA | 23.85M | - | 1.27 | 0.00% | 0 | Basic Materials · USA · 23.85M · 0 |
| CPAC | Cementos Pacasmayo SAA ADR | Basic Materials | Peru | 1.09B | 14.27 | 12.89 | 0.00% | 0 | Basic Materials · Peru · 1.09B · P/E 14.27 · 0 |
| CRH | CRH Plc | Basic Materials | USA | 63.95B | 18.10 | 96.14 | -0.13% | 452 | Basic Materials · USA · 63.95B · P/E 18.10 · 452 |
| CRML | Critical Metals Corp | Basic Materials | United Kingdom | 1.06B | - | 5.44 | -3.03% | 106,080 | Basic Materials · United Kingdom · 1.06B · 106,080 |
| CSTM | Constellium SE | Basic Materials | France | 3.10B | 5.61 | 23.01 | 0.00% | 0 | Basic Materials · France · 3.10B · P/E 5.61 · 0 |
| CTGO | Contango Silver & Gold Inc | Basic Materials | USA | 482.55M | - | 14.43 | 0.00% | 0 | Basic Materials · USA · 482.55M · 0 |
| CTVA | Corteva Inc | Basic Materials | USA | 7.26B | 7.19 | 10.88 | -10.38% | 239,510 | Basic Materials · USA · 7.26B · P/E 7.19 · 239,510 |
| CX | Cemex SAB de CV ADR | Basic Materials | Mexico | 16.08B | 24.92 | 10.64 | -0.03% | 215 | Basic Materials · Mexico · 16.08B · P/E 24.92 · 215 |
| DC | Dakota Gold Corp | Basic Materials | USA | 744.61M | - | 5.55 | -4.00% | 7,303 | Basic Materials · USA · 744.61M · 7,303 |
| DD | DuPont de Nemours Inc | Basic Materials | USA | 20.62B | 70.35 | 155.62 | 0.01% | 128 | Basic Materials · USA · 20.62B · P/E 70.35 · 128 |
| DOW | Dow Inc | Basic Materials | USA | 23.71B | - | 32.76 | 0.68% | 1,950 | Basic Materials · USA · 23.71B · 1,950 |
| DRD | DRDGold Ltd ADR | Basic Materials | South Africa | 2.06B | 8.16 | 23.71 | -1.00% | 25,637 | Basic Materials · South Africa · 2.06B · P/E 8.16 · 25,637 |
| ECL | Ecolab Inc | Basic Materials | USA | 87.25B | 42.27 | 311.09 | 1.05% | 108 | Basic Materials · USA · 87.25B · P/E 42.27 · 108 |
| ECVT | Ecovyst Inc | Basic Materials | USA | 1.18B | 34.48 | 10.82 | 0.00% | 0 | Basic Materials · USA · 1.18B · P/E 34.48 · 0 |
| EGO | Eldorado Gold Corp | Basic Materials | Canada | 8.44B | 10.72 | 32.30 | -3.50% | 12,394 | Basic Materials · Canada · 8.44B · P/E 10.72 · 12,394 |
OakChart. Compare tickers