Screener
298 stocks match · Basic Materials
2026-11-12 21:00 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 298| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| ASTL | Algoma Steel Group Inc | Basic Materials | Canada | 586.97M | - | 5.56 | -3.55% | 710,872 | Basic Materials · Canada · 586.97M · 710,872 | |
| GFI | Gold Fields Ltd ADR | Basic Materials | South Africa | 32.12B | 7.43 | 36.23 | -3.54% | 1,757,058 | Basic Materials · South Africa · 32.12B · P/E 7.43 · 1,757,058 | |
| ALOY | REalloys Inc | Basic Materials | USA | 446.91M | - | 6.41 | -3.53% | 915,474 | Basic Materials · USA · 446.91M · 915,474 | |
| NICM | Nicola Mining Inc ADR | Basic Materials | Canada | 89.82M | - | 4.70 | -3.45% | 6,106 | Basic Materials · Canada · 89.82M · 6,106 | |
| SSMR | Sunshine Silver Mining & Refining Co | Basic Materials | USA | 1.96B | - | 13.63 | -3.40% | 327,415 | Basic Materials · USA · 1.96B · 327,415 | |
| PAAS | Pan American Silver Corp | Basic Materials | Canada | 15.73B | 10.17 | 38.01 | -3.38% | 2,803,199 | Basic Materials · Canada · 15.73B · P/E 10.17 · 2,803,199 | |
| GGB | Gerdau SA ADR | Basic Materials | Brazil | 5.52B | 16.19 | 4.43 | -3.38% | 7,964,938 | Basic Materials · Brazil · 5.52B · P/E 16.19 · 7,964,938 | |
| BGLC | BioNexus Gene Lab Corp | Basic Materials | Malaysia | 2.44M | - | 0.83 | -3.35% | 5,295 | Basic Materials · Malaysia · 2.44M · 5,295 | |
| NG | Novagold Resources Inc | Basic Materials | USA | 2.57B | - | 5.85 | -3.30% | 3,056,549 | Basic Materials · USA · 2.57B · 3,056,549 | |
| MNTK | Montauk Renewables Inc | Basic Materials | USA | 147.33M | 18.68 | 1.03 | -3.27% | 427,543 | Basic Materials · USA · 147.33M · P/E 18.68 · 427,543 | |
| AEM | Agnico Eagle Mines Ltd | Basic Materials | Canada | 91.65B | 14.66 | 179.88 | -3.27% | 1,498,867 | Basic Materials · Canada · 91.65B · P/E 14.66 · 1,498,867 | |
| MOS | Mosaic Company | Basic Materials | USA | 7.01B | - | 22.06 | -3.25% | 4,066,670 | Basic Materials · USA · 7.01B · 4,066,670 | |
| AUXX | Gold X2 Mining Inc | Basic Materials | Canada | 365.30M | - | 3.61 | -3.22% | 3,063 | Basic Materials · Canada · 365.30M · 3,063 | |
| FEAM | 5E Advanced Materials Inc | Basic Materials | USA | 89.84M | - | 1.81 | -3.21% | 117,763 | Basic Materials · USA · 89.84M · 117,763 | |
| SCZM | Santacruz Silver Mining Ltd | Basic Materials | Canada | 662.55M | 15.85 | 7.13 | -3.19% | 355,716 | Basic Materials · Canada · 662.55M · P/E 15.85 · 355,716 | |
| ASM | Avino Silver & Gold Mines Ltd | Basic Materials | Canada | 754.98M | 17.62 | 4.45 | -3.16% | 2,585,712 | Basic Materials · Canada · 754.98M · P/E 17.62 · 2,585,712 | |
| GUNN | Gunnison Copper Corp ADR | Basic Materials | Canada | - | - | 7.87 | -3.14% | 20,465 | Basic Materials · Canada · 20,465 | |
| MAKO | Mako Mining Corp | Basic Materials | Canada | 665.40M | 12.95 | 7.59 | -3.13% | 44,553 | Basic Materials · Canada · 665.40M · P/E 12.95 · 44,553 | |
| THM | International Tower Hill Mines Ltd | Basic Materials | Canada | 337.20M | - | 1.29 | -3.10% | 717,448 | Basic Materials · Canada · 337.20M · 717,448 | |
| TMQ | Trilogy Metals Inc | Basic Materials | Canada | 369.25M | - | 2.04 | -3.05% | 931,289 | Basic Materials · Canada · 369.25M · 931,289 |
OakChart. Compare tickers · Terms