Screener
298 stocks match · Basic Materials
2026-11-12 17:47 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 298| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| ASIX | AdvanSix Inc | Basic Materials | USA | 420.95M | - | 15.59 | 1.01% | 55,394 | Basic Materials · USA · 420.95M · 55,394 |
| ASPI | ASP Isotopes Inc | Basic Materials | USA | 289.24M | - | 1.89 | -3.74% | 1,162,122 | Basic Materials · USA · 289.24M · 1,162,122 |
| ASPN | Aspen Aerogels Inc | Basic Materials | USA | 535.34M | - | 6.44 | 0.47% | 342,505 | Basic Materials · USA · 535.34M · 342,505 |
| ASTL | Algoma Steel Group Inc | Basic Materials | Canada | 607.56M | - | 5.75 | -0.17% | 173,818 | Basic Materials · Canada · 607.56M · 173,818 |
| ATCX | Atlas Critical Minerals Corp | Basic Materials | Brazil | 10.42M | - | 2.05 | -1.44% | 2,061 | Basic Materials · Brazil · 10.42M · 2,061 |
| ATLX | Atlas Lithium Corp | Basic Materials | Brazil | 51.14M | - | 1.65 | -4.34% | 32,620 | Basic Materials · Brazil · 51.14M · 32,620 |
| AUST | Austin Gold Corp | Basic Materials | Canada | 10.41M | - | 0.76 | -2.56% | 2,911 | Basic Materials · Canada · 10.41M · 2,911 |
| AUXX | Gold X2 Mining Inc | Basic Materials | Canada | 373.39M | - | 3.69 | -1.07% | 2,657 | Basic Materials · Canada · 373.39M · 2,657 |
| AVD | American Vanguard Corp | Basic Materials | USA | 26.11M | - | 0.88 | 0.49% | 252,082 | Basic Materials · USA · 26.11M · 252,082 |
| BAK | Braskem SA ADR | Basic Materials | Brazil | 178.57M | - | 1.03 | -5.91% | 832,566 | Basic Materials · Brazil · 178.57M · 832,566 |
| BGL | Blue Gold Ltd | Basic Materials | Cayman Islands | 4.45M | - | 0.10 | 0.49% | 213,561 | Basic Materials · Cayman Islands · 4.45M · 213,561 |
| BGLC | BioNexus Gene Lab Corp | Basic Materials | Malaysia | 2.44M | - | 0.83 | -3.36% | 4,967 | Basic Materials · Malaysia · 2.44M · 4,967 |
| BIOX | Bioceres Crop Solutions Corp | Basic Materials | Argentina | 14.81M | - | 0.23 | -0.30% | 106,669 | Basic Materials · Argentina · 14.81M · 106,669 |
| BMM | Blue Moon Metals Inc | Basic Materials | Canada | 282.06M | - | 3.21 | -6.41% | 170,862 | Basic Materials · Canada · 282.06M · 170,862 |
| BMMX | Black Mammoth Metals Corp | Basic Materials | Canada | 140.11M | - | 2.59 | -2.11% | 6,586 | Basic Materials · Canada · 140.11M · 6,586 |
| BON | Bon Natural Life Ltd | Basic Materials | China | 9.07M | - | 1.11 | -2.63% | 6,691 | Basic Materials · China · 9.07M · 6,691 |
| CAPS | Capstone Holding Corp | Basic Materials | USA | 1.70M | - | 1.85 | -8.41% | 72,638 | Basic Materials · USA · 1.70M · 72,638 |
| CC | Chemours Company | Basic Materials | USA | 2.03B | - | 13.48 | -1.75% | 211,086 | Basic Materials · USA · 2.03B · 211,086 |
| CHNR | China Natural Resources Inc | Basic Materials | Hong Kong | 4.71M | - | 3.75 | -3.88% | 6,381 | Basic Materials · Hong Kong · 4.71M · 6,381 |
| CHWM | Chilwa Minerals Ltd ADR | Basic Materials | Australia | - | - | 3.58 | -1.92% | 657 | Basic Materials · Australia · 657 |
OakChart. Compare tickers