Screener
298 stocks match · Basic Materials
2026-11-12 10:40 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 298| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| CGAU | Centerra Gold Inc | Basic Materials | Canada | 4.12B | 9.88 | 21.28 | 0.00% | 0 | Basic Materials · Canada · 4.12B · P/E 9.88 · 0 |
| CF | CF Industries Holdings Inc | Basic Materials | USA | 18.03B | 8.70 | 123.24 | 0.00% | 0 | Basic Materials · USA · 18.03B · P/E 8.70 · 0 |
| CENX | Century Aluminum Co | Basic Materials | USA | 3.63B | 4.30 | 36.71 | 0.00% | 0 | Basic Materials · USA · 3.63B · P/E 4.30 · 0 |
| CE | Celanese Corp | Basic Materials | USA | 5.65B | 21.63 | 51.45 | 0.00% | 0 | Basic Materials · USA · 5.65B · P/E 21.63 · 0 |
| CC | Chemours Company | Basic Materials | USA | 2.07B | - | 13.72 | 0.00% | 0 | Basic Materials · USA · 2.07B · 0 |
| CBT | Cabot Corp | Basic Materials | USA | 3.71B | 18.01 | 72.23 | 0.00% | 0 | Basic Materials · USA · 3.71B · P/E 18.01 · 0 |
| CAPS | Capstone Holding Corp | Basic Materials | USA | 1.86M | - | 2.02 | 0.00% | 0 | Basic Materials · USA · 1.86M · 0 |
| BVN | Compania de Minas Buenaventura SA ADR | Basic Materials | Peru | 6.62B | 5.52 | 26.10 | 0.00% | 0 | Basic Materials · Peru · 6.62B · P/E 5.52 · 0 |
| BTG | B2gold Corp | Basic Materials | Canada | 6.84B | 6.35 | 5.18 | 0.00% | 0 | Basic Materials · Canada · 6.84B · P/E 6.35 · 0 |
| BON | Bon Natural Life Ltd | Basic Materials | China | 9.31M | - | 1.14 | 0.00% | 0 | Basic Materials · China · 9.31M · 0 |
| BMM | Blue Moon Metals Inc | Basic Materials | Canada | 301.39M | - | 3.43 | 0.00% | 0 | Basic Materials · Canada · 301.39M · 0 |
| BIOX | Bioceres Crop Solutions Corp | Basic Materials | Argentina | 14.85M | - | 0.23 | 0.00% | 0 | Basic Materials · Argentina · 14.85M · 0 |
| BGLC | BioNexus Gene Lab Corp | Basic Materials | Malaysia | 2.52M | - | 0.86 | 0.00% | 0 | Basic Materials · Malaysia · 2.52M · 0 |
| BGL | Blue Gold Ltd | Basic Materials | Cayman Islands | 4.43M | - | 0.10 | 0.00% | 0 | Basic Materials · Cayman Islands · 4.43M · 0 |
| BCPC | Balchem Corp | Basic Materials | USA | 5.51B | 32.66 | 173.30 | 0.00% | 0 | Basic Materials · USA · 5.51B · P/E 32.66 · 0 |
| BCC | Boise Cascade Co | Basic Materials | USA | 2.42B | 20.45 | 69.52 | 0.00% | 0 | Basic Materials · USA · 2.42B · P/E 20.45 · 0 |
| BAK | Braskem SA ADR | Basic Materials | Brazil | 189.78M | - | 1.10 | 0.00% | 0 | Basic Materials · Brazil · 189.78M · 0 |
| AXTA | Axalta Coating Systems Ltd | Basic Materials | USA | 7.93B | 23.83 | 37.07 | 0.00% | 0 | Basic Materials · USA · 7.93B · P/E 23.83 · 0 |
| AVNT | Avient Corp | Basic Materials | USA | 4.24B | 23.65 | 46.23 | 0.00% | 0 | Basic Materials · USA · 4.24B · P/E 23.65 · 0 |
| AVD | American Vanguard Corp | Basic Materials | USA | 25.98M | - | 0.88 | 0.00% | 0 | Basic Materials · USA · 25.98M · 0 |
OakChart. Compare tickers