Screener
298 stocks match · Basic Materials
2026-11-12 08:51 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 298| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| NWGL | CL Workshop Group Ltd ADR | Basic Materials | China | 1.31M | - | 2.34 | -7.51% | 746,863 | Basic Materials · China · 1.31M · 746,863 |
| NVA | Nova Minerals Corp | Basic Materials | USA | 160.42M | - | 4.20 | -3.23% | 656,447 | Basic Materials · USA · 160.42M · 656,447 |
| NUE | Nucor Corp | Basic Materials | USA | 58.80B | 16.64 | 261.39 | 1.92% | 1,457,443 | Basic Materials · USA · 58.80B · P/E 16.64 · 1,457,443 |
| NTR | Nutrien Ltd | Basic Materials | Canada | 34.12B | 15.65 | 71.65 | -0.72% | 980,107 | Basic Materials · Canada · 34.12B · P/E 15.65 · 980,107 |
| NTIC | Northern Technologies International Corp | Basic Materials | USA | 70.75M | - | 7.45 | 0.00% | 3,646 | Basic Materials · USA · 70.75M · 3,646 |
| NPT | Texxon Holding Ltd | Basic Materials | China | 38.82M | - | 1.75 | 9.37% | 4,710 | Basic Materials · China · 38.82M · 4,710 |
| NMG | Nouveau Monde Graphite Inc | Basic Materials | Canada | 261.02M | - | 0.79 | -1.61% | 154,476 | Basic Materials · Canada · 261.02M · 154,476 |
| NICM | Nicola Mining Inc ADR | Basic Materials | Canada | 93.02M | - | 4.86 | -3.90% | 198 | Basic Materials · Canada · 93.02M · 198 |
| NGVT | Ingevity Corp | Basic Materials | USA | 2.14B | 36.11 | 63.24 | 4.05% | 437,130 | Basic Materials · USA · 2.14B · P/E 36.11 · 437,130 |
| NG | Novagold Resources Inc | Basic Materials | USA | 2.65B | - | 6.05 | -3.04% | 2,198,889 | Basic Materials · USA · 2.65B · 2,198,889 |
| NFGC | New Found Gold Corp | Basic Materials | Canada | 624.01M | - | 1.62 | -4.71% | 1,053,338 | Basic Materials · Canada · 624.01M · 1,053,338 |
| NEXM | NexMetals Mining Corp | Basic Materials | Canada | 42.07M | - | 1.18 | -2.79% | 48,171 | Basic Materials · Canada · 42.07M · 48,171 |
| NEXA | Nexa Resources SA | Basic Materials | Luxembourg | 1.59B | 10.90 | 11.98 | 0.25% | 492,726 | Basic Materials · Luxembourg · 1.59B · P/E 10.90 · 492,726 |
| NEWP | New Pacific Metals Corp | Basic Materials | Canada | 1.00B | - | 5.41 | -3.39% | 284,416 | Basic Materials · Canada · 1.00B · 284,416 |
| NEU | NewMarket Corp | Basic Materials | USA | 6.42B | 14.16 | 697.71 | 0.33% | 111,649 | Basic Materials · USA · 6.42B · P/E 14.16 · 111,649 |
| NEM | Newmont Corp | Basic Materials | USA | 123.11B | 13.76 | 118.47 | -1.24% | 5,177,985 | Basic Materials · USA · 123.11B · P/E 13.76 · 5,177,985 |
| NB | NioCorp Developments Ltd | Basic Materials | USA | 427.70M | - | 2.92 | -2.83% | 1,889,927 | Basic Materials · USA · 427.70M · 1,889,927 |
| NAMM | Namib Minerals | Basic Materials | Cayman Islands | 43.69M | - | 0.78 | -3.40% | 235,354 | Basic Materials · Cayman Islands · 43.69M · 235,354 |
| NAK | Northern Dynasty Minerals Ltd | Basic Materials | Canada | 354.15M | - | 0.63 | -4.31% | 2,840,980 | Basic Materials · Canada · 354.15M · 2,840,980 |
| MUX | McEwen Inc | Basic Materials | Canada | 782.95M | 22.12 | 12.71 | -6.20% | 2,138,403 | Basic Materials · Canada · 782.95M · P/E 22.12 · 2,138,403 |
OakChart. Compare tickers