Screener
298 stocks match · Basic Materials
2026-11-12 22:21 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 298| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| SLI | Standard Lithium Ltd | Basic Materials | Canada | 340.56M | - | 1.38 | -5.48% | 1,950,389 | Basic Materials · Canada · 340.56M · 1,950,389 | |
| AMTX | Aemetis Inc | Basic Materials | USA | 97.22M | - | 1.33 | -7.32% | 797,638 | Basic Materials · USA · 97.22M · 797,638 | |
| THM | International Tower Hill Mines Ltd | Basic Materials | Canada | 337.52M | - | 1.29 | -3.01% | 961,534 | Basic Materials · Canada · 337.52M · 961,534 | |
| IAUX | i-80 Gold Corp | Basic Materials | USA | 1.12B | - | 1.29 | -5.15% | 7,684,303 | Basic Materials · USA · 1.12B · 7,684,303 | |
| YMAT | J-Star Holding Co Ltd | Basic Materials | Taiwan | 5.56M | - | 1.23 | -5.38% | 1,910,450 | Basic Materials · Taiwan · 5.56M · 1,910,450 | |
| COPR | Idaho Copper Corp | Basic Materials | USA | 22.72M | - | 1.21 | -4.72% | 50,626 | Basic Materials · USA · 22.72M · 50,626 | |
| BAK | Braskem SA ADR | Basic Materials | Brazil | 194.96M | - | 1.13 | 2.73% | 1,831,922 | Basic Materials · Brazil · 194.96M · 1,831,922 | |
| BON | Bon Natural Life Ltd | Basic Materials | China | 9.07M | - | 1.11 | -2.63% | 7,073 | Basic Materials · China · 9.07M · 7,073 | |
| NEXM | NexMetals Mining Corp | Basic Materials | Canada | 38.86M | - | 1.09 | -7.63% | 14,278 | Basic Materials · Canada · 38.86M · 14,278 | |
| PLG | Platinum Group Metals Ltd | Basic Materials | Canada | 136.99M | - | 1.07 | 0.00% | 1,072,667 | Basic Materials · Canada · 136.99M · 1,072,667 | |
| MNTK | Montauk Renewables Inc | Basic Materials | USA | 146.62M | 18.59 | 1.03 | -3.74% | 803,017 | Basic Materials · USA · 146.62M · P/E 18.59 · 803,017 | |
| EMAT | Evolution Metals & Technologies Corp | Basic Materials | USA | 620.99M | - | 0.99 | -19.18% | 1,206,913 | Basic Materials · USA · 620.99M · 1,206,913 | |
| PZG | Paramount Gold Nevada Corp | Basic Materials | USA | 81.83M | - | 0.95 | -3.41% | 262,743 | Basic Materials · USA · 81.83M · 262,743 | |
| AVD | American Vanguard Corp | Basic Materials | USA | 26.63M | - | 0.90 | 2.51% | 633,504 | Basic Materials · USA · 26.63M · 633,504 | |
| TRX | TRX Gold Corp | Basic Materials | Canada | 293.72M | - | 0.89 | -2.34% | 1,325,473 | Basic Materials · Canada · 293.72M · 1,325,473 | |
| SNES | SenesTech Inc | Basic Materials | USA | 4.77M | - | 0.88 | -1.40% | 68,899 | Basic Materials · USA · 4.77M · 68,899 | |
| BGLC | BioNexus Gene Lab Corp | Basic Materials | Malaysia | 2.42M | - | 0.82 | -4.06% | 5,376 | Basic Materials · Malaysia · 2.42M · 5,376 | |
| NMG | Nouveau Monde Graphite Inc | Basic Materials | Canada | 254.34M | - | 0.77 | -2.56% | 343,262 | Basic Materials · Canada · 254.34M · 343,262 | |
| SID | Companhia Siderurgica Nacional ADR | Basic Materials | Brazil | 1.02B | - | 0.77 | -6.88% | 2,538,270 | Basic Materials · Brazil · 1.02B · 2,538,270 | |
| NAMM | Namib Minerals | Basic Materials | Cayman Islands | 41.02M | - | 0.73 | -6.11% | 222,289 | Basic Materials · Cayman Islands · 41.02M · 222,289 |
OakChart. Compare tickers · Terms