Screener
298 stocks match · Basic Materials
2026-11-12 21:33 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 298| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| GGB | Gerdau SA ADR | Basic Materials | Brazil | 5.52B | 16.19 | 4.43 | -3.38% | 8,753,774 | Basic Materials · Brazil · 5.52B · P/E 16.19 · 8,753,774 | |
| LZM | Lifezone Metals Ltd | Basic Materials | United Kingdom | 397.79M | - | 4.42 | -1.47% | 459,405 | Basic Materials · United Kingdom · 397.79M · 459,405 | |
| ASM | Avino Silver & Gold Mines Ltd | Basic Materials | Canada | 749.04M | 17.48 | 4.41 | -3.92% | 2,805,230 | Basic Materials · Canada · 749.04M · P/E 17.48 · 2,805,230 | |
| GMTL | Guardian Metal Resources Plc ADR | Basic Materials | United Kingdom | 174.85M | - | 4.38 | -1.57% | 89,762 | Basic Materials · United Kingdom · 174.85M · 89,762 | |
| LCU | Lion Copper Corp | Basic Materials | Canada | 69.67M | 5.96 | 4.36 | -1.47% | 18,646 | Basic Materials · Canada · 69.67M · P/E 5.96 · 18,646 | |
| HSLV | Highlander Silver Corp | Basic Materials | Canada | 865.98M | 136.82 | 4.26 | -4.17% | 414,708 | Basic Materials · Canada · 865.98M · P/E 136.82 · 414,708 | |
| NICM | Nicola Mining Inc ADR | Basic Materials | Canada | 80.35M | - | 4.20 | -13.63% | 6,146 | Basic Materials · Canada · 80.35M · 6,146 | |
| RML | Resolution Minerals Ltd ADR | Basic Materials | Australia | - | - | 4.01 | -4.07% | 197 | Basic Materials · Australia · 197 | |
| OEC | Orion S.A | Basic Materials | Luxembourg | 223.54M | - | 3.95 | -0.88% | 341,170 | Basic Materials · Luxembourg · 223.54M · 341,170 | |
| NVA | Nova Minerals Corp | Basic Materials | USA | 146.29M | - | 3.83 | -8.81% | 454,314 | Basic Materials · USA · 146.29M · 454,314 | |
| GRML | Greenland Mines Ltd | Basic Materials | USA | 52.14M | - | 3.81 | -3.30% | 359,538 | Basic Materials · USA · 52.14M · 359,538 | |
| LAR | Lithium Argentina AG | Basic Materials | Switzerland | 607.67M | 27.68 | 3.77 | -4.44% | 1,459,582 | Basic Materials · Switzerland · 607.67M · P/E 27.68 · 1,459,582 | |
| LUD | Luda Technology Group Ltd | Basic Materials | Hong Kong | 85.08M | - | 3.75 | -2.85% | 2,921 | Basic Materials · Hong Kong · 85.08M · 2,921 | |
| CHNR | China Natural Resources Inc | Basic Materials | Hong Kong | 4.71M | - | 3.75 | -3.88% | 6,392 | Basic Materials · Hong Kong · 4.71M · 6,392 | |
| ALTO | Alto Ingredients Inc | Basic Materials | USA | 290.51M | 5.82 | 3.74 | -2.47% | 563,240 | Basic Materials · USA · 290.51M · P/E 5.82 · 563,240 | |
| AUXX | Gold X2 Mining Inc | Basic Materials | Canada | 365.30M | - | 3.61 | -3.22% | 3,064 | Basic Materials · Canada · 365.30M · 3,064 | |
| CHWM | Chilwa Minerals Ltd ADR | Basic Materials | Australia | - | - | 3.50 | -4.11% | 2,341 | Basic Materials · Australia · 2,341 | |
| LWLG | Lightwave Logic Inc | Basic Materials | USA | 528.02M | - | 3.42 | -3.52% | 4,033,554 | Basic Materials · USA · 528.02M · 4,033,554 | |
| GORO | Goldgroup Mining Inc | Basic Materials | Canada | 524.27M | - | 3.31 | -1.64% | 569,009 | Basic Materials · Canada · 524.27M · 569,009 | |
| SGLD | Scorpio Gold Corp ADR | Basic Materials | Canada | 55.89M | 22.25 | 3.21 | -3.31% | 12,143 | Basic Materials · Canada · 55.89M · P/E 22.25 · 12,143 |
OakChart. Compare tickers · Terms