Screener
298 stocks match · Basic Materials
2026-11-12 14:28 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 298| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| BIOX | Bioceres Crop Solutions Corp | Basic Materials | Argentina | 14.85M | - | 0.23 | 0.00% | 0 | Basic Materials · Argentina · 14.85M · 0 |
| BMM | Blue Moon Metals Inc | Basic Materials | Canada | 301.39M | - | 3.43 | 0.00% | 0 | Basic Materials · Canada · 301.39M · 0 |
| BMMX | Black Mammoth Metals Corp | Basic Materials | Canada | 144.21M | - | 2.67 | 0.75% | 983 | Basic Materials · Canada · 144.21M · 983 |
| BON | Bon Natural Life Ltd | Basic Materials | China | 9.31M | - | 1.14 | 0.00% | 0 | Basic Materials · China · 9.31M · 0 |
| BTG | B2gold Corp | Basic Materials | Canada | 6.66B | 6.18 | 5.04 | -2.70% | 66,014 | Basic Materials · Canada · 6.66B · P/E 6.18 · 66,014 |
| BVN | Compania de Minas Buenaventura SA ADR | Basic Materials | Peru | 6.61B | 5.52 | 26.07 | -0.11% | 609 | Basic Materials · Peru · 6.61B · P/E 5.52 · 609 |
| CAPS | Capstone Holding Corp | Basic Materials | USA | 1.80M | - | 1.95 | -3.23% | 39,159 | Basic Materials · USA · 1.80M · 39,159 |
| CBT | Cabot Corp | Basic Materials | USA | 3.72B | 18.08 | 72.50 | 0.37% | 418 | Basic Materials · USA · 3.72B · P/E 18.08 · 418 |
| CC | Chemours Company | Basic Materials | USA | 2.07B | - | 13.72 | 0.00% | 769 | Basic Materials · USA · 2.07B · 769 |
| CDE | Coeur Mining Inc | Basic Materials | USA | 14.82B | 15.93 | 14.50 | -3.53% | 114,871 | Basic Materials · USA · 14.82B · P/E 15.93 · 114,871 |
| CE | Celanese Corp | Basic Materials | USA | 5.66B | 21.70 | 51.60 | 0.29% | 786 | Basic Materials · USA · 5.66B · P/E 21.70 · 786 |
| CENX | Century Aluminum Co | Basic Materials | USA | 3.56B | 4.22 | 36.01 | -1.91% | 666 | Basic Materials · USA · 3.56B · P/E 4.22 · 666 |
| CF | CF Industries Holdings Inc | Basic Materials | USA | 18.21B | 8.78 | 124.47 | 1.00% | 1,337 | Basic Materials · USA · 18.21B · P/E 8.78 · 1,337 |
| CGAU | Centerra Gold Inc | Basic Materials | Canada | 4.12B | 9.88 | 21.28 | 0.00% | 0 | Basic Materials · Canada · 4.12B · P/E 9.88 · 0 |
| CHNR | China Natural Resources Inc | Basic Materials | Hong Kong | 4.90M | - | 3.90 | 0.00% | 0 | Basic Materials · Hong Kong · 4.90M · 0 |
| CHWM | Chilwa Minerals Ltd ADR | Basic Materials | Australia | - | - | 3.65 | 0.00% | 0 | Basic Materials · Australia · 0 |
| CITR | CitroTech Inc | Basic Materials | USA | 60.52M | - | 2.42 | 0.00% | 0 | Basic Materials · USA · 60.52M · 0 |
| CLF | Cleveland-Cliffs Inc | Basic Materials | USA | 7.45B | - | 13.05 | -0.67% | 137,882 | Basic Materials · USA · 7.45B · 137,882 |
| CLMT | Calumet Inc | Basic Materials | USA | 3.17B | - | 36.00 | 0.31% | 519 | Basic Materials · USA · 3.17B · 519 |
| CLW | Clearwater Paper Corp | Basic Materials | USA | 224.37M | 755.43 | 13.90 | 0.00% | 0 | Basic Materials · USA · 224.37M · P/E 755.43 · 0 |
OakChart. Compare tickers