Screener
17 stocks match · Basic Materials · Building Materials
2026-11-12 16:27 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
17 of 17| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| AMRZ | Amrize Ltd | Basic Materials | USA | 22.71B | 18.73 | 41.52 | -0.26% | 399,758 | Basic Materials · USA · 22.71B · P/E 18.73 · 399,758 |
| CAPS | Capstone Holding Corp | Basic Materials | USA | 1.80M | - | 1.95 | -3.47% | 61,319 | Basic Materials · USA · 1.80M · 61,319 |
| CPAC | Cementos Pacasmayo SAA ADR | Basic Materials | Peru | 1.09B | 14.27 | 12.89 | 0.00% | 1,804 | Basic Materials · Peru · 1.09B · P/E 14.27 · 1,804 |
| CRH | CRH Plc | Basic Materials | USA | 63.41B | 17.94 | 95.32 | -0.98% | 652,287 | Basic Materials · USA · 63.41B · P/E 17.94 · 652,287 |
| CX | Cemex SAB de CV ADR | Basic Materials | Mexico | 15.96B | 24.73 | 10.56 | -0.80% | 354,734 | Basic Materials · Mexico · 15.96B · P/E 24.73 · 354,734 |
| EXP | Eagle Materials Inc | Basic Materials | USA | 5.63B | 15.38 | 185.13 | 0.49% | 32,455 | Basic Materials · USA · 5.63B · P/E 15.38 · 32,455 |
| JHX | James Hardie Industries plc | Basic Materials | Ireland | 16.33B | 46.56 | 28.07 | -1.28% | 1,474,877 | Basic Materials · Ireland · 16.33B · P/E 46.56 · 1,474,877 |
| KNF | Knife River Corp | Basic Materials | USA | 3.27B | 24.33 | 57.52 | -1.39% | 31,334 | Basic Materials · USA · 3.27B · P/E 24.33 · 31,334 |
| LOMA | Loma Negra Compania Industrial Argentina Sociedad Anonima ADR | Basic Materials | Argentina | 1.01B | 20.75 | 8.66 | -2.01% | 27,027 | Basic Materials · Argentina · 1.01B · P/E 20.75 · 27,027 |
| MLM | Martin Marietta Materials Inc | Basic Materials | USA | 37.22B | 13.86 | 523.40 | -0.14% | 58,885 | Basic Materials · USA · 37.22B · P/E 13.86 · 58,885 |
| RETO | ReTo Eco-Solutions Inc | Basic Materials | China | 18.87M | - | 9.85 | 59.13% | 1,581,454 | Basic Materials · China · 18.87M · 1,581,454 |
| RMIX | Suncrete Inc | Basic Materials | USA | 595.97M | - | 8.11 | -3.34% | 51,601 | Basic Materials · USA · 595.97M · 51,601 |
| SMID | Smith-Midland Corp | Basic Materials | USA | 112.45M | 14.55 | 21.20 | 1.63% | 2,383 | Basic Materials · USA · 112.45M · P/E 14.55 · 2,383 |
| TGLS | Tecnoglass Holdings Inc | Basic Materials | USA | 2.11B | 21.47 | 47.52 | 0.59% | 52,128 | Basic Materials · USA · 2.11B · P/E 21.47 · 52,128 |
| TTAM | Titan America SA | Basic Materials | Belgium | 2.07B | 12.97 | 11.21 | -2.01% | 24,394 | Basic Materials · Belgium · 2.07B · P/E 12.97 · 24,394 |
| USLM | United States Lime & Minerals Inc | Basic Materials | USA | 3.31B | 24.81 | 115.28 | -0.99% | 6,170 | Basic Materials · USA · 3.31B · P/E 24.81 · 6,170 |
| VMC | Vulcan Materials Co | Basic Materials | USA | 36.26B | 33.44 | 282.50 | -0.66% | 86,105 | Basic Materials · USA · 36.26B · P/E 33.44 · 86,105 |
OakChart. Compare tickers