Screener
9 stocks match · Basic Materials · Brazil
2026-11-12 17:28 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
9 of 9| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| SUZ | Suzano SA ADR | Basic Materials | Brazil | 11.93B | 7.47 | 9.69 | 0.41% | 2,270,232 | Basic Materials · Brazil · 11.93B · P/E 7.47 · 2,270,232 |
| BAK | Braskem SA ADR | Basic Materials | Brazil | 187.20M | - | 1.09 | -1.36% | 636,614 | Basic Materials · Brazil · 187.20M · 636,614 |
| SGML | Sigma Lithium Corp | Basic Materials | Brazil | 572.35M | - | 5.08 | -1.47% | 1,039,180 | Basic Materials · Brazil · 572.35M · 1,039,180 |
| VALE | Vale SA ADR | Basic Materials | Brazil | 46.30B | 81.21 | 11.37 | -1.81% | 10,652,479 | Basic Materials · Brazil · 46.30B · P/E 81.21 · 10,652,479 |
| GGB | Gerdau SA ADR | Basic Materials | Brazil | 5.60B | 16.43 | 4.50 | -1.96% | 3,791,711 | Basic Materials · Brazil · 5.60B · P/E 16.43 · 3,791,711 |
| IMC | IMC Rare Earths Ltd | Basic Materials | Brazil | 842.43M | - | 7.97 | -2.80% | 11,489 | Basic Materials · Brazil · 842.43M · 11,489 |
| ATLX | Atlas Lithium Corp | Basic Materials | Brazil | 51.30M | - | 1.66 | -4.05% | 30,075 | Basic Materials · Brazil · 51.30M · 30,075 |
| SID | Companhia Siderurgica Nacional ADR | Basic Materials | Brazil | 1.05B | - | 0.80 | -4.15% | 752,612 | Basic Materials · Brazil · 1.05B · 752,612 |
| ATCX | Atlas Critical Minerals Corp | Basic Materials | Brazil | 10.01M | - | 1.97 | -5.29% | 1,988 | Basic Materials · Brazil · 10.01M · 1,988 |
OakChart. Compare tickers