Screener
107 stocks match · Basic Materials · P/E: Under 25
2026-11-12 17:54 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 107| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| GAU | Galiano Gold Inc | Basic Materials | Canada | 600.35M | 4.07 | 2.30 | -4.38% | 2,293,971 | Basic Materials · Canada · 600.35M · P/E 4.07 · 2,293,971 |
| CENX | Century Aluminum Co | Basic Materials | USA | 3.60B | 4.26 | 36.37 | -0.94% | 304,494 | Basic Materials · USA · 3.60B · P/E 4.26 · 304,494 |
| OGG | Osisko Gold Group Inc | Basic Materials | Canada | 715.31M | 4.85 | 2.27 | -4.83% | 1,513,807 | Basic Materials · Canada · 715.31M · P/E 4.85 · 1,513,807 |
| BVN | Compania de Minas Buenaventura SA ADR | Basic Materials | Peru | 6.56B | 5.47 | 25.86 | -0.92% | 203,706 | Basic Materials · Peru · 6.56B · P/E 5.47 · 203,706 |
| LCU | Lion Copper Corp | Basic Materials | Canada | 64.72M | 5.53 | 4.05 | -8.47% | 2,858 | Basic Materials · Canada · 64.72M · P/E 5.53 · 2,858 |
| CSTM | Constellium SE | Basic Materials | France | 3.08B | 5.59 | 22.92 | -0.37% | 189,296 | Basic Materials · France · 3.08B · P/E 5.59 · 189,296 |
| GPRE | Green Plains Inc | Basic Materials | USA | 962.54M | 5.64 | 13.63 | 0.29% | 121,072 | Basic Materials · USA · 962.54M · P/E 5.64 · 121,072 |
| HMY | Harmony Gold Mining Co Ltd ADR | Basic Materials | South Africa | 9.82B | 5.65 | 15.65 | -2.64% | 1,264,159 | Basic Materials · South Africa · 9.82B · P/E 5.65 · 1,264,159 |
| ALTO | Alto Ingredients Inc | Basic Materials | USA | 294.39M | 5.89 | 3.80 | -1.17% | 352,341 | Basic Materials · USA · 294.39M · P/E 5.89 · 352,341 |
| CMCL | Caledonia Mining Corp Plc | Basic Materials | United Kingdom | 385.14M | 5.91 | 19.92 | -0.40% | 39,549 | Basic Materials · United Kingdom · 385.14M · P/E 5.91 · 39,549 |
| BTG | B2gold Corp | Basic Materials | Canada | 6.67B | 6.19 | 5.05 | -2.59% | 13,165,862 | Basic Materials · Canada · 6.67B · P/E 6.19 · 13,165,862 |
| OGC | OceanaGold Corp | Basic Materials | Canada | 6.07B | 6.35 | 27.30 | -1.65% | 204,729 | Basic Materials · Canada · 6.07B · P/E 6.35 · 204,729 |
| CTVA | Corteva Inc | Basic Materials | USA | 6.57B | 6.51 | 9.84 | -18.95% | 27,553,541 | Basic Materials · USA · 6.57B · P/E 6.51 · 27,553,541 |
| FRD | Friedman Industries Inc | Basic Materials | USA | 275.25M | 6.73 | 38.20 | -0.29% | 3,726 | Basic Materials · USA · 275.25M · P/E 6.73 · 3,726 |
| VOXR | Vox Royalty Corp | Basic Materials | USA | 334.27M | 6.81 | 4.81 | 0.84% | 366,564 | Basic Materials · USA · 334.27M · P/E 6.81 · 366,564 |
| ELVR | Elevra Lithium Ltd ADR | Basic Materials | Australia | 490.08M | 7.00 | 25.39 | -8.82% | 33,439 | Basic Materials · Australia · 490.08M · P/E 7.00 · 33,439 |
| AA | Alcoa Corp | Basic Materials | USA | 10.80B | 7.05 | 40.92 | -0.29% | 973,750 | Basic Materials · USA · 10.80B · P/E 7.05 · 973,750 |
| SUZ | Suzano SA ADR | Basic Materials | Brazil | 11.88B | 7.44 | 9.65 | -0.05% | 2,925,418 | Basic Materials · Brazil · 11.88B · P/E 7.44 · 2,925,418 |
| SBSW | Sibanye Stillwater Limited ADR | Basic Materials | South Africa | 6.42B | 7.45 | 9.07 | -1.41% | 2,269,359 | Basic Materials · South Africa · 6.42B · P/E 7.45 · 2,269,359 |
| GFI | Gold Fields Ltd ADR | Basic Materials | South Africa | 32.44B | 7.50 | 36.59 | -2.58% | 1,369,003 | Basic Materials · South Africa · 32.44B · P/E 7.50 · 1,369,003 |
OakChart. Compare tickers