Screener
65 stocks match · Basic Materials · Payout Ratio: Low (<20%)
2026-11-13 10:02 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 65| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| NEM | Newmont Corp | Basic Materials | USA | 117.05B | 13.08 | 112.64 | 0.00% | 0 | Basic Materials · USA · 117.05B · P/E 13.08 · 0 | |
| MUX | McEwen Inc | Basic Materials | Canada | 736.13M | 20.80 | 11.95 | 0.00% | 0 | Basic Materials · Canada · 736.13M · P/E 20.80 · 0 | |
| MTRN | Materion Corp | Basic Materials | USA | 4.34B | 42.60 | 208.16 | 0.00% | 0 | Basic Materials · USA · 4.34B · P/E 42.60 · 0 | |
| MNTK | Montauk Renewables Inc | Basic Materials | USA | 146.61M | 18.59 | 1.03 | 0.00% | 0 | Basic Materials · USA · 146.61M · P/E 18.59 · 0 | |
| MLM | Martin Marietta Materials Inc | Basic Materials | USA | 36.79B | 13.70 | 517.33 | 0.00% | 0 | Basic Materials · USA · 36.79B · P/E 13.70 · 0 | |
| MAKO | Mako Mining Corp | Basic Materials | Canada | 665.84M | 12.96 | 7.60 | 0.00% | 0 | Basic Materials · Canada · 665.84M · P/E 12.96 · 0 | |
| LXU | LSB Industries Inc | Basic Materials | USA | 840.27M | 18.46 | 11.67 | 0.00% | 0 | Basic Materials · USA · 840.27M · P/E 18.46 · 0 | |
| LUD | Luda Technology Group Ltd | Basic Materials | Hong Kong | 87.13M | - | 3.84 | 0.00% | 0 | Basic Materials · Hong Kong · 87.13M · 0 | |
| LOMA | Loma Negra Compania Industrial Argentina Sociedad Anonima ADR | Basic Materials | Argentina | 1.01B | 20.77 | 8.67 | 0.00% | 0 | Basic Materials · Argentina · 1.01B · P/E 20.77 · 0 | |
| KOP | Koppers Holdings Inc | Basic Materials | USA | 595.85M | - | 31.70 | 0.00% | 0 | Basic Materials · USA · 595.85M · 0 | |
| KNF | Knife River Corp | Basic Materials | USA | 3.22B | 23.98 | 56.68 | 0.00% | 0 | Basic Materials · USA · 3.22B · P/E 23.98 · 0 | |
| KGC | Kinross Gold Corp | Basic Materials | Canada | 24.40B | 7.82 | 20.71 | 0.00% | 0 | Basic Materials · Canada · 24.40B · P/E 7.82 · 0 | |
| JHX | James Hardie Industries plc | Basic Materials | Ireland | 16.03B | 45.72 | 27.56 | 0.00% | 0 | Basic Materials · Ireland · 16.03B · P/E 45.72 · 0 | |
| IPI | Intrepid Potash Inc | Basic Materials | USA | 445.57M | 39.86 | 33.34 | 0.00% | 0 | Basic Materials · USA · 445.57M · P/E 39.86 · 0 | |
| IDR | Idaho Strategic Resources Inc | Basic Materials | USA | 299.75M | 13.30 | 18.94 | 0.00% | 0 | Basic Materials · USA · 299.75M · P/E 13.30 · 0 | |
| IAG | Iamgold Corp | Basic Materials | Canada | 9.79B | 7.61 | 17.14 | 0.00% | 0 | Basic Materials · Canada · 9.79B · P/E 7.61 · 0 | |
| HWKN | Hawkins Inc | Basic Materials | USA | 3.13B | 36.51 | 150.37 | 0.00% | 0 | Basic Materials · USA · 3.13B · P/E 36.51 · 0 | |
| HLP | Hongli Group Inc | Basic Materials | China | 331.09M | 167.80 | 4.43 | 0.00% | 0 | Basic Materials · China · 331.09M · P/E 167.80 · 0 | |
| HL | Hecla Mining Co | Basic Materials | USA | 8.97B | 15.69 | 13.35 | 0.00% | 0 | Basic Materials · USA · 8.97B · P/E 15.69 · 0 | |
| HDSN | Hudson Technologies Inc | Basic Materials | USA | 186.45M | - | 4.43 | 0.00% | 0 | Basic Materials · USA · 186.45M · 0 |
OakChart. Compare tickers · Terms