Screener
50 stocks match · NYSE · Basic Materials · Dividend Yield: Over 2%
2026-11-13 13:06 CET
Setups
Volume rule is off until 09:30 ET.Filter
pick any, they combineResults
20 of 50| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| ASIX | AdvanSix Inc | Basic Materials | USA | 425.12M | - | 15.74 | 0.00% | 0 | Basic Materials · USA · 425.12M · 0 | |
| AVNT | Avient Corp | Basic Materials | USA | 4.12B | 22.98 | 44.92 | 0.00% | 0 | Basic Materials · USA · 4.12B · P/E 22.98 · 0 | |
| BVN | Compania de Minas Buenaventura SA ADR | Basic Materials | Peru | 6.42B | 5.35 | 25.30 | 0.00% | 0 | Basic Materials · Peru · 6.42B · P/E 5.35 · 0 | |
| CBT | Cabot Corp | Basic Materials | USA | 3.71B | 18.00 | 72.17 | 0.00% | 0 | Basic Materials · USA · 3.71B · P/E 18.00 · 0 | |
| CPAC | Cementos Pacasmayo SAA ADR | Basic Materials | Peru | 1.10B | 14.31 | 12.93 | 0.00% | 0 | Basic Materials · Peru · 1.10B · P/E 14.31 · 0 | |
| EMN | Eastman Chemical Co | Basic Materials | USA | 7.50B | 11.68 | 65.61 | 0.00% | 0 | Basic Materials · USA · 7.50B · P/E 11.68 · 0 | |
| GGB | Gerdau SA ADR | Basic Materials | Brazil | 5.52B | 16.17 | 4.43 | 0.00% | 0 | Basic Materials · Brazil · 5.52B · P/E 16.17 · 0 | |
| HUN | Huntsman Corp | Basic Materials | USA | 1.69B | - | 9.66 | 0.00% | 0 | Basic Materials · USA · 1.69B · 0 | |
| IFF | International Flavors & Fragrances Inc | Basic Materials | USA | 20.13B | 114.05 | 80.38 | 0.00% | 0 | Basic Materials · USA · 20.13B · P/E 114.05 · 0 | |
| MATV | Mativ Holdings Inc | Basic Materials | USA | 662.86M | 7.40 | 12.01 | 0.00% | 0 | Basic Materials · USA · 662.86M · P/E 7.40 · 0 | |
| MSB | Mesabi Trust | Basic Materials | USA | 225.14M | 34.71 | 17.16 | 0.00% | 0 | Basic Materials · USA · 225.14M · P/E 34.71 · 0 | |
| NEXA | Nexa Resources SA | Basic Materials | Luxembourg | 1.51B | 10.40 | 11.43 | 0.00% | 0 | Basic Materials · Luxembourg · 1.51B · P/E 10.40 · 0 | |
| OLN | Olin Corp | Basic Materials | USA | 2.01B | - | 17.66 | 0.00% | 0 | Basic Materials · USA · 2.01B · 0 | |
| PPG | PPG Industries Inc | Basic Materials | USA | 27.03B | 17.18 | 122.35 | 0.00% | 0 | Basic Materials · USA · 27.03B · P/E 17.18 · 0 | |
| RPM | RPM International Inc | Basic Materials | USA | 13.15B | 19.10 | 103.12 | 0.00% | 0 | Basic Materials · USA · 13.15B · P/E 19.10 · 0 | |
| SCL | Stepan Co | Basic Materials | USA | 1.51B | 359.99 | 66.31 | 0.00% | 0 | Basic Materials · USA · 1.51B · P/E 359.99 · 0 | |
| SLVM | Sylvamo Corp | Basic Materials | USA | 1.53B | - | 38.57 | 0.00% | 0 | Basic Materials · USA · 1.53B · 0 | |
| SMG | Scotts Miracle-Gro Company | Basic Materials | USA | 3.71B | 38.12 | 63.74 | 0.00% | 0 | Basic Materials · USA · 3.71B · P/E 38.12 · 0 | |
| SQM | Sociedad Quimica Y Minera de Chile SA ADR | Basic Materials | Chile | 7.70B | 11.12 | 53.89 | 0.00% | 0 | Basic Materials · Chile · 7.70B · P/E 11.12 · 0 | |
| SSL | Sasol Ltd ADR | Basic Materials | South Africa | 9.08B | 12.67 | 14.33 | 0.00% | 0 | Basic Materials · South Africa · 9.08B · P/E 12.67 · 0 |
OakChart. Compare tickers · Terms