Screener
50 stocks match · NYSE · Basic Materials · Dividend Yield: Over 2%
2026-11-13 13:05 CET
Setups
Volume rule is off until 09:30 ET.Filter
pick any, they combineResults
20 of 50| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| APD | Air Products & Chemicals Inc | Basic Materials | USA | 70.43B | 132.72 | 316.28 | 0.03% | 6 | Basic Materials · USA · 70.43B · P/E 132.72 · 6 | |
| ASIX | AdvanSix Inc | Basic Materials | USA | 425.12M | - | 15.74 | 0.00% | 0 | Basic Materials · USA · 425.12M · 0 | |
| AU | AngloGold Ashanti Plc | Basic Materials | USA | 43.86B | 11.25 | 86.86 | -0.84% | 97,317 | Basic Materials · USA · 43.86B · P/E 11.25 · 97,317 | |
| AVNT | Avient Corp | Basic Materials | USA | 4.12B | 22.98 | 44.92 | 0.00% | 0 | Basic Materials · USA · 4.12B · P/E 22.98 · 0 | |
| B | Barrick Mining Corp | Basic Materials | Canada | 62.63B | 9.69 | 38.05 | 0.55% | 56,011 | Basic Materials · Canada · 62.63B · P/E 9.69 · 56,011 | |
| BHP | BHP Group Limited ADR | Basic Materials | Australia | 204.39B | 20.76 | 80.42 | -0.11% | 20,807 | Basic Materials · Australia · 204.39B · P/E 20.76 · 20,807 | |
| BVN | Compania de Minas Buenaventura SA ADR | Basic Materials | Peru | 6.42B | 5.35 | 25.30 | 0.00% | 0 | Basic Materials · Peru · 6.42B · P/E 5.35 · 0 | |
| CBT | Cabot Corp | Basic Materials | USA | 3.71B | 18.00 | 72.17 | 0.00% | 0 | Basic Materials · USA · 3.71B · P/E 18.00 · 0 | |
| CC | Chemours Company | Basic Materials | USA | 2.02B | - | 13.43 | 0.60% | 572 | Basic Materials · USA · 2.02B · 572 | |
| CPAC | Cementos Pacasmayo SAA ADR | Basic Materials | Peru | 1.10B | 14.31 | 12.93 | 0.00% | 0 | Basic Materials · Peru · 1.10B · P/E 14.31 · 0 | |
| DOW | Dow Inc | Basic Materials | USA | 23.99B | - | 33.14 | -0.03% | 1,722 | Basic Materials · USA · 23.99B · 1,722 | |
| DRD | DRDGold Ltd ADR | Basic Materials | South Africa | 2.03B | 8.03 | 23.34 | -0.26% | 308 | Basic Materials · South Africa · 2.03B · P/E 8.03 · 308 | |
| EMN | Eastman Chemical Co | Basic Materials | USA | 7.50B | 11.68 | 65.61 | 0.00% | 0 | Basic Materials · USA · 7.50B · P/E 11.68 · 0 | |
| FF | Futurefuel Corp | Basic Materials | USA | 124.13M | - | 2.83 | 0.00% | 1,043 | Basic Materials · USA · 124.13M · 1,043 | |
| FMC | FMC Corp | Basic Materials | USA | 799.99M | - | 5.14 | 1.63% | 227 | Basic Materials · USA · 799.99M · 227 | |
| GFI | Gold Fields Ltd ADR | Basic Materials | South Africa | 31.57B | 7.30 | 35.60 | -0.50% | 30,177 | Basic Materials · South Africa · 31.57B · P/E 7.30 · 30,177 | |
| GGB | Gerdau SA ADR | Basic Materials | Brazil | 5.52B | 16.17 | 4.43 | 0.00% | 0 | Basic Materials · Brazil · 5.52B · P/E 16.17 · 0 | |
| HCC | Warrior Met Coal Inc | Basic Materials | USA | 4.44B | 19.11 | 84.00 | -0.30% | 29 | Basic Materials · USA · 4.44B · P/E 19.11 · 29 | |
| HMY | Harmony Gold Mining Co Ltd ADR | Basic Materials | South Africa | 9.67B | 5.57 | 15.43 | -0.07% | 11,229 | Basic Materials · South Africa · 9.67B · P/E 5.57 · 11,229 | |
| HUN | Huntsman Corp | Basic Materials | USA | 1.69B | - | 9.66 | 0.00% | 0 | Basic Materials · USA · 1.69B · 0 |
OakChart. Compare tickers · Terms