Screener
87 stocks match · Basic Materials · Debt/Equity: Low (<0.1)
2026-11-13 02:55 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 87| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| IPI | Intrepid Potash Inc | Basic Materials | USA | 445.57M | 39.86 | 33.34 | 1.12% | 117,459 | Basic Materials · USA · 445.57M · P/E 39.86 · 117,459 | |
| IPX | IperionX Ltd ADR | Basic Materials | USA | 530.77M | - | 14.65 | -7.95% | 204,070 | Basic Materials · USA · 530.77M · 204,070 | |
| ITP | IT Tech Packaging Inc | Basic Materials | China | 1.04M | - | 0.06 | 0.00% | 0 | Basic Materials · China · 1.04M · 0 | |
| JCTC | Jewett-Cameron Trading Co Ltd | Basic Materials | USA | 10.03M | - | 2.85 | -0.35% | 4,601 | Basic Materials · USA · 10.03M · 4,601 | |
| KGC | Kinross Gold Corp | Basic Materials | Canada | 24.40B | 7.82 | 20.71 | -3.54% | 13,608,570 | Basic Materials · Canada · 24.40B · P/E 7.82 · 13,608,570 | |
| LWLG | Lightwave Logic Inc | Basic Materials | USA | 522.62M | - | 3.39 | -4.51% | 4,497,328 | Basic Materials · USA · 522.62M · 4,497,328 | |
| MINE | Mayfair Gold Corp | Basic Materials | Canada | 153.08M | - | 2.28 | -4.60% | 65,652 | Basic Materials · Canada · 153.08M · 65,652 | |
| MSB | Mesabi Trust | Basic Materials | USA | 225.14M | 34.71 | 17.16 | -0.35% | 55,503 | Basic Materials · USA · 225.14M · P/E 34.71 · 55,503 | |
| MTA | Metalla Royalty and Streaming Ltd | Basic Materials | Canada | 702.19M | - | 7.51 | -2.59% | 363,545 | Basic Materials · Canada · 702.19M · 363,545 | |
| MTUS | Metallus Inc | Basic Materials | USA | 717.08M | 32.14 | 17.38 | -1.08% | 496,099 | Basic Materials · USA · 717.08M · P/E 32.14 · 496,099 | |
| NB | NioCorp Developments Ltd | Basic Materials | USA | 411.59M | - | 2.81 | -3.77% | 2,129,074 | Basic Materials · USA · 411.59M · 2,129,074 | |
| NEWP | New Pacific Metals Corp | Basic Materials | Canada | 975.77M | - | 5.25 | -2.96% | 325,066 | Basic Materials · Canada · 975.77M · 325,066 | |
| NEXM | NexMetals Mining Corp | Basic Materials | Canada | 38.86M | - | 1.09 | -7.63% | 14,708 | Basic Materials · Canada · 38.86M · 14,708 | |
| NICM | Nicola Mining Inc ADR | Basic Materials | Canada | 85.51M | - | 4.47 | -8.08% | 6,247 | Basic Materials · Canada · 85.51M · 6,247 | |
| NMG | Nouveau Monde Graphite Inc | Basic Materials | Canada | 254.34M | - | 0.77 | -2.56% | 346,392 | Basic Materials · Canada · 254.34M · 346,392 | |
| NVA | Nova Minerals Corp | Basic Materials | USA | 148.58M | - | 3.89 | -7.38% | 546,831 | Basic Materials · USA · 148.58M · 546,831 | |
| OGC | OceanaGold Corp | Basic Materials | Canada | 6.01B | 6.34 | 27.24 | -1.87% | 846,999 | Basic Materials · Canada · 6.01B · P/E 6.34 · 846,999 | |
| PLG | Platinum Group Metals Ltd | Basic Materials | Canada | 136.99M | - | 1.07 | 0.00% | 1,074,180 | Basic Materials · Canada · 136.99M · 1,074,180 | |
| PPTA | Perpetua Resources Corp | Basic Materials | USA | 2.23B | - | 17.82 | -5.91% | 1,074,176 | Basic Materials · USA · 2.23B · 1,074,176 | |
| REA | Rare Earths Americas Inc | Basic Materials | USA | 122.62M | - | 5.85 | -10.00% | 294,369 | Basic Materials · USA · 122.62M · 294,369 |
OakChart. Compare tickers · Terms