Screener
87 stocks match · Basic Materials · Debt/Equity: Low (<0.1)
2026-11-13 03:07 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 87| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| AEM | Agnico Eagle Mines Ltd | Basic Materials | Canada | 90.90B | 14.54 | 178.41 | -4.06% | 2,241,255 | Basic Materials · Canada · 90.90B · P/E 14.54 · 2,241,255 | |
| AGI | Alamos Gold Inc | Basic Materials | Canada | 12.03B | 11.41 | 28.75 | -4.17% | 4,022,604 | Basic Materials · Canada · 12.03B · P/E 11.41 · 4,022,604 | |
| ALOY | REalloys Inc | Basic Materials | USA | 440.29M | - | 6.32 | -4.96% | 1,427,235 | Basic Materials · USA · 440.29M · 1,427,235 | |
| AMR | Alpha Metallurgical Resources Inc | Basic Materials | USA | 1.97B | - | 155.41 | -1.00% | 198,770 | Basic Materials · USA · 1.97B · 198,770 | |
| APXC | Apex Critical Metals Corp ADR | Basic Materials | Canada | 70.85M | - | 4.25 | 1.43% | 64,483 | Basic Materials · Canada · 70.85M · 64,483 | |
| ASM | Avino Silver & Gold Mines Ltd | Basic Materials | Canada | 745.23M | 17.44 | 4.40 | -4.14% | 3,331,122 | Basic Materials · Canada · 745.23M · P/E 17.44 · 3,331,122 | |
| ATCX | Atlas Critical Minerals Corp | Basic Materials | Brazil | 9.81M | - | 1.93 | -7.21% | 3,689 | Basic Materials · Brazil · 9.81M · 3,689 | |
| AUST | Austin Gold Corp | Basic Materials | Canada | 9.86M | - | 0.72 | -7.69% | 28,932 | Basic Materials · Canada · 9.86M · 28,932 | |
| AUXX | Gold X2 Mining Inc | Basic Materials | Canada | 377.44M | - | 3.73 | 0.00% | 6,216 | Basic Materials · Canada · 377.44M · 6,216 | |
| BGLC | BioNexus Gene Lab Corp | Basic Materials | Malaysia | 2.66M | - | 0.91 | 5.54% | 5,376 | Basic Materials · Malaysia · 2.66M · 5,376 | |
| BMM | Blue Moon Metals Inc | Basic Materials | Canada | 276.79M | - | 3.15 | -8.16% | 762,738 | Basic Materials · Canada · 276.79M · 762,738 | |
| BMMX | Black Mammoth Metals Corp | Basic Materials | Canada | 151.22M | - | 2.80 | 5.66% | 9,044 | Basic Materials · Canada · 151.22M · 9,044 | |
| CDE | Coeur Mining Inc | Basic Materials | USA | 14.61B | 15.71 | 14.30 | -4.86% | 25,676,717 | Basic Materials · USA · 14.61B · P/E 15.71 · 25,676,717 | |
| CGAU | Centerra Gold Inc | Basic Materials | Canada | 3.93B | 9.42 | 20.29 | -4.65% | 1,152,017 | Basic Materials · Canada · 3.93B · P/E 9.42 · 1,152,017 | |
| CHNR | China Natural Resources Inc | Basic Materials | Hong Kong | 4.81M | - | 3.83 | -1.92% | 6,398 | Basic Materials · Hong Kong · 4.81M · 6,398 | |
| CRML | Critical Metals Corp | Basic Materials | United Kingdom | 1.03B | - | 5.31 | -5.35% | 6,269,064 | Basic Materials · United Kingdom · 1.03B · 6,269,064 | |
| CTGO | Contango Silver & Gold Inc | Basic Materials | USA | 437.07M | - | 13.07 | -9.42% | 693,165 | Basic Materials · USA · 437.07M · 693,165 | |
| DC | Dakota Gold Corp | Basic Materials | USA | 732.72M | - | 5.46 | -5.54% | 1,418,365 | Basic Materials · USA · 732.72M · 1,418,365 | |
| DRD | DRDGold Ltd ADR | Basic Materials | South Africa | 2.03B | 8.05 | 23.40 | -2.30% | 257,065 | Basic Materials · South Africa · 2.03B · P/E 8.05 · 257,065 | |
| ELE | Elemental Royalty Corp | Basic Materials | USA | 1.10B | 256.79 | 14.38 | 2.13% | 788,679 | Basic Materials · USA · 1.10B · P/E 256.79 · 788,679 |
OakChart. Compare tickers · Terms