Screener
87 stocks match · Basic Materials · Debt/Equity: Low (<0.1)
2026-11-13 04:28 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 87| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| ZKIN | ZK International Group Co Ltd | Basic Materials | China | 112.71M | - | 1.55 | 3.33% | 3,381 | Basic Materials · China · 112.71M · 3,381 | |
| XPL | Solitario Resources Corp | Basic Materials | USA | 42.01M | - | 0.44 | -7.11% | 286,318 | Basic Materials · USA · 42.01M · 286,318 | |
| WWR | Westwater Resources Inc | Basic Materials | USA | 49.72M | - | 0.39 | -3.66% | 1,059,925 | Basic Materials · USA · 49.72M · 1,059,925 | |
| WRN | Western Copper & Gold Corp | Basic Materials | Canada | 330.22M | - | 1.46 | -3.31% | 958,303 | Basic Materials · Canada · 330.22M · 958,303 | |
| WFG | West Fraser Timber Co Ltd | Basic Materials | Canada | 5.16B | - | 65.86 | -0.74% | 101,213 | Basic Materials · Canada · 5.16B · 101,213 | |
| VOXR | Vox Royalty Corp | Basic Materials | USA | 329.41M | 6.71 | 4.74 | -0.63% | 828,049 | Basic Materials · USA · 329.41M · P/E 6.71 · 828,049 | |
| VGZ | Vista Gold Corp | Basic Materials | USA | 385.36M | - | 2.64 | -3.30% | 1,863,039 | Basic Materials · USA · 385.36M · 1,863,039 | |
| USLM | United States Lime & Minerals Inc | Basic Materials | USA | 3.28B | 24.59 | 114.28 | -1.85% | 78,714 | Basic Materials · USA · 3.28B · P/E 24.59 · 78,714 | |
| USGO | U.S. GoldMining Inc | Basic Materials | Canada | 69.86M | - | 4.81 | -2.43% | 151,614 | Basic Materials · Canada · 69.86M · 151,614 | |
| USAU | U.S. Gold Corp | Basic Materials | USA | 178.01M | - | 10.77 | -5.44% | 138,239 | Basic Materials · USA · 178.01M · 138,239 | |
| USAR | USA Rare Earth Inc | Basic Materials | USA | 3.03B | - | 8.07 | -2.36% | 22,859,456 | Basic Materials · USA · 3.03B · 22,859,456 | |
| UAMY | United States Antimony Corp | Basic Materials | USA | 435.54M | - | 2.91 | -6.73% | 6,113,898 | Basic Materials · USA · 435.54M · 6,113,898 | |
| TRX | TRX Gold Corp | Basic Materials | Canada | 293.72M | - | 0.89 | -2.34% | 1,332,310 | Basic Materials · Canada · 293.72M · 1,332,310 | |
| TMQ | Trilogy Metals Inc | Basic Materials | Canada | 366.35M | - | 2.02 | -3.81% | 1,366,383 | Basic Materials · Canada · 366.35M · 1,366,383 | |
| THM | International Tower Hill Mines Ltd | Basic Materials | Canada | 337.52M | - | 1.29 | -3.01% | 981,644 | Basic Materials · Canada · 337.52M · 981,644 | |
| TFPM | Triple Flag Precious Metals Corp | Basic Materials | Canada | 6.27B | 15.22 | 30.46 | -2.90% | 388,437 | Basic Materials · Canada · 6.27B · P/E 15.22 · 388,437 | |
| STDN | Standard Nuclear Inc | Basic Materials | USA | 1.73B | - | 11.03 | -11.62% | 795,841 | Basic Materials · USA · 1.73B · 795,841 | |
| SSRM | SSR Mining Inc | Basic Materials | USA | 5.38B | 22.95 | 26.98 | -3.88% | 2,086,467 | Basic Materials · USA · 5.38B · P/E 22.95 · 2,086,467 | |
| SSMR | Sunshine Silver Mining & Refining Co | Basic Materials | USA | 1.94B | - | 13.51 | -4.25% | 499,463 | Basic Materials · USA · 1.94B · 499,463 | |
| SMID | Smith-Midland Corp | Basic Materials | USA | 108.21M | 14.01 | 20.40 | -2.21% | 10,994 | Basic Materials · USA · 108.21M · P/E 14.01 · 10,994 |
OakChart. Compare tickers · Terms