Screener
90 stocks match · Basic Materials · Small ($300mln to $2bln)
2026-11-12 16:49 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 90| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| WLKP | Westlake Chemical Partners LP | Basic Materials | USA | 760.77M | 12.86 | 21.58 | 0.75% | 3,023 | Basic Materials · USA · 760.77M · P/E 12.86 · 3,023 |
| WRN | Western Copper & Gold Corp | Basic Materials | Canada | 333.62M | - | 1.48 | -2.32% | 240,898 | Basic Materials · Canada · 333.62M · 240,898 |
| VOXR | Vox Royalty Corp | Basic Materials | USA | 325.93M | 6.64 | 4.69 | -1.68% | 248,413 | Basic Materials · USA · 325.93M · P/E 6.64 · 248,413 |
| VZLA | Vizsla Silver Corp | Basic Materials | Canada | 1.10B | - | 3.11 | -4.01% | 1,159,112 | Basic Materials · Canada · 1.10B · 1,159,112 |
| VGZ | Vista Gold Corp | Basic Materials | USA | 387.10M | - | 2.65 | -2.86% | 358,362 | Basic Materials · USA · 387.10M · 358,362 |
| VMET | Versamet Royalties Corp | Basic Materials | Canada | 861.93M | 9.11 | 7.92 | -7.04% | 199,536 | Basic Materials · Canada · 861.93M · P/E 9.11 · 199,536 |
| VHI | Valhi Inc | Basic Materials | USA | 463.06M | 390.21 | 16.35 | -0.85% | 1,040 | Basic Materials · USA · 463.06M · P/E 390.21 · 1,040 |
| UAMY | United States Antimony Corp | Basic Materials | USA | 443.04M | - | 2.96 | -5.12% | 1,680,108 | Basic Materials · USA · 443.04M · 1,680,108 |
| TROX | Tronox Holdings plc | Basic Materials | USA | 431.88M | - | 2.70 | -4.11% | 485,899 | Basic Materials · USA · 431.88M · 485,899 |
| TMQ | Trilogy Metals Inc | Basic Materials | Canada | 358.33M | - | 1.98 | -5.91% | 381,453 | Basic Materials · Canada · 358.33M · 381,453 |
| TMC | TMC the metals company Inc | Basic Materials | Canada | 1.05B | - | 2.39 | -2.65% | 1,067,716 | Basic Materials · Canada · 1.05B · 1,067,716 |
| SLVM | Sylvamo Corp | Basic Materials | USA | 1.57B | - | 39.39 | 1.56% | 18,145 | Basic Materials · USA · 1.57B · 18,145 |
| SSMR | Sunshine Silver Mining & Refining Co | Basic Materials | USA | 1.88B | - | 13.10 | -7.16% | 93,397 | Basic Materials · USA · 1.88B · 93,397 |
| RMIX | Suncrete Inc | Basic Materials | USA | 602.59M | - | 8.20 | -2.26% | 59,308 | Basic Materials · USA · 602.59M · 59,308 |
| SXC | SunCoke Energy Inc | Basic Materials | USA | 907.31M | - | 10.69 | 0.09% | 91,110 | Basic Materials · USA · 907.31M · 91,110 |
| SCL | Stepan Co | Basic Materials | USA | 1.50B | 357.98 | 65.94 | 0.00% | 18,038 | Basic Materials · USA · 1.50B · P/E 357.98 · 18,038 |
| STDN | Standard Nuclear Inc | Basic Materials | USA | 1.64B | - | 10.48 | -15.99% | 278,897 | Basic Materials · USA · 1.64B · 278,897 |
| SLI | Standard Lithium Ltd | Basic Materials | Canada | 349.19M | - | 1.41 | -3.08% | 365,414 | Basic Materials · Canada · 349.19M · 365,414 |
| SLSR | Solaris Resources Inc | Basic Materials | Switzerland | 1.14B | - | 6.80 | -3.55% | 20,765 | Basic Materials · Switzerland · 1.14B · 20,765 |
| SIND | Sinda Ltd | Basic Materials | Mexico | 1.87B | - | 11.76 | -2.24% | 26,243 | Basic Materials · Mexico · 1.87B · 26,243 |
OakChart. Compare tickers