Screener
27 stocks match · NASDAQ · Basic Materials · Small ($300mln to $2bln)
2026-11-12 15:18 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 27| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| KALU | Kaiser Aluminum Corp | Basic Materials | USA | 1.85B | 8.72 | 113.00 | -0.50% | 977 | Basic Materials · USA · 1.85B · P/E 8.72 · 977 |
| NWPX | NWPX Infrastructure Inc | Basic Materials | USA | 876.43M | 16.67 | 91.01 | -0.40% | 407 | Basic Materials · USA · 876.43M · P/E 16.67 · 407 |
| IOSP | Innospec Inc | Basic Materials | USA | 1.94B | 13.88 | 78.64 | 0.45% | 462 | Basic Materials · USA · 1.94B · P/E 13.88 · 462 |
| ELVR | Elevra Lithium Ltd ADR | Basic Materials | Australia | 537.51M | 7.68 | 27.85 | 0.00% | 0 | Basic Materials · Australia · 537.51M · P/E 7.68 · 0 |
| HYMC | Hycroft Mining Holding Corp | Basic Materials | USA | 1.64B | - | 17.60 | -5.88% | 142,767 | Basic Materials · USA · 1.64B · 142,767 |
| IPX | IperionX Ltd ADR | Basic Materials | USA | 576.60M | - | 15.91 | 0.00% | 0 | Basic Materials · USA · 576.60M · 0 |
| ELE | Elemental Royalty Corp | Basic Materials | USA | 1.06B | 247.50 | 13.86 | -1.56% | 4,005 | Basic Materials · USA · 1.06B · P/E 247.50 · 4,005 |
| GPRE | Green Plains Inc | Basic Materials | USA | 959.72M | 5.62 | 13.59 | 0.00% | 0 | Basic Materials · USA · 959.72M · P/E 5.62 · 0 |
| CNL | Collective Mining Ltd | Basic Materials | USA | 1.17B | - | 13.50 | 0.30% | 426 | Basic Materials · USA · 1.17B · 426 |
| VMET | Versamet Royalties Corp | Basic Materials | Canada | 943.56M | 9.97 | 8.67 | 1.76% | 267 | Basic Materials · Canada · 943.56M · P/E 9.97 · 267 |
| RMIX | Suncrete Inc | Basic Materials | USA | 624.63M | - | 8.50 | 1.31% | 406 | Basic Materials · USA · 624.63M · 406 |
| MAKO | Mako Mining Corp | Basic Materials | Canada | 686.86M | 13.37 | 7.84 | 0.00% | 0 | Basic Materials · Canada · 686.86M · P/E 13.37 · 0 |
| METC | Ramaco Resources Inc | Basic Materials | USA | 415.33M | - | 7.10 | -1.93% | 2,494 | Basic Materials · USA · 415.33M · 2,494 |
| SCZM | Santacruz Silver Mining Ltd | Basic Materials | Canada | 655.58M | 15.68 | 7.05 | -4.21% | 5,023 | Basic Materials · Canada · 655.58M · P/E 15.68 · 5,023 |
| ALOY | REalloys Inc | Basic Materials | USA | 452.83M | - | 6.50 | -2.26% | 42,840 | Basic Materials · USA · 452.83M · 42,840 |
| ASTL | Algoma Steel Group Inc | Basic Materials | Canada | 592.75M | - | 5.61 | -2.60% | 332 | Basic Materials · Canada · 592.75M · 332 |
| CRML | Critical Metals Corp | Basic Materials | United Kingdom | 1.06B | - | 5.45 | -2.85% | 134,354 | Basic Materials · United Kingdom · 1.06B · 134,354 |
| SGML | Sigma Lithium Corp | Basic Materials | Brazil | 569.60M | - | 5.06 | -1.94% | 101,033 | Basic Materials · Brazil · 569.60M · 101,033 |
| VOXR | Vox Royalty Corp | Basic Materials | USA | 318.98M | 6.75 | 4.59 | -3.77% | 11,854 | Basic Materials · USA · 318.98M · P/E 6.75 · 11,854 |
| HLP | Hongli Group Inc | Basic Materials | China | 313.90M | 159.09 | 4.20 | -3.89% | 6,695 | Basic Materials · China · 313.90M · P/E 159.09 · 6,695 |
OakChart. Compare tickers