Screener
74 stocks match · Basic Materials · Mid ($2bln to $10bln)
2026-11-12 07:37 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 74| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| MOS | Mosaic Company | Basic Materials | USA | 7.25B | - | 22.80 | -0.83% | 6,551,002 | Basic Materials · USA · 7.25B · 6,551,002 |
| MP | MP Materials Corp | Basic Materials | USA | 6.55B | - | 36.73 | 0.74% | 5,193,928 | Basic Materials · USA · 6.55B · 5,193,928 |
| MTRN | Materion Corp | Basic Materials | USA | 4.39B | 43.08 | 210.51 | 4.50% | 158,840 | Basic Materials · USA · 4.39B · P/E 43.08 · 158,840 |
| NEU | NewMarket Corp | Basic Materials | USA | 6.42B | 14.16 | 697.71 | 0.33% | 111,649 | Basic Materials · USA · 6.42B · P/E 14.16 · 111,649 |
| NG | Novagold Resources Inc | Basic Materials | USA | 2.65B | - | 6.05 | -3.04% | 2,198,889 | Basic Materials · USA · 2.65B · 2,198,889 |
| NGVT | Ingevity Corp | Basic Materials | USA | 2.14B | 36.11 | 63.24 | 4.05% | 437,130 | Basic Materials · USA · 2.14B · P/E 36.11 · 437,130 |
| OGC | OceanaGold Corp | Basic Materials | Canada | 6.18B | 6.46 | 27.76 | -1.10% | 1,141,319 | Basic Materials · Canada · 6.18B · P/E 6.46 · 1,141,319 |
| OLN | Olin Corp | Basic Materials | USA | 2.04B | - | 17.89 | 2.23% | 1,910,417 | Basic Materials · USA · 2.04B · 1,910,417 |
| OR | OR Royalties Inc | Basic Materials | Canada | 6.63B | 23.78 | 35.60 | -2.22% | 882,832 | Basic Materials · Canada · 6.63B · P/E 23.78 · 882,832 |
| PPTA | Perpetua Resources Corp | Basic Materials | USA | 2.37B | - | 18.94 | -2.02% | 789,269 | Basic Materials · USA · 2.37B · 789,269 |
| PRM | Perimeter Group Inc | Basic Materials | USA | 5.02B | 239.24 | 30.67 | -0.16% | 837,825 | Basic Materials · USA · 5.02B · P/E 239.24 · 837,825 |
| SA | Seabridge Gold Inc | Basic Materials | Canada | 2.74B | 121.98 | 25.36 | -2.61% | 391,326 | Basic Materials · Canada · 2.74B · P/E 121.98 · 391,326 |
| SBSW | Sibanye Stillwater Limited ADR | Basic Materials | South Africa | 6.51B | 7.56 | 9.20 | -1.71% | 3,674,957 | Basic Materials · South Africa · 6.51B · P/E 7.56 · 3,674,957 |
| SIM | Grupo Simec SAB de CV ADR | Basic Materials | Mexico | 4.04B | 13.67 | 24.36 | 0.00% | 391 | Basic Materials · Mexico · 4.04B · P/E 13.67 · 391 |
| SKE | Skeena Resources Ltd | Basic Materials | Canada | 3.84B | - | 30.57 | -2.61% | 330,374 | Basic Materials · Canada · 3.84B · 330,374 |
| SMG | Scotts Miracle-Gro Company | Basic Materials | USA | 3.79B | 38.90 | 65.04 | -0.14% | 838,731 | Basic Materials · USA · 3.79B · P/E 38.90 · 838,731 |
| SQM | Sociedad Quimica Y Minera de Chile SA ADR | Basic Materials | Chile | 7.82B | 11.30 | 54.74 | 0.57% | 726,421 | Basic Materials · Chile · 7.82B · P/E 11.30 · 726,421 |
| SSD | Simpson Manufacturing Co Inc | Basic Materials | USA | 8.18B | 21.78 | 201.65 | 0.11% | 238,970 | Basic Materials · USA · 8.18B · P/E 21.78 · 238,970 |
| SSL | Sasol Ltd ADR | Basic Materials | South Africa | 8.92B | 12.45 | 14.08 | 1.15% | 1,559,944 | Basic Materials · South Africa · 8.92B · P/E 12.45 · 1,559,944 |
| SSMR | Sunshine Silver Mining & Refining Co | Basic Materials | USA | 2.03B | - | 14.11 | 0.28% | 475,963 | Basic Materials · USA · 2.03B · 475,963 |
OakChart. Compare tickers