Screener
75 stocks match · Basic Materials · Mid ($2bln to $10bln)
2026-11-13 10:47 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
15 of 75| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| MEOH | Methanex Corp | Basic Materials | Canada | 5.42B | 15.07 | 70.11 | 0.00% | 0 | Basic Materials · Canada · 5.42B · P/E 15.07 · 0 | |
| IAG | Iamgold Corp | Basic Materials | Canada | 9.79B | 7.61 | 17.14 | 0.00% | 0 | Basic Materials · Canada · 9.79B · P/E 7.61 · 0 | |
| HBM | Hudbay Minerals Inc | Basic Materials | Canada | 9.60B | 14.65 | 21.62 | 0.00% | 0 | Basic Materials · Canada · 9.60B · P/E 14.65 · 0 | |
| FSM | Fortuna Mining Corp | Basic Materials | Canada | 2.70B | 9.63 | 9.11 | 0.00% | 0 | Basic Materials · Canada · 2.70B · P/E 9.63 · 0 | |
| EXK | Endeavour Silver Corp | Basic Materials | Canada | 2.33B | 19.60 | 7.88 | 0.60% | 16,605 | Basic Materials · Canada · 2.33B · P/E 19.60 · 16,605 | |
| ERO | Ero Copper Corp | Basic Materials | Canada | 3.11B | 8.01 | 29.76 | 0.00% | 0 | Basic Materials · Canada · 3.11B · P/E 8.01 · 0 | |
| EGO | Eldorado Gold Corp | Basic Materials | Canada | 8.26B | 10.50 | 31.63 | -0.67% | 1,161 | Basic Materials · Canada · 8.26B · P/E 10.50 · 1,161 | |
| CGAU | Centerra Gold Inc | Basic Materials | Canada | 3.93B | 9.42 | 20.29 | 0.00% | 0 | Basic Materials · Canada · 3.93B · P/E 9.42 · 0 | |
| BTG | B2gold Corp | Basic Materials | Canada | 6.57B | 6.12 | 4.99 | 0.60% | 434 | Basic Materials · Canada · 6.57B · P/E 6.12 · 434 | |
| AYA | Aya Gold & Silver Inc | Basic Materials | Canada | 3.29B | 25.35 | 22.86 | 0.00% | 0 | Basic Materials · Canada · 3.29B · P/E 25.35 · 0 | |
| ARIS | Aris Mining Corp | Basic Materials | Canada | 3.06B | 9.97 | 14.81 | 0.00% | 0 | Basic Materials · Canada · 3.06B · P/E 9.97 · 0 | |
| AG | First Majestic Silver Corp | Basic Materials | Canada | 6.97B | 17.85 | 14.15 | 1.14% | 28,519 | Basic Materials · Canada · 6.97B · P/E 17.85 · 28,519 | |
| AAUC | Allied Gold Corp | Basic Materials | Canada | 2.95B | - | 20.99 | 0.00% | 0 | Basic Materials · Canada · 2.95B · 0 | |
| GGB | Gerdau SA ADR | Basic Materials | Brazil | 5.52B | 16.17 | 4.43 | 0.00% | 0 | Basic Materials · Brazil · 5.52B · P/E 16.17 · 0 | |
| TTAM | Titan America SA | Basic Materials | Belgium | 2.10B | 13.19 | 11.40 | 0.00% | 0 | Basic Materials · Belgium · 2.10B · P/E 13.19 · 0 |
OakChart. Compare tickers · Terms