Screener
54 stocks match · NYSE · Basic Materials · Mid ($2bln to $10bln)
2026-11-12 13:24 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 54| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| SBSW | Sibanye Stillwater Limited ADR | Basic Materials | South Africa | 6.51B | 7.55 | 9.20 | -0.05% | 162,278 | Basic Materials · South Africa · 6.51B · P/E 7.55 · 162,278 |
| AG | First Majestic Silver Corp | Basic Materials | Canada | 7.12B | 18.23 | 14.45 | -2.16% | 134,811 | Basic Materials · Canada · 7.12B · P/E 18.23 · 134,811 |
| HL | Hecla Mining Co | Basic Materials | USA | 9.29B | 16.25 | 13.82 | -2.09% | 131,096 | Basic Materials · USA · 9.29B · P/E 16.25 · 131,096 |
| CLF | Cleveland-Cliffs Inc | Basic Materials | USA | 7.61B | - | 13.33 | 1.48% | 125,673 | Basic Materials · USA · 7.61B · 125,673 |
| MP | MP Materials Corp | Basic Materials | USA | 6.63B | - | 37.19 | 1.25% | 94,831 | Basic Materials · USA · 6.63B · 94,831 |
| CTVA | Corteva Inc | Basic Materials | USA | 7.33B | 7.26 | 10.99 | -9.49% | 86,626 | Basic Materials · USA · 7.33B · P/E 7.26 · 86,626 |
| HMY | Harmony Gold Mining Co Ltd ADR | Basic Materials | South Africa | 9.91B | 5.70 | 15.80 | -1.74% | 78,669 | Basic Materials · South Africa · 9.91B · P/E 5.70 · 78,669 |
| EXK | Endeavour Silver Corp | Basic Materials | Canada | 2.34B | 19.69 | 7.91 | -2.59% | 64,582 | Basic Materials · Canada · 2.34B · P/E 19.69 · 64,582 |
| FSM | Fortuna Mining Corp | Basic Materials | Canada | 2.72B | 9.70 | 9.18 | -2.86% | 56,507 | Basic Materials · Canada · 2.72B · P/E 9.70 · 56,507 |
| DRD | DRDGold Ltd ADR | Basic Materials | South Africa | 2.08B | 8.23 | 23.91 | -0.17% | 16,574 | Basic Materials · South Africa · 2.08B · P/E 8.23 · 16,574 |
| SA | Seabridge Gold Inc | Basic Materials | Canada | 2.76B | 122.90 | 25.55 | 0.75% | 4,814 | Basic Materials · Canada · 2.76B · P/E 122.90 · 4,814 |
| MTRN | Materion Corp | Basic Materials | USA | 4.38B | 42.98 | 210.00 | -0.24% | 4,107 | Basic Materials · USA · 4.38B · P/E 42.98 · 4,107 |
| ICL | ICL Group Ltd | Basic Materials | Israel | 6.01B | 19.40 | 4.66 | 1.97% | 3,335 | Basic Materials · Israel · 6.01B · P/E 19.40 · 3,335 |
| OR | OR Royalties Inc | Basic Materials | Canada | 6.54B | 23.44 | 35.10 | -1.42% | 3,215 | Basic Materials · Canada · 6.54B · P/E 23.44 · 3,215 |
| TFPM | Triple Flag Precious Metals Corp | Basic Materials | Canada | 6.38B | 15.47 | 30.97 | -1.28% | 2,242 | Basic Materials · Canada · 6.38B · P/E 15.47 · 2,242 |
| KNF | Knife River Corp | Basic Materials | USA | 3.30B | 24.59 | 58.14 | -0.33% | 1,629 | Basic Materials · USA · 3.30B · P/E 24.59 · 1,629 |
| AXTA | Axalta Coating Systems Ltd | Basic Materials | USA | 7.96B | 23.92 | 37.20 | 0.35% | 1,594 | Basic Materials · USA · 7.96B · P/E 23.92 · 1,594 |
| MOS | Mosaic Company | Basic Materials | USA | 7.24B | - | 22.78 | -0.09% | 1,257 | Basic Materials · USA · 7.24B · 1,257 |
| GGB | Gerdau SA ADR | Basic Materials | Brazil | 5.66B | 16.61 | 4.55 | -0.87% | 1,006 | Basic Materials · Brazil · 5.66B · P/E 16.61 · 1,006 |
| SSL | Sasol Ltd ADR | Basic Materials | South Africa | 8.86B | 12.36 | 13.97 | -0.75% | 960 | Basic Materials · South Africa · 8.86B · P/E 12.36 · 960 |
OakChart. Compare tickers